Marcus Hill
gp
10
tk
1.0
sac
0.0
int
0
ffum
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 1 | - |
| Assists | 0 | - |
| Tackles | 1.0 | 0.0 |
| Tackles per game | .1 | .0 |
| Sacks | 0.0 | - |
| Sack yards | 0 | - |
| Interceptions | 0 | - |
| Returned for touchdown | - | - |
| Fumble recoveries | 0 | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | at Dakota College at Bottineau | W, 9-7 |
| Oct 13 | Northland Community & Technical College | L, 14-7 |
| Oct 20 | at Mesabi Range CTC | W, 21-14 |
| Oct 28 | Dakota College at Bottineau | W, 41-15 |
| Nov 4 | at Central Lakes College-Brainerd | W, 35-15 |
| Nov 11 | vs. Northland Community & Technical College | L, 34-10 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Vermilion Community College | W, 33-24 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Central Lakes College-Brainerd | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Ridgewater College | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Minnesota State Community and Technical College | W, 30-6 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Dakota College at Bottineau | W, 9-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Northland Community & Technical College | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mesabi Range CTC | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Dakota College at Bottineau | W, 41-15 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Central Lakes College-Brainerd | W, 35-15 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northland Community & Technical College | L, 34-10 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | |
| Sep 1 | at Vermilion Community College | W, 33-24 | - | - | - | - | - | - | - |
| Sep 8 | Central Lakes College-Brainerd | W, 20-14 | - | - | - | - | - | - | - |
| Sep 15 | at Ridgewater College | W, 49-0 | - | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | W, 28-7 | - | - | - | - | - | - | - |
| Sep 29 | Minnesota State Community and Technical College | W, 30-6 | - | - | - | - | - | - | - |
| Oct 6 | at Dakota College at Bottineau | W, 9-7 | - | - | - | - | - | - | - |
| Oct 13 | Northland Community & Technical College | L, 14-7 | - | - | - | - | - | - | - |
| Oct 20 | at Mesabi Range CTC | W, 21-14 | - | - | - | - | - | - | - |
| Oct 28 | Dakota College at Bottineau | W, 41-15 | - | - | - | - | - | - | - |
| Nov 4 | at Central Lakes College-Brainerd | W, 35-15 | - | - | - | - | - | - | - |
| Nov 11 | vs. Northland Community & Technical College | L, 34-10 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | |
| Sep 1 | at Vermilion Community College | W, 33-24 | 1 | 69 | 69.0 | 48 | 1 | - | - |
| Sep 8 | Central Lakes College-Brainerd | W, 20-14 | - | - | - | - | - | - | - |
| Sep 15 | at Ridgewater College | W, 49-0 | - | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | W, 28-7 | 2 | 17 | 8.5 | 0 | 0 | - | - |
| Sep 29 | Minnesota State Community and Technical College | W, 30-6 | 3 | 51 | 17.0 | 26 | 1 | - | - |
| Oct 6 | at Dakota College at Bottineau | W, 9-7 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 13 | Northland Community & Technical College | L, 14-7 | 3 | 38 | 12.7 | 0 | 0 | - | - |
| Oct 20 | at Mesabi Range CTC | W, 21-14 | 5 | 55 | 11.0 | 21 | 0 | - | - |
| Oct 28 | Dakota College at Bottineau | W, 41-15 | 1 | 31 | 31.0 | 31 | 0 | - | - |
| Nov 4 | at Central Lakes College-Brainerd | W, 35-15 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Nov 11 | vs. Northland Community & Technical College | L, 34-10 | 4 | 49 | 12.3 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | |
| Sep 1 | at Vermilion Community College | W, 33-24 | - | - | - | - | - | 0 |
| Sep 8 | Central Lakes College-Brainerd | W, 20-14 | - | - | - | - | - | 0 |
| Sep 15 | at Ridgewater College | W, 49-0 | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | W, 28-7 | - | - | - | - | - | 0 |
| Sep 29 | Minnesota State Community and Technical College | W, 30-6 | - | - | - | - | - | 0 |
| Oct 6 | at Dakota College at Bottineau | W, 9-7 | - | - | - | - | - | 0 |
| Oct 13 | Northland Community & Technical College | L, 14-7 | - | - | - | - | - | 0 |
| Oct 20 | at Mesabi Range CTC | W, 21-14 | - | - | - | - | - | 0 |
| Oct 28 | Dakota College at Bottineau | W, 41-15 | - | - | - | - | - | 0 |
| Nov 4 | at Central Lakes College-Brainerd | W, 35-15 | - | - | - | - | - | 0 |
| Nov 11 | vs. Northland Community & Technical College | L, 34-10 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Sep 1 | at Vermilion Community College | W, 33-24 | - | - | - | - | - | - | - | - |
| Sep 8 | Central Lakes College-Brainerd | W, 20-14 | - | - | - | - | - | - | - | - |
| Sep 15 | at Ridgewater College | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | W, 28-7 | - | - | - | - | - | - | - | - |
| Sep 29 | Minnesota State Community and Technical College | W, 30-6 | - | - | - | - | - | - | - | - |
| Oct 6 | at Dakota College at Bottineau | W, 9-7 | - | - | - | - | - | - | - | - |
| Oct 13 | Northland Community & Technical College | L, 14-7 | - | - | - | - | - | - | - | - |
| Oct 20 | at Mesabi Range CTC | W, 21-14 | - | - | - | - | - | - | - | - |
| Oct 28 | Dakota College at Bottineau | W, 41-15 | - | - | - | - | - | - | - | - |
| Nov 4 | at Central Lakes College-Brainerd | W, 35-15 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northland Community & Technical College | L, 34-10 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Vermilion Community College | W, 33-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Central Lakes College-Brainerd | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Ridgewater College | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Minnesota State Community and Technical College | W, 30-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Dakota College at Bottineau | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Northland Community & Technical College | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mesabi Range CTC | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Dakota College at Bottineau | W, 41-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Central Lakes College-Brainerd | W, 35-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northland Community & Technical College | L, 34-10 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | |
| Sep 1 | at Vermilion Community College | W, 33-24 | 1 | - | 69 | - | - | 69 |
| Sep 8 | Central Lakes College-Brainerd | W, 20-14 | 1 | - | - | - | - | 0 |
| Sep 15 | at Ridgewater College | W, 49-0 | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | W, 28-7 | 1 | - | 17 | - | - | 17 |
| Sep 29 | Minnesota State Community and Technical College | W, 30-6 | 1 | - | 51 | - | - | 51 |
| Oct 6 | at Dakota College at Bottineau | W, 9-7 | 1 | - | 11 | - | - | 11 |
| Oct 13 | Northland Community & Technical College | L, 14-7 | 1 | - | 38 | - | - | 38 |
| Oct 20 | at Mesabi Range CTC | W, 21-14 | 1 | - | 55 | - | - | 55 |
| Oct 28 | Dakota College at Bottineau | W, 41-15 | 1 | - | 31 | - | - | 31 |
| Nov 4 | at Central Lakes College-Brainerd | W, 35-15 | 1 | - | 11 | - | - | 11 |
| Nov 11 | vs. Northland Community & Technical College | L, 34-10 | 1 | - | 49 | - | - | 49 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Vermilion Community College | W, 33-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Central Lakes College-Brainerd | W, 20-14 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 15 | at Ridgewater College | W, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | W, 28-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Minnesota State Community and Technical College | W, 30-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Oct 6 | at Dakota College at Bottineau | W, 9-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | Northland Community & Technical College | L, 14-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Mesabi Range CTC | W, 21-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Dakota College at Bottineau | W, 41-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Central Lakes College-Brainerd | W, 35-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | vs. Northland Community & Technical College | L, 34-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Vermilion Community College | W, 33-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Central Lakes College-Brainerd | W, 20-14 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 15 | at Ridgewater College | W, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Minnesota West Community & Technical College | W, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Minnesota State Community and Technical College | W, 30-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Dakota College at Bottineau | W, 9-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Northland Community & Technical College | L, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mesabi Range CTC | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Dakota College at Bottineau | W, 41-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Central Lakes College-Brainerd | W, 35-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northland Community & Technical College | L, 34-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 2.1 | 332 | 33.2 | 15.8 | 2 | 48 |
| Conference | 4 | 9 | 2.3 | 117 | 29.3 | 13.0 | 1 | 26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 1.8 | 137 | 27.4 | 15.2 | 1 | 31 |
| Away | 4 | 8 | 2.0 | 146 | 36.5 | 18.3 | 1 | 48 |
| Neutral | 1 | 4 | 4.0 | 49 | 49.0 | 12.3 | 0 | 0 |
| Wins | 8 | 14 | 1.8 | 245 | 30.6 | 17.5 | 2 | 48 |
| Losses | 2 | 7 | 3.5 | 87 | 43.5 | 12.4 | 0 | 0 |
| September | 4 | 6 | 1.5 | 137 | 34.3 | 22.8 | 2 | 48 |
| October | 4 | 10 | 2.5 | 135 | 33.8 | 13.5 | 0 | 31 |
| November | 2 | 5 | 2.5 | 60 | 30.0 | 12.0 | 0 | 11 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 332 | - | - | 332 | 33.2 |
| Conference | 4 | - | 117 | - | - | 117 | 29.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 137 | - | - | 137 | 27.4 |
| Away | 4 | - | 146 | - | - | 146 | 36.5 |
| Neutral | 1 | - | 49 | - | - | 49 | 49.0 |
| Wins | 8 | - | 245 | - | - | 245 | 30.6 |
| Losses | 2 | - | 87 | - | - | 87 | 43.5 |
| September | 4 | - | 137 | - | - | 137 | 34.3 |
| October | 4 | - | 135 | - | - | 135 | 33.8 |
| November | 2 | - | 60 | - | - | 60 | 30.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.2 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| Conference | 6 | 1.5 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| Away | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 1.5 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
