|
North Dakota State C at Minnesota State Comm - Fergus Falls, MN 9/9/2023 - 1:30 PM |
|
|
North Dakota State College of Science
30 |
Minnesota State Community and Technical College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science | 7 | 7 | 7 | 9 | 30 |
| Minnesota State Community and Technical College | 7 | 0 | 7 | 0 | 14 |
| Fergus Falls, MN | | |||||
| North Dakota State College of Science | Statistics | Minnesota State Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 357 | TOTAL OFFENSE | 349 |
| 66 5.4 |
Total Offensive Plays Average gain per play |
55 6.3 |
| 134 | NET YARDS PASSING | 278 |
| 9-18
7.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-38
7.3 0-0 6 |
| 223 | NET YARDS RUSHING | 71 |
| 48 4.6 |
Rushing Attempts Average gain per rush |
17 4.2 |
| 4-148 | PUNTS: Number-Yards | 2-64 |
| 37.0 | Average | 32.0 |
| 184 | TOTAL RETURN YARDS | 27 |
| 0 0 2-44 6-140 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 3-7 1-17 |
| 5-38 | PENALTIES: Number-Yards | 9-56 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 0 0 |
| 6-140 | INTERCEPTIONS: Number-Yards | 1-17 |
| 0:00 | TIME OF POSSESSION | 0:00 |
North Dakota State College of Science |
Minnesota State Community and Technical College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Samuel Miller | 2 | 4 | 6 | - | - | - | - | ||||
| 5D | Jaden Griffin | 4 | 1 | 5 | - | - | - | - | ||||
| 6D | Jessie Hawkins Jr | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 9D | Caleb Sadlemyer | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Erik Lumpkin | 3 | 1 | 4 | 1 - 0 | 2 - 0 | - | - | ||||
| 2D | Montrell Brown-Webb | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Malique Jackson | 1 | 2 | 3 | - | - | - | 1-61 | ||||
| 93 | Qynten Ford-Thomas | 0 | 3 | 3 | - | - | - | - | ||||
| 7D | Gene Sutton | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Trevion Carothers | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 30 | Cole Huesers | 1 | 1 | 2 | - | - | - | 2-10 | ||||
| 1D | Mark Cabrera | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Miguel Villanueva | 1 | 0 | 1 | - | - | - | 1-69 | ||||
| 8D | Jaylin Nieman-Burnett | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | "Ibrahim ""Abe""" Keita | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Weston Snyder | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Dylan Zoller | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Ethan Spanier | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Mason Pagel | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 24 | 46 | 1 - 0 | 2 - | 0-0 | 6-140 | |||||
| # | Minnesota State Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Joshua Gonleh | 3 | 12 | 15 | - | 2 - 0 | - | - | ||||
| 26 | Antron Williams | 5 | 7 | 12 | - | - | - | - | ||||
| 9 | Keondre Hodges | 1 | 6 | 7 | - | 0.5 - 0 | - | - | ||||
| 3 | Sam Tagg | 0 | 6 | 6 | - | - | - | - | ||||
| 7 | Dayvion Teague | 1 | 4 | 5 | - | - | - | 1-17 | ||||
| 44 | Malik Smith | 0 | 5 | 5 | - | - | - | - | ||||
| 55 | Jeremiah Gaines | 0 | 5 | 5 | - | - | - | - | ||||
| 20 | Nathan Hubbard Jr. | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | Jaden Reed | 2 | 2 | 4 | - | - | - | - | ||||
| 48 | Tyrese Essix | 1 | 3 | 4 | - | - | - | - | ||||
| 12 | Kamm Blackmon | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 16 | Jaykwon Diaz Cruz | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Alexander Sims | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Zykevious Crosby | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 11 | Jaion Slaydon-Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Abdul Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Takeshi Pollard | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Kevin Montoya | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jeremiah Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Dylan Tatum | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Antonio Diaz | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 64 | 85 | - | 3 - | 1-0 | 1-17 | |||||
| Other Information | |
|---|---|
|
Location: Fergus Falls, MN Attendance: 0 |
Scorekeeper: Austin Jones |
