|
North Dakota State C at Central Lakes Colleg - CLC 10/11/2025 - 1:30 PM |
|
|
North Dakota State College of Science
42 |
Central Lakes College-Brainerd
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science (8-0, 6-0) | 14 | 21 | 0 | 7 | 42 |
| Central Lakes College-Brainerd (1-7, 1-5) | 0 | 0 | 0 | 0 | 0 |
| CLC | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NORTH DA35 | CENTRAL ball on CENTRAL35, clock 15:00. |
| Mario Vargas kickoff 65 yards to the NORTH DA00, touchback. | |
| North Dakota State College of Science at 15:00 | |
|---|---|
| 1st and 10 at NORTH DA25 | North Dakota State C drive start at 15:00. |
| 1st and 10 at NORTH DA25 | Michael Douglas rush for 9 yards to the NORTH DA34 (Brayden Staunto). |
| 2nd and 1 at NORTH DA34 | Michael Douglas rush for 10 yards to the NORTH DA44 (Keyuandre Watki). |
| 1st and 10 at NORTH DA44 | Michael Douglas rush for 7 yards to the CENTRAL49 (Chartreal Jenki; Keyuandre Watki). |
| 2nd and 3 at CENTRAL49 | Jacob Mattick pass complete to Trevon Rodrigue for loss of 2 yards to the NORTH DA49 (Chartreal Jenki). |
| 3rd and 5 at NORTH DA49 | Tellise Clark J rush for 51 yards to the CENTRAL00, TOUCHDOWN, clock 12:07. |
| Ryndon Olsen kick attempt good. | |
| North Dakota State College of Science 7, Central Lakes College-Brainerd 0 | |
| 5 plays, 75 yards, 02:53 elapsed | |
| Ryndon Olsen kickoff 40 yards to the CENTRAL25, Maurice Kirksey return 5 yards to the CENTRAL30 (Edward Banks), PENALTY CENTRAL illegal block 15 yards to the CENTRAL15. | |
| Central Lakes College-Brainerd at 12:04 | |
| 1st and 10 at CENTRAL15 | Central Lakes Colleg drive start at 12:04. |
| 1st and 10 at CENTRAL15 | Maurice Kirksey rush for 9 yards to the CENTRAL24 (Terrell Renne). |
| 2nd and 1 at CENTRAL24 | Alexander Morab rush for no gain to the CENTRAL24 (Michael Jost), PENALTY NORTH DA offside 5 yards to the CENTRAL29, NO PLAY. |
| 1st and 10 at CENTRAL29 | Kaseem Wade rush for 6 yards to the CENTRAL35 (Terrell Renne). |
| 2nd and 4 at CENTRAL35 | Antonio Davis rush for loss of 1 yard to the CENTRAL34, fumble forced by TEAM, fumble by Antonio Davis recovered by CENTRAL Antonio Davis at CENTRAL34. |
| 3rd and 5 at CENTRAL34 | Kaseem Wade rush for 1 yard to the CENTRAL35 (Michael Woods). |
| 4th and 4 at CENTRAL35 | Mario Vargas punt 50 yards to the NORTH DA15, Jessie Hawkins return 12 yards to the NORTH DA27 (Maurice Kirksey). |
| 4 plays, 20 yards, 04:04 elapsed | |
| North Dakota State College of Science at 08:00 | |
| 1st and 10 at NORTH DA27 | North Dakota State C drive start at 08:00. |
| 1st and 10 at NORTH DA27 | Michael Douglas rush for 6 yards to the NORTH DA33 (Keyuandre Watki). |
| 2nd and 4 at NORTH DA33 | Michael Douglas rush for loss of 1 yard to the NORTH DA32 (Elijah Ward; Darrell Jones-H). |
| 3rd and 5 at NORTH DA32 | Jacob Mattick pass incomplete to JD Gomez (Jabari Harris). |
| 4th and 5 at NORTH DA32 | Tristan Young punt 42 yards to the CENTRAL26, downed. |
| 3 plays, 5 yards, 01:40 elapsed | |
| Central Lakes College-Brainerd at 06:20 | |
| 1st and 10 at CENTRAL26 | Central Lakes Colleg drive start at 06:20. |
| 1st and 10 at CENTRAL26 | Maurice Kirksey rush for 7 yards to the CENTRAL33 (Alex Williams). |
| 2nd and 3 at CENTRAL33 | Maurice Kirksey rush for 1 yard to the CENTRAL34 (Gus Strommen). |
| 3rd and 2 at CENTRAL34 | Jalon Marshall rush for loss of 13 yards to the CENTRAL21, fumble forced by TEAM, fumble by Jalon Marshall recovered by CENTRAL Jalon Marshall at CENTRAL21. |
| 4th and 15 at CENTRAL21 | Mario Vargas punt 49 yards to the NORTH DA30, downed. |
| 3 plays, -5 yards, 02:12 elapsed | |
| North Dakota State College of Science at 04:08 | |
| 1st and 10 at NORTH DA30 | North Dakota State C drive start at 04:08. |
| 1st and 10 at NORTH DA30 | PENALTY CENTRAL illegal procedure 5 yards to the NORTH DA35. |
| 1st and 10 at NORTH DA35 | Jacob Mattick pass complete to Trevon Rodrigue for 1 yard to the NORTH DA36 (Elijah Ward; Chartreal Jenki). |
| 2nd and 9 at NORTH DA36 | Jacob Mattick pass complete to Jessie Hawkins for 16 yards to the CENTRAL48 (Khalil Armour). |
| 1st and 10 at CENTRAL48 | Jacob Mattick pass incomplete (Keyuandre Watki). |
| 2nd and 10 at CENTRAL48 | Jacob Mattick pass complete to JD Gomez for 13 yards to the CENTRAL35 (Paul (RJ) Jacks). |
| 1st and 10 at CENTRAL35 | Damarion Semank rush for loss of 1 yard to the CENTRAL36 (Brayden Staunto). |
| 2nd and 11 at CENTRAL36 | Damarion Semank rush for 8 yards to the CENTRAL28 (Khalil Armour). |
| 3rd and 3 at CENTRAL28 | Jacob Mattick pass complete to Trevon Rodrigue for 28 yards to the CENTRAL00, TOUCHDOWN, clock 01:07. |
| Ryndon Olsen kick attempt good. | |
| North Dakota State College of Science 14, Central Lakes College-Brainerd 0 | |
| 7 plays, 70 yards, 03:01 elapsed | |
| Ryndon Olsen kickoff 41 yards to the CENTRAL24, on-side kick, recovered by NORTH DA on CENTRAL24. | |
| North Dakota State College of Science at 01:07 | |
| 1st and 10 at CENTRAL24 | Michael Douglas rush for 14 yards to the CENTRAL10 (Khalil Armour). |
| 1st and Goal at CENTRAL10 | Michael Douglas rush for 9 yards to the CENTRAL01 (Keyuandre Watki). |
| 2nd and Goal at CENTRAL01 | PENALTY NORTH DA illegal procedure 5 yards to the CENTRAL06. |
| back to top | |
|
2nd
|
|
| 2nd and Goal at CENTRAL06 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at CENTRAL06 | Jacob Mattick rush for 6 yards to the CENTRAL00, TOUCHDOWN, clock 14:55. |
| Ryndon Olsen kick attempt good. | |
| North Dakota State College of Science 21, Central Lakes College-Brainerd 0 | |
| 3 plays, 24 yards, 01:12 elapsed | |
| Ryndon Olsen kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Lakes College-Brainerd at 14:55 | |
| 1st and 10 at CENTRAL25 | Central Lakes Colleg drive start at 14:55. |
| 1st and 10 at CENTRAL25 | PENALTY CENTRAL illegal procedure 5 yards to the CENTRAL20. |
| 1st and 10 at CENTRAL20 | Deyon Loveless rush for loss of 5 yards to the CENTRAL15 (Alex Williams). |
| 2nd and 15 at CENTRAL15 | Kaseem Wade rush for 5 yards to the CENTRAL20 (Paul Kershaw). |
| 3rd and 10 at CENTRAL20 | Timeout Central Lakes Colleg, clock 13:34. |
| 3rd and 10 at CENTRAL20 | Deyon Loveless rush for 5 yards to the CENTRAL25 (Michael Woods; Paul Kershaw). |
| 4th and 5 at CENTRAL25 | Mario Vargas punt loss of 5 yards to the CENTRAL20 (blocked by TEAM) (TEAM). |
| 3 plays, 0 yards, 02:10 elapsed | |
| North Dakota State College of Science at 12:45 | |
| 1st and Goal at CENTRAL05 | North Dakota State C drive start at 12:45. |
| 1st and Goal at CENTRAL05 | Michael Douglas rush for 5 yards to the CENTRAL00, TOUCHDOWN, clock 12:39. |
| Ryndon Olsen kick attempt good. | |
| North Dakota State College of Science 28, Central Lakes College-Brainerd 0 | |
| 1 plays, 5 yards, 00:06 elapsed | |
| Ryndon Olsen kickoff 65 yards to the CENTRAL00, touchback, PENALTY CENTRAL illegal procedure 5 yards to the CENTRAL20. | |
| Central Lakes College-Brainerd at 12:39 | |
| 1st and 10 at CENTRAL20 | Central Lakes Colleg drive start at 12:39. |
| 1st and 10 at CENTRAL20 | Maurice Kirksey rush for 2 yards to the CENTRAL22 (Matthew Moore). |
| 2nd and 8 at CENTRAL22 | PENALTY CENTRAL delay of game 5 yards to the CENTRAL17. |
| 2nd and 13 at CENTRAL17 | Kaseem Wade rush for 1 yard to the CENTRAL18 (Kendall Aguirre). |
| 3rd and 12 at CENTRAL18 | Alexander Morab rush for 4 yards to the CENTRAL22 (Ronald Belfield). |
| 4th and 8 at CENTRAL22 | Timeout Central Lakes Colleg, clock 10:10. |
| 4th and 8 at CENTRAL22 | Mario Vargas punt 11 yards to the CENTRAL33, downed. |
| 3 plays, 2 yards, 02:39 elapsed | |
| North Dakota State College of Science at 10:00 | |
| 1st and 10 at CENTRAL33 | North Dakota State C drive start at 10:00. |
| 1st and 10 at CENTRAL33 | Jacob Mattick sacked for loss of 4 yards to the CENTRAL37 (Keyuandre Watki). |
| 2nd and 14 at CENTRAL37 | Tellise Clark J rush for 4 yards to the CENTRAL33 (Keyuandre Watki; Samuel Brown). |
| 3rd and 10 at CENTRAL33 | Kenyon Slaughte rush for 13 yards to the CENTRAL20 (Chartreal Jenki). |
| 1st and 10 at CENTRAL20 | Kenyon Slaughte rush for 9 yards to the CENTRAL11 (Chartreal Jenki). |
| 2nd and 1 at CENTRAL11 | Jacob Mattick pass complete to Ishmael Emmanue for 11 yards to the CENTRAL00, TOUCHDOWN, clock 07:12. |
| Ryndon Olsen kick attempt good. | |
| North Dakota State College of Science 35, Central Lakes College-Brainerd 0 | |
| 5 plays, 33 yards, 02:48 elapsed | |
| Ryndon Olsen kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Lakes College-Brainerd at 07:12 | |
| 1st and 10 at CENTRAL25 | Central Lakes Colleg drive start at 07:12. |
| 1st and 10 at CENTRAL25 | Kaseem Wade rush for loss of 2 yards to the CENTRAL23 (Tellise Clark J; Jamarious Mosle). |
| 2nd and 12 at CENTRAL23 | Maurice Kirksey rush for 7 yards to the CENTRAL30 (Connor Perkins). |
| 3rd and 5 at CENTRAL30 | Kaseem Wade rush for 3 yards to the CENTRAL33 (Jaylen Jones). |
| 4th and 2 at CENTRAL33 | Mario Vargas punt 22 yards to the NORTH DA45, downed. |
| 3 plays, 8 yards, 02:22 elapsed | |
| North Dakota State College of Science at 04:50 | |
| 1st and 10 at NORTH DA45 | North Dakota State C drive start at 04:50. |
| 1st and 10 at NORTH DA45 | Jacob Mattick pass incomplete to Trevon Rodrigue, QB hurry by Sedrick O'Neal. |
| 2nd and 10 at NORTH DA45 | Jacob Mattick rush for loss of 2 yards to the NORTH DA43 (Keyuandre Watki; Sedrick O'Neal). |
| 3rd and 12 at NORTH DA43 | Jacob Mattick pass complete to Ishmael Emmanue for 15 yards to the CENTRAL42 (Dacari Taylor). |
| 1st and 10 at CENTRAL42 | Jacob Mattick rush for loss of 1 yard to the CENTRAL43 (Samuel Brown). |
| 2nd and 11 at CENTRAL43 | Jacob Mattick pass incomplete to Ishmael Emmanue. |
| 3rd and 11 at CENTRAL43 | Jacob Mattick pass complete to Damarion Semank for 10 yards to the CENTRAL33 (Erich Winkleman; Dacari Taylor). |
| 4th and 1 at CENTRAL33 | Jacob Mattick rush for loss of 1 yard to the CENTRAL34 (Keyuandre Watki). |
| 7 plays, 21 yards, 02:51 elapsed | |
| Central Lakes College-Brainerd at 01:59 | |
| 1st and 10 at CENTRAL34 | Central Lakes Colleg drive start at 01:59. |
| 1st and 10 at CENTRAL34 | Kaseem Wade rush for 1 yard to the CENTRAL35 (Michael Woods). |
| 2nd and 9 at CENTRAL35 | Alexander Morab pass complete to Colin Schack for 10 yards to the CENTRAL45 (Daemond Gibbons). |
| 1st and 10 at CENTRAL45 | Alexander Morab rush for loss of 2 yards to the CENTRAL43, fumble forced by TEAM, fumble by Alexander Morab recovered by CENTRAL Alexander Morab at CENTRAL43. |
| 2nd and 12 at CENTRAL43 | Alexander Morab pass complete to Kaseem Wade for 14 yards to the NORTH DA43 (Jonathan Mayfie). |
| 4 plays, 23 yards, 13:01 elapsed | |
| 1st and 10 at NORTH DA43 | End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NORTH DA43 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at NORTH DA43 | Start of 3rd quarter, clock 15:00, NORTH DA ball on NORTH DA35. |
| Ryndon Olsen kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CENTRAL25 | Central Lakes Colleg drive start at 15:00. |
| 1st and 10 at CENTRAL25 | Jalon Marshall rush for 2 yards to the CENTRAL27 (Michael Woods). |
| 2nd and 8 at CENTRAL27 | Maurice Kirksey rush for 1 yard to the CENTRAL28 (Jonathan Mayfie). |
| 3rd and 7 at CENTRAL28 | Chris Livingsto rush for 3 yards to the CENTRAL31 (Michael Woods). |
| 4th and 4 at CENTRAL31 | Mario Vargas punt 29 yards to the NORTH DA40, Jessie Hawkins return 3 yards to the NORTH DA43 (Elijah Ward). |
| 3 plays, 6 yards, 02:22 elapsed | |
| North Dakota State College of Science at 12:38 | |
| 1st and 10 at NORTH DA43 | North Dakota State C drive start at 12:38. |
| 1st and 10 at NORTH DA43 | Kenyon Slaughte rush for loss of 1 yard to the NORTH DA42 (Keyuandre Watki). |
| 2nd and 11 at NORTH DA42 | Kenyon Slaughte rush for 4 yards to the NORTH DA46 (Elijah Ward). |
| 3rd and 7 at NORTH DA46 | Jaden Griffin pass incomplete, QB hurry by Keyuandre Watki. |
| 4th and 7 at NORTH DA46 | Tristan Young punt loss of 6 yards to the NORTH DA40 (blocked by Keyuandre Watki). |
| 3 plays, 3 yards, 01:20 elapsed | |
| Central Lakes College-Brainerd at 11:18 | |
| 1st and 10 at NORTH DA39 | Central Lakes Colleg drive start at 11:18. |
| 1st and 10 at NORTH DA39 | Chris Livingsto rush for no gain to the NORTH DA39 (Tellise Clark J). |
| 2nd and 10 at NORTH DA39 | Chris Livingsto rush for 2 yards to the NORTH DA37 (Jacob Mattick; Trevon Rodrigue). |
| 3rd and 8 at NORTH DA37 | Timeout North Dakota State C, clock 09:52. |
| 3rd and 8 at NORTH DA37 | Alexander Morab sacked for loss of 8 yards to the NORTH DA45 (Kendall Aguirre). |
| 4th and 16 at NORTH DA45 | Mario Vargas punt 26 yards to the NORTH DA19, out-of-bounds. |
| 3 plays, -6 yards, 02:14 elapsed | |
| North Dakota State College of Science at 09:04 | |
| 1st and 10 at NORTH DA19 | North Dakota State C drive start at 09:04. |
| 1st and 10 at NORTH DA19 | Tellise Clark J rush for loss of 1 yard to the NORTH DA18 (Keyuandre Watki; Brayden Staunto). |
| 2nd and 11 at NORTH DA18 | Jaden Griffin rush for 1 yard to the NORTH DA19 (Sedrick O'Neal). |
| 3rd and 10 at NORTH DA19 | Jaden Griffin pass incomplete to JD Gomez, PENALTY CENTRAL defense holding (Dacari Taylor) 10 yards to the NORTH DA29, NO PLAY. |
| 1st and 10 at NORTH DA29 | PENALTY NORTH DA false start 5 yards to the NORTH DA24. |
| 1st and 15 at NORTH DA24 | PENALTY NORTH DA false start 5 yards to the NORTH DA19. |
| 1st and 20 at NORTH DA19 | Jaden Griffin sacked for loss of 12 yards to the NORTH DA07 (Samuel Brown). |
| 2nd and 32 at NORTH DA07 | Kenyon Slaughte rush for 9 yards to the NORTH DA16 (Chartreal Jenki). |
| 3rd and 23 at NORTH DA16 | Timeout North Dakota State C, clock 05:55. |
| 3rd and 23 at NORTH DA16 | Jaden Griffin sacked for loss of 11 yards to the NORTH DA05 (Keyuandre Watki). |
| 4th and 34 at NORTH DA05 | PENALTY NORTH DA unsportmanlike conduct 3 yards to the NORTH DA02. |
| 4th and 37 at NORTH DA02 | Tristan Young punt 50 yards to the CENTRAL48, out-of-bounds. |
| 5 plays, -17 yards, 03:37 elapsed | |
| Central Lakes College-Brainerd at 05:27 | |
| 1st and 10 at CENTRAL48 | Central Lakes Colleg drive start at 05:27. |
| 1st and 10 at CENTRAL48 | Dakoda Harward rush for 1 yard to the CENTRAL49 (Travon Littlefi). |
| 2nd and 9 at CENTRAL49 | Maurice Kirksey rush for no gain to the CENTRAL49 (Michael Woods). |
| 3rd and 9 at CENTRAL49 | Alexander Morab sacked for loss of 1 yard to the CENTRAL48 (Terrell Renne). |
| 4th and 10 at CENTRAL48 | Mario Vargas punt 35 yards to the NORTH DA17, downed. |
| 3 plays, 0 yards, 02:04 elapsed | |
| North Dakota State College of Science at 03:23 | |
| 1st and 10 at NORTH DA17 | North Dakota State C drive start at 03:23. |
| 1st and 10 at NORTH DA17 | Michael Douglas rush for 1 yard to the NORTH DA18 (Samuel Brown). |
| 2nd and 9 at NORTH DA18 | Michael Douglas rush for 4 yards to the NORTH DA22 (Alex Hart; Samuel Brown). |
| 3rd and 5 at NORTH DA22 | Jaden Griffin pass complete to Trevon Rodrigue for 13 yards to the NORTH DA35 (Dacari Taylor). |
| 1st and 10 at NORTH DA35 | Jaden Griffin pass complete to Tellise Clark J for 1 yard to the NORTH DA36 (Samuel Brown). |
| 2nd and 9 at NORTH DA36 | Jaden Griffin pass complete to Tellise Clark J for 1 yard to the NORTH DA37 (Paul (RJ) Jacks). |
| back to top | |
|
4th
|
|
| 3rd and 8 at NORTH DA37 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at NORTH DA37 | Tellise Clark J rush for 4 yards to the NORTH DA41 (Chartreal Jenki). |
| 4th and 4 at NORTH DA41 | Tristan Young punt 18 yards to the CENTRAL41, downed. |
| 6 plays, 24 yards, 04:18 elapsed | |
| Central Lakes College-Brainerd at 14:05 | |
| 1st and 10 at CENTRAL41 | Central Lakes Colleg drive start at 14:05. |
| 1st and 10 at CENTRAL41 | Alexander Morab pass complete to Colin Schack for 4 yards to the CENTRAL45 (Travon Littlefi; Jaxon Shackle). |
| 2nd and 6 at CENTRAL45 | Alexander Morab pass complete to Kaseem Wade for 21 yards to the NORTH DA34 (Dylon Doren). |
| 1st and 10 at NORTH DA34 | Deyon Loveless rush for 11 yards to the NORTH DA23 (Caleb Crow). |
| 1st and 10 at NORTH DA23 | Maurice Kirksey rush for loss of 3 yards to the NORTH DA26 (Travon Littlefi). |
| 2nd and 13 at NORTH DA26 | Kaseem Wade rush for loss of 1 yard to the NORTH DA27 (Sebastian DeRos; Jamarious Mosle). |
| 3rd and 14 at NORTH DA27 | Alexander Morab pass complete to Anthony Mitchel for 8 yards to the NORTH DA19 (Edward Banks). |
| 4th and 6 at NORTH DA19 | Timeout Central Lakes Colleg, clock 09:56. |
| 4th and 6 at NORTH DA19 | Mario Vargas field goal attempt from 36 MISSED - wide left, spot at NORTH DA20. |
| 7 plays, 40 yards, 04:14 elapsed | |
| North Dakota State College of Science at 09:51 | |
| 1st and 10 at NORTH DA20 | North Dakota State C drive start at 09:51. |
| 1st and 10 at NORTH DA20 | Boone Roemeling pass complete to Jessie Hawkins for 10 yards to the NORTH DA30 (Keyuandre Watki; Dacari Taylor), PENALTY NORTH DA holding 10 yards to the NORTH DA10, NO PLAY. |
| 1st and 20 at NORTH DA10 | Boone Roemeling sacked for loss of 1 yard to the NORTH DA09 (Samuel Brown). |
| 2nd and 21 at NORTH DA09 | Tellise Clark J rush for 40 yards to the NORTH DA49 (Chartreal Jenki). |
| 1st and 10 at NORTH DA49 | Tellise Clark J rush for 5 yards to the CENTRAL46 (Samuel Brown; Darrell Jones-H). |
| 2nd and 5 at CENTRAL46 | Tellise Clark J rush for 23 yards to the CENTRAL23 (Khalil Armour). |
| 1st and 10 at CENTRAL23 | Tellise Clark J rush for 15 yards to the CENTRAL08 (Alex Hart; Dacari Taylor). |
| 1st and Goal at CENTRAL08 | Timeout Central Lakes Colleg, clock 06:04. |
| 1st and Goal at CENTRAL08 | Tellise Clark J rush for 8 yards to the CENTRAL00, TOUCHDOWN, clock 05:59. |
| Ryndon Olsen kick attempt good. | |
| North Dakota State College of Science 42, Central Lakes College-Brainerd 0 | |
| 6 plays, 80 yards, 03:52 elapsed | |
| Ryndon Olsen kickoff 30 yards to the CENTRAL35, Ein Johnson Jr return 8 yards to the CENTRAL43 (Dylon Doren). | |
| Central Lakes College-Brainerd at 05:55 | |
| 1st and 10 at CENTRAL43 | Central Lakes Colleg drive start at 05:55. |
| 1st and 10 at CENTRAL43 | Alexander Morab pass complete to Kaseem Wade for 5 yards to the CENTRAL48 (Travon Littlefi). |
| 2nd and 5 at CENTRAL48 | Alexander Morab pass incomplete to Anthony Mitchel, QB hurry by Kale Thompson. |
| 3rd and 5 at CENTRAL48 | Alexander Morab pass complete to Tyran Edmonds for 4 yards to the NORTH DA48 (Kristian Carmic), PENALTY CENTRAL holding 11 yards to the CENTRAL37, NO PLAY. |
| 3rd and 16 at CENTRAL37 | Alexander Morab pass incomplete to Tyran Edmonds. |
| 4th and 16 at CENTRAL37 | Mario Vargas punt 23 yards to the NORTH DA40, Anquan Richmond return 0 yards to the NORTH DA40 (Maurice Kirksey). |
| 3 plays, -6 yards, 02:00 elapsed | |
| North Dakota State College of Science at 03:55 | |
| 1st and 10 at NORTH DA40 | North Dakota State C drive start at 03:55. |
| 1st and 10 at NORTH DA40 | Kenyon Slaughte rush for loss of 2 yards to the NORTH DA38 (Keyuandre Watki). |
| 2nd and 12 at NORTH DA38 | Kenyon Slaughte rush for 4 yards to the NORTH DA42 (Samuel Brown). |
| 3rd and 8 at NORTH DA42 | Kenyon Slaughte rush for 10 yards to the CENTRAL48 (Alex Hart). |
| 1st and 10 at CENTRAL48 | Boone Roemeling pass incomplete to Anquan Richmond. |
| 2nd and 10 at CENTRAL48 | Kenyon Slaughte rush for 5 yards to the CENTRAL43 (Samuel Brown). |
| 3rd and 5 at CENTRAL43 | Timeout Central Lakes Colleg, clock 01:39. |
| 3rd and 5 at CENTRAL43 | Boone Roemeling pass incomplete to Ishmael Emmanue, PENALTY NORTH DA offense pass interference 16 yards to the NORTH DA41, NO PLAY. |
| 3rd and 21 at NORTH DA41 | Kenyon Slaughte rush for 8 yards to the NORTH DA49 (Elijah Ward). |
| 4th and 13 at NORTH DA49 | Tellise Clark J rush for 4 yards to the CENTRAL47 (Khalil Armour; Keyuandre Watki). |
| 7 plays, 13 yards, 03:15 elapsed | |
| Central Lakes College-Brainerd at 00:40 | |
| 1st and 10 at CENTRAL47 | Central Lakes Colleg drive start at 00:40. |
| 1st and 10 at CENTRAL47 | Scott Lewis pass incomplete to Kaseem Wade. |
| 2nd and 10 at CENTRAL47 | Scott Lewis pass incomplete to Tyran Edmonds. |
| 3rd and 10 at CENTRAL47 | Alexander Morab pass complete to Kaseem Wade for 10 yards to the NORTH DA43 (Dylon Doren). |
| 1st and 10 at NORTH DA43 | Alexander Morab pass complete to Kaseem Wade for 3 yards to the NORTH DA40 (Edward Banks). |
| 2nd and 7 at NORTH DA40 | Alexander Morab pass incomplete. |
| 5 plays, 13 yards, 00:40 elapsed | |
| 3rd and 7 at NORTH DA40 | End of game, clock 00:00. |
| back to top | |
