Jyrrell McClendon
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Williston State College | W, 69-54 |
| Feb 20 | at Dakota College at Bottineau | W, 77-66 |
| Feb 26 | United Tribes Technical College | W, 119-72 |
| Mar 4 | Williston State College | W, 71-53 |
| Mar 5 | Dawson Community College | W, 95-73 |
| Mar 11 | Southeastern Community College | L, 75-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Bemidji State | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. United Tribes Technical College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Lake Region State College - ND | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Williston State College | W, 72-26 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Dakota College at Bottineau | W, 109-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Dawson Community College | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Bismarck State College | W, 79-55 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Dakota County Technical College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Iowa Lakes Community College | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Bryant and Stratton College (WI) | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Jamestown College JV | W, 85-44 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Ridgewater College | W, 71-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Minnesota State Community and Technical College | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Dakota County Technical College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Rochester Community and Technical College | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 88-45 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at United Tribes Technical College | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dawson Community College | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Miles Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bismarck State College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lake Region State College - ND | W, 97-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Williston State College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dakota College at Bottineau | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Miles Community College | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dawson Community College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Lake Region State College - ND | W, 97-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bismarck State College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Williston State College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Dakota College at Bottineau | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | United Tribes Technical College | W, 119-72 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Williston State College | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dawson Community College | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southeastern Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Bemidji State | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. United Tribes Technical College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Lake Region State College - ND | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Williston State College | W, 72-26 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Dakota College at Bottineau | W, 109-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Dawson Community College | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Bismarck State College | W, 79-55 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Dakota County Technical College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Iowa Lakes Community College | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Bryant and Stratton College (WI) | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Jamestown College JV | W, 85-44 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Ridgewater College | W, 71-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Minnesota State Community and Technical College | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Dakota County Technical College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Rochester Community and Technical College | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 88-45 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at United Tribes Technical College | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dawson Community College | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Miles Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bismarck State College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lake Region State College - ND | W, 97-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Williston State College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dakota College at Bottineau | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Miles Community College | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dawson Community College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Lake Region State College - ND | W, 97-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bismarck State College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Williston State College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Dakota College at Bottineau | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | United Tribes Technical College | W, 119-72 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Williston State College | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dawson Community College | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southeastern Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | |
| Oct 27 # | at Bemidji State | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 81-61 | - | - | - | - |
| Nov 5 | vs. United Tribes Technical College | L, 82-78 | - | - | - | - |
| Nov 6 | Lake Region State College - ND | W, 77-74 | - | - | - | - |
| Nov 12 | at Williston State College | W, 72-26 | - | - | - | - |
| Nov 13 | at Dakota College at Bottineau | W, 109-71 | - | - | - | - |
| Nov 19 | Dawson Community College | W, 93-73 | - | - | - | - |
| Nov 21 | Bismarck State College | W, 79-55 | - | - | - | - |
| Nov 23 | at Dakota County Technical College | W, 76-71 | - | - | - | - |
| Nov 30 | at Iowa Lakes Community College | W, 79-59 | - | - | - | - |
| Dec 2 | Bryant and Stratton College (WI) | L, 64-58 | - | - | - | - |
| Dec 3 | Jamestown College JV | W, 85-44 | - | - | - | - |
| Dec 6 | Ridgewater College | W, 71-51 | - | - | - | - |
| Dec 7 | at Minnesota State Community and Technical College | W, 75-55 | - | - | - | - |
| Dec 10 | Dakota County Technical College | W, 66-63 | - | - | - | - |
| Dec 29 | vs. Rochester Community and Technical College | W, 67-55 | - | - | - | - |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 88-45 | - | - | - | - |
| Jan 12 | at United Tribes Technical College | W, 94-92 | - | - | - | - |
| Jan 15 | at Dawson Community College | L, 75-47 | - | - | - | - |
| Jan 16 | at Miles Community College | W, 66-57 | - | - | - | - |
| Jan 23 | at Bismarck State College | W, 87-63 | - | - | - | - |
| Jan 26 | Lake Region State College - ND | W, 97-46 | - | - | - | - |
| Jan 30 | Williston State College | W, 87-65 | - | - | - | - |
| Feb 2 | Dakota College at Bottineau | W, 84-65 | - | - | - | - |
| Feb 5 | Miles Community College | W, 82-58 | - | - | - | - |
| Feb 6 | Dawson Community College | W, 93-77 | - | - | - | - |
| Feb 12 | at Lake Region State College - ND | W, 97-53 | - | - | - | - |
| Feb 16 | Bismarck State College | W, 82-60 | - | - | - | - |
| Feb 19 | at Williston State College | W, 69-54 | - | - | - | - |
| Feb 20 | at Dakota College at Bottineau | W, 77-66 | - | - | - | - |
| Feb 26 | United Tribes Technical College | W, 119-72 | - | - | - | - |
| Mar 4 | Williston State College | W, 71-53 | - | - | - | - |
| Mar 5 | Dawson Community College | W, 95-73 | - | - | - | - |
| Mar 11 | Southeastern Community College | L, 75-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
