Peyton Newbern
gp
33
pts/g
10.0
fg %
51.6
3pt %
39.5
ft %
43.2
reb/g
3.6
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 24 |
| Games started | 29 | 23 |
| Minutes | 831 | 628 |
| Minutes per game | 25.2 | 26.2 |
| FG | 142-275 | 109-208 |
| FG Pct | 51.6 | 52.4 |
| 3PT | 15-38 | 12-27 |
| 3PT Pct | 39.5 | 44.4 |
| FT | 32-74 | 28-62 |
| FT Pct | 43.2 | 45.2 |
| Off rebounds | 35 | 30 |
| Def rebounds | 83 | 57 |
| Total rebounds | 118 | 87 |
| Rebounds per game | 3.6 | 3.6 |
| Personal fouls | 55 | 45 |
| Disqualifications | - | - |
| Assists | 95 | 80 |
| Turnovers | 74 | 52 |
| Assist to turnover ratio | 1.3 | 1.5 |
| Steals | 57 | 46 |
| Blocks | 5 | 3 |
| Points | 331 | 258 |
| Points per game | 10.0 | 10.8 |
| Points per 40 min | 15.9 | 16.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Bemidji State | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 81-61 | 1 | 30 | 8-16 | 50.0 | 1-1 | 100.0 | 0-4 | 0.0 | 17 |
| Nov 5 | vs. United Tribes Technical College | L, 82-78 | 1 | 36 | 7-20 | 35.0 | 0-1 | 0.0 | 3-6 | 50.0 | 17 |
| Nov 6 | Lake Region State College - ND | W, 77-74 | 1 | 24 | 4-6 | 66.7 | 0-0 | - | 0-3 | 0.0 | 8 |
| Nov 12 | at Williston State College | W, 72-26 | 1 | 27 | 5-12 | 41.7 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Nov 13 | at Dakota College at Bottineau | W, 109-71 | 1 | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 19 | Dawson Community College | W, 93-73 | 1 | 35 | 8-12 | 66.7 | 1-2 | 50.0 | 1-4 | 25.0 | 18 |
| Nov 21 | Bismarck State College | W, 79-55 | 1 | 29 | 7-10 | 70.0 | 1-1 | 100.0 | 3-6 | 50.0 | 18 |
| Nov 23 | at Dakota County Technical College | W, 76-71 | 1 | 26 | 5-15 | 33.3 | 1-2 | 50.0 | 1-4 | 25.0 | 12 |
| Nov 30 | at Iowa Lakes Community College | W, 79-59 | 1 | 28 | 8-12 | 66.7 | 1-2 | 50.0 | 0-0 | - | 17 |
| Dec 2 | Bryant and Stratton College (WI) | L, 64-58 | 1 | 29 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | Jamestown College JV | W, 85-44 | 1 | 13 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 6 | Ridgewater College | W, 71-51 | 1 | 19 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 7 | at Minnesota State Community and Technical College | W, 75-55 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | Dakota County Technical College | W, 66-63 | - | 26 | 3-7 | 42.9 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 29 | vs. Rochester Community and Technical College | W, 67-55 | - | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 88-45 | - | 17 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 12 | at United Tribes Technical College | W, 94-92 | 1 | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 15 | at Dawson Community College | L, 75-47 | 1 | 21 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 16 | at Miles Community College | W, 66-57 | 1 | 35 | 5-10 | 50.0 | 1-1 | 100.0 | 3-7 | 42.9 | 14 |
| Jan 23 | at Bismarck State College | W, 87-63 | 1 | 17 | 4-6 | 66.7 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Jan 26 | Lake Region State College - ND | W, 97-46 | 1 | 21 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 30 | Williston State College | W, 87-65 | 1 | 20 | 5-10 | 50.0 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 2 | Dakota College at Bottineau | W, 84-65 | 1 | 28 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 5 | Miles Community College | W, 82-58 | 1 | 29 | 5-10 | 50.0 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 6 | Dawson Community College | W, 93-77 | 1 | 19 | 3-7 | 42.9 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Feb 12 | at Lake Region State College - ND | W, 97-53 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 16 | Bismarck State College | W, 82-60 | - | 24 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 19 | at Williston State College | W, 69-54 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 20 | at Dakota College at Bottineau | W, 77-66 | 1 | 28 | 4-8 | 50.0 | 0-1 | 0.0 | 1-5 | 20.0 | 9 |
| Feb 26 | United Tribes Technical College | W, 119-72 | 1 | 20 | 8-10 | 80.0 | 1-1 | 100.0 | 4-6 | 66.7 | 21 |
| Mar 4 | Williston State College | W, 71-53 | 1 | 27 | 2-9 | 22.2 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Mar 5 | Dawson Community College | W, 95-73 | 1 | 25 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 11 | Southeastern Community College | L, 75-73 | 1 | 36 | 7-10 | 70.0 | 2-3 | 66.7 | 1-2 | 50.0 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Bemidji State | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 81-61 | 1 | 30 | 2 | 0 | 2 | 2 | 3 | 4 | 0 |
| Nov 5 | vs. United Tribes Technical College | L, 82-78 | 1 | 36 | 5 | 5 | 10 | 2 | 5 | 2 | 0 |
| Nov 6 | Lake Region State College - ND | W, 77-74 | 1 | 24 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Nov 12 | at Williston State College | W, 72-26 | 1 | 27 | 2 | 4 | 6 | 6 | 1 | 3 | 0 |
| Nov 13 | at Dakota College at Bottineau | W, 109-71 | 1 | 25 | 0 | 1 | 1 | 4 | 4 | 2 | 0 |
| Nov 19 | Dawson Community College | W, 93-73 | 1 | 35 | 2 | 0 | 2 | 5 | 3 | 3 | 0 |
| Nov 21 | Bismarck State College | W, 79-55 | 1 | 29 | 2 | 4 | 6 | 1 | 2 | 5 | 0 |
| Nov 23 | at Dakota County Technical College | W, 76-71 | 1 | 26 | 2 | 0 | 2 | 2 | 3 | 1 | 0 |
| Nov 30 | at Iowa Lakes Community College | W, 79-59 | 1 | 28 | 0 | 5 | 5 | 3 | 1 | 4 | 0 |
| Dec 2 | Bryant and Stratton College (WI) | L, 64-58 | 1 | 29 | 1 | 4 | 5 | 0 | 3 | 0 | 1 |
| Dec 3 | Jamestown College JV | W, 85-44 | 1 | 13 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| Dec 6 | Ridgewater College | W, 71-51 | 1 | 19 | 1 | 3 | 4 | 2 | 4 | 1 | 1 |
| Dec 7 | at Minnesota State Community and Technical College | W, 75-55 | 1 | 25 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Dec 10 | Dakota County Technical College | W, 66-63 | - | 26 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Dec 29 | vs. Rochester Community and Technical College | W, 67-55 | - | 20 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 88-45 | - | 17 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jan 12 | at United Tribes Technical College | W, 94-92 | 1 | 21 | 2 | 3 | 5 | 3 | 4 | 0 | 0 |
| Jan 15 | at Dawson Community College | L, 75-47 | 1 | 21 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Jan 16 | at Miles Community College | W, 66-57 | 1 | 35 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Jan 23 | at Bismarck State College | W, 87-63 | 1 | 17 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Jan 26 | Lake Region State College - ND | W, 97-46 | 1 | 21 | 1 | 3 | 4 | 4 | 3 | 3 | 0 |
| Jan 30 | Williston State College | W, 87-65 | 1 | 20 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Feb 2 | Dakota College at Bottineau | W, 84-65 | 1 | 28 | 2 | 1 | 3 | 5 | 0 | 2 | 1 |
| Feb 5 | Miles Community College | W, 82-58 | 1 | 29 | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
| Feb 6 | Dawson Community College | W, 93-77 | 1 | 19 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 12 | at Lake Region State College - ND | W, 97-53 | 1 | 23 | 2 | 2 | 4 | 7 | 0 | 2 | 0 |
| Feb 16 | Bismarck State College | W, 82-60 | - | 24 | 1 | 2 | 3 | 8 | 3 | 1 | 0 |
| Feb 19 | at Williston State College | W, 69-54 | 1 | 29 | 0 | 2 | 2 | 6 | 1 | 2 | 0 |
| Feb 20 | at Dakota College at Bottineau | W, 77-66 | 1 | 28 | 1 | 4 | 5 | 2 | 6 | 2 | 0 |
| Feb 26 | United Tribes Technical College | W, 119-72 | 1 | 20 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Mar 4 | Williston State College | W, 71-53 | 1 | 27 | 1 | 3 | 4 | 4 | 3 | 3 | 1 |
| Mar 5 | Dawson Community College | W, 95-73 | 1 | 25 | 1 | 3 | 4 | 3 | 2 | 3 | 0 |
| Mar 11 | Southeastern Community College | L, 75-73 | 1 | 36 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | |
| Oct 27 # | at Bemidji State | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 81-61 | 1 | 4 | - | 0.7 |
| Nov 5 | vs. United Tribes Technical College | L, 82-78 | 1 | 3 | - | 0.4 |
| Nov 6 | Lake Region State College - ND | W, 77-74 | 1 | 4 | - | 1.0 |
| Nov 12 | at Williston State College | W, 72-26 | 1 | 0 | - | 6.0 |
| Nov 13 | at Dakota College at Bottineau | W, 109-71 | 1 | 2 | - | 1.0 |
| Nov 19 | Dawson Community College | W, 93-73 | 1 | 1 | - | 1.7 |
| Nov 21 | Bismarck State College | W, 79-55 | 1 | 0 | - | 0.5 |
| Nov 23 | at Dakota County Technical College | W, 76-71 | 1 | 1 | - | 0.7 |
| Nov 30 | at Iowa Lakes Community College | W, 79-59 | 1 | 0 | - | 3.0 |
| Dec 2 | Bryant and Stratton College (WI) | L, 64-58 | 1 | 1 | - | 0.0 |
| Dec 3 | Jamestown College JV | W, 85-44 | 1 | 1 | - | 2.0 |
| Dec 6 | Ridgewater College | W, 71-51 | 1 | 2 | - | 0.5 |
| Dec 7 | at Minnesota State Community and Technical College | W, 75-55 | 1 | 1 | - | 0.3 |
| Dec 10 | Dakota County Technical College | W, 66-63 | - | 2 | - | 0.8 |
| Dec 29 | vs. Rochester Community and Technical College | W, 67-55 | - | 2 | - | 0.0 |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 88-45 | - | 0 | - | 2.0 |
| Jan 12 | at United Tribes Technical College | W, 94-92 | 1 | 3 | - | 0.8 |
| Jan 15 | at Dawson Community College | L, 75-47 | 1 | 3 | - | 0.0 |
| Jan 16 | at Miles Community College | W, 66-57 | 1 | 1 | - | 1.5 |
| Jan 23 | at Bismarck State College | W, 87-63 | 1 | 3 | - | - |
| Jan 26 | Lake Region State College - ND | W, 97-46 | 1 | 0 | - | 1.3 |
| Jan 30 | Williston State College | W, 87-65 | 1 | 1 | - | 3.0 |
| Feb 2 | Dakota College at Bottineau | W, 84-65 | 1 | 2 | - | - |
| Feb 5 | Miles Community College | W, 82-58 | 1 | 2 | - | 2.0 |
| Feb 6 | Dawson Community College | W, 93-77 | 1 | 1 | - | 0.5 |
| Feb 12 | at Lake Region State College - ND | W, 97-53 | 1 | 1 | - | - |
| Feb 16 | Bismarck State College | W, 82-60 | - | 2 | - | 2.7 |
| Feb 19 | at Williston State College | W, 69-54 | 1 | 1 | - | 6.0 |
| Feb 20 | at Dakota College at Bottineau | W, 77-66 | 1 | 2 | - | 0.3 |
| Feb 26 | United Tribes Technical College | W, 119-72 | 1 | 3 | - | 1.0 |
| Mar 4 | Williston State College | W, 71-53 | 1 | 1 | - | 1.3 |
| Mar 5 | Dawson Community College | W, 95-73 | 1 | 3 | - | 1.5 |
| Mar 11 | Southeastern Community College | L, 75-73 | 1 | 2 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 25.2 | 4.3-8.3 | 0.5-1.2 | 1.0-2.2 | 10.0 |
| Conference | 24 | 26.2 | 4.5-8.7 | 0.5-1.1 | 1.2-2.6 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 24.9 | 4.5-7.8 | 0.6-1.2 | 0.7-1.8 | 10.4 |
| Away | 12 | 25.4 | 3.8-8.0 | 0.2-0.8 | 1.2-2.6 | 9.2 |
| Neutral | 4 | 25.7 | 4.8-11.8 | 0.5-1.8 | 1.2-3.2 | 11.3 |
| Wins | 29 | 24.5 | 4.2-8.0 | 0.4-1.2 | 0.9-2.2 | 9.7 |
| Losses | 4 | 30.2 | 5.2-10.5 | 0.5-1.0 | 1.5-2.5 | 12.5 |
| November | 9 | 28.8 | 6.0-12.0 | 0.6-1.2 | 1.3-3.7 | 13.9 |
| December | 7 | 21.3 | 2.9-5.7 | 0.1-1.0 | 0.4-1.1 | 6.3 |
| January | 6 | 22.5 | 3.7-6.8 | 0.3-0.8 | 1.7-2.8 | 9.3 |
| February | 8 | 25.0 | 4.4-7.6 | 0.5-1.1 | 0.8-1.5 | 10.0 |
| March | 3 | 29.3 | 3.7-8.3 | 1.0-2.0 | 0.3-1.3 | 8.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 29 | 831 | 142-275 | 51.6 | 15-38 | 39.5 | 32-74 | 43.2 | 331 |
| Conference | 24 | 23 | 628 | 109-208 | 52.4 | 12-27 | 44.4 | 28-62 | 45.2 | 258 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 15 | 423 | 77-132 | 58.3 | 10-21 | 47.6 | 12-30 | 40.0 | 176 |
| Away | 12 | 12 | 305 | 46-96 | 47.9 | 3-10 | 30.0 | 15-31 | 48.4 | 110 |
| Neutral | 4 | 2 | 103 | 19-47 | 40.4 | 2-7 | 28.6 | 5-13 | 38.5 | 45 |
| Wins | 29 | 25 | 710 | 121-233 | 51.9 | 13-34 | 38.2 | 26-64 | 40.6 | 281 |
| Losses | 4 | 4 | 121 | 21-42 | 50.0 | 2-4 | 50.0 | 6-10 | 60.0 | 50 |
| November | 9 | 9 | 259 | 54-108 | 50.0 | 5-11 | 45.5 | 12-33 | 36.4 | 125 |
| December | 7 | 4 | 149 | 20-40 | 50.0 | 1-7 | 14.3 | 3-8 | 37.5 | 44 |
| January | 6 | 6 | 135 | 22-41 | 53.7 | 2-5 | 40.0 | 10-17 | 58.8 | 56 |
| February | 8 | 7 | 200 | 35-61 | 57.4 | 4-9 | 44.4 | 6-12 | 50.0 | 80 |
| March | 3 | 3 | 88 | 11-25 | 44.0 | 3-6 | 50.0 | 1-4 | 25.0 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 831 | 25.2 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Conference | 24 | 628 | 26.2 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 423 | 24.9 | 0.0-0.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 |
| Away | 12 | 305 | 25.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 103 | 25.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 29 | 710 | 24.5 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| Losses | 4 | 121 | 30.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 9 | 259 | 28.8 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| December | 7 | 149 | 21.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| January | 6 | 135 | 22.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 8 | 200 | 25.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| March | 3 | 88 | 29.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.1 | 2.5 | 3.6 | 2.9 | 2.2 | 1.7 | 0.2 |
| Conference | 24 | 1.3 | 2.4 | 3.6 | 3.3 | 2.2 | 1.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.9 | 2.5 | 3.4 | 2.9 | 2.2 | 1.6 | 0.2 |
| Away | 12 | 0.9 | 2.4 | 3.3 | 3.3 | 2.2 | 1.8 | 0.1 |
| Neutral | 4 | 2.0 | 3.0 | 5.0 | 1.5 | 2.8 | 2.0 | 0.0 |
| Wins | 29 | 1.0 | 2.3 | 3.3 | 3.1 | 2.2 | 1.9 | 0.1 |
| Losses | 4 | 1.8 | 3.8 | 5.5 | 1.3 | 2.5 | 0.8 | 0.5 |
| November | 9 | 1.8 | 2.4 | 4.2 | 3.0 | 2.7 | 2.8 | 0.0 |
| December | 7 | 0.4 | 3.0 | 3.4 | 1.4 | 2.6 | 0.9 | 0.3 |
| January | 6 | 1.0 | 2.0 | 3.0 | 2.5 | 1.8 | 1.5 | 0.2 |
| February | 8 | 1.0 | 2.3 | 3.3 | 4.1 | 1.9 | 1.4 | 0.1 |
| March | 3 | 0.7 | 3.3 | 4.0 | 3.3 | 2.0 | 2.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 29 | 35 | 83 | 118 | 95 | 74 | 57 | 5 |
| Conference | 24 | 23 | 30 | 57 | 87 | 80 | 52 | 46 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 15 | 16 | 42 | 58 | 50 | 37 | 28 | 4 |
| Away | 12 | 12 | 11 | 29 | 40 | 39 | 26 | 21 | 1 |
| Neutral | 4 | 2 | 8 | 12 | 20 | 6 | 11 | 8 | 0 |
| Wins | 29 | 25 | 28 | 68 | 96 | 90 | 64 | 54 | 3 |
| Losses | 4 | 4 | 7 | 15 | 22 | 5 | 10 | 3 | 2 |
| November | 9 | 9 | 16 | 22 | 38 | 27 | 24 | 25 | 0 |
| December | 7 | 4 | 3 | 21 | 24 | 10 | 18 | 6 | 2 |
| January | 6 | 6 | 6 | 12 | 18 | 15 | 11 | 9 | 1 |
| February | 8 | 7 | 8 | 18 | 26 | 33 | 15 | 11 | 1 |
| March | 3 | 3 | 2 | 10 | 12 | 10 | 6 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
