Jikany Deang
gp
23
pts/g
15.3
fg %
41.7
3pt %
33.3
ft %
76.3
reb/g
9.2
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 8 |
| Games started | 22 | 8 |
| Minutes | 604 | 202 |
| Minutes per game | 26.2 | 25.3 |
| FG | 130-312 | 43-102 |
| FG Pct | 41.7 | 42.2 |
| 3PT | 46-138 | 16-45 |
| 3PT Pct | 33.3 | 35.6 |
| FT | 45-59 | 13-17 |
| FT Pct | 76.3 | 76.5 |
| Off rebounds | 56 | 24 |
| Def rebounds | 155 | 57 |
| Total rebounds | 211 | 81 |
| Rebounds per game | 9.2 | 10.1 |
| Personal fouls | 66 | 21 |
| Disqualifications | - | - |
| Assists | 8 | 0 |
| Turnovers | 42 | 13 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 13 | 5 |
| Blocks | 27 | 7 |
| Points | 351 | 115 |
| Points per game | 15.3 | 14.4 |
| Points per 40 min | 23.3 | 22.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Williston State College | L, 101-67 |
| Feb 14 | at Dakota County Technical College | W, 84-83 |
| Feb 17 | Lake Region State College - ND | L, 86-85 |
| Feb 23 | United Tribes Technical College | W, 91-74 |
| Feb 24 | Bismarck State College | L, 82-78 |
| Mar 2 | Miles Community College | L, 84-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at St. Cloud State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lake Region State College - ND | L, 95-84 | 1 | 27 | 3-13 | 23.1 | 0-8 | 0.0 | 0-0 | - | 6 |
| Nov 2 | vs. Dakota College at Bottineau | W, 64-56 | 1 | 27 | 5-10 | 50.0 | 3-3 | 100.0 | 2-4 | 50.0 | 15 |
| Nov 3 | vs. Bismarck State College | W, 54-53 | 1 | 22 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 8 | Minnesota North College-Itasca | W, 105-70 | 1 | 24 | 4-11 | 36.4 | 2-7 | 28.6 | 2-4 | 50.0 | 12 |
| Nov 9 | Jamestown College JV | W, 85-76 | 1 | 19 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 15 | Rochester Community and Technical College | L, 73-64 | - | 31 | 8-17 | 47.1 | 3-11 | 27.3 | 5-8 | 62.5 | 24 |
| Nov 16 | Anoka-Ramsey Community College | L, 89-82 | 1 | 31 | 9-16 | 56.3 | 6-10 | 60.0 | 0-0 | - | 24 |
| Nov 20 | at Minnesota State Community and Technical College | L, 70-59 | 1 | 24 | 4-14 | 28.6 | 0-6 | 0.0 | 0-0 | - | 8 |
| Nov 26 | Ridgewater College | W, 127-83 | 1 | 19 | 7-19 | 36.8 | 2-6 | 33.3 | 1-2 | 50.0 | 17 |
| Dec 5 | vs. Western Nebraska Community College | L, 91-89 | 1 | 36 | 6-19 | 31.6 | 1-7 | 14.3 | 9-10 | 90.0 | 22 |
| Dec 6 | at Gillette College | L, 114-94 | 1 | 28 | 7-14 | 50.0 | 5-9 | 55.6 | 0-0 | - | 19 |
| Dec 7 | vs. Casper College | L, 112-68 | 1 | 21 | 4-9 | 44.4 | 1-5 | 20.0 | 5-6 | 83.3 | 14 |
| Dec 11 | Dakota County Technical College | W, 97-94 | 1 | 27 | 9-18 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 22 |
| Dec 30 | vs. Minnesota North College-Hibbing | W, 100-66 | 1 | 32 | 9-16 | 56.3 | 3-7 | 42.9 | 2-2 | 100.0 | 23 |
| Dec 31 | at Minnesota West Community & Technical College | L, 86-72 | 1 | 34 | 6-16 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 5 | at Miles Community College | L, 96-82 | 1 | 26 | 7-14 | 50.0 | 2-7 | 28.6 | 1-2 | 50.0 | 17 |
| Jan 6 | at Dawson Community College | L, 105-68 | 1 | 26 | 6-15 | 40.0 | 1-4 | 25.0 | 2-3 | 66.7 | 15 |
| Jan 12 | Williston State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dakota College at Bottineau | W, 86-66 | 1 | 37 | 7-14 | 50.0 | 3-5 | 60.0 | 2-4 | 50.0 | 19 |
| Jan 19 | at Lake Region State College - ND | W, 93-89 | 1 | 8 | 2-6 | 33.3 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 26 | at Bismarck State College | W, 86-80 | 1 | 30 | 7-17 | 41.2 | 4-10 | 40.0 | 6-6 | 100.0 | 24 |
| Jan 27 | at United Tribes Technical College | L, 88-63 | 1 | 27 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Feb 2 | Dawson Community College | L, 94-69 | 1 | 28 | 6-18 | 33.3 | 1-8 | 12.5 | 2-2 | 100.0 | 15 |
| Feb 3 | Miles Community College | W, 85-83 | 1 | 20 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 9 | at Dakota College at Bottineau | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Williston State College | L, 101-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dakota County Technical College | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lake Region State College - ND | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Feb 23 | United Tribes Technical College | W, 91-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bismarck State College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Miles Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Region XIII Semi-Final | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at District Championship | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at NJCAA National Tournament - March 23-29 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at St. Cloud State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lake Region State College - ND | L, 95-84 | 1 | 27 | 1 | 5 | 6 | 0 | 3 | 0 | 0 |
| Nov 2 | vs. Dakota College at Bottineau | W, 64-56 | 1 | 27 | 0 | 7 | 7 | 1 | 2 | 0 | 3 |
| Nov 3 | vs. Bismarck State College | W, 54-53 | 1 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Minnesota North College-Itasca | W, 105-70 | 1 | 24 | 1 | 8 | 9 | 0 | 1 | 0 | 3 |
| Nov 9 | Jamestown College JV | W, 85-76 | 1 | 19 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
| Nov 15 | Rochester Community and Technical College | L, 73-64 | - | 31 | 3 | 7 | 10 | 0 | 1 | 2 | 2 |
| Nov 16 | Anoka-Ramsey Community College | L, 89-82 | 1 | 31 | 0 | 6 | 6 | 1 | 1 | 1 | 2 |
| Nov 20 | at Minnesota State Community and Technical College | L, 70-59 | 1 | 24 | 3 | 6 | 9 | 0 | 1 | 0 | 0 |
| Nov 26 | Ridgewater College | W, 127-83 | 1 | 19 | 4 | 9 | 13 | 0 | 0 | 1 | 0 |
| Dec 5 | vs. Western Nebraska Community College | L, 91-89 | 1 | 36 | 5 | 15 | 20 | 2 | 4 | 0 | 1 |
| Dec 6 | at Gillette College | L, 114-94 | 1 | 28 | 0 | 5 | 5 | 0 | 2 | 0 | 1 |
| Dec 7 | vs. Casper College | L, 112-68 | 1 | 21 | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| Dec 11 | Dakota County Technical College | W, 97-94 | 1 | 27 | 5 | 4 | 9 | 0 | 4 | 1 | 2 |
| Dec 30 | vs. Minnesota North College-Hibbing | W, 100-66 | 1 | 32 | 2 | 7 | 9 | 2 | 3 | 1 | 1 |
| Dec 31 | at Minnesota West Community & Technical College | L, 86-72 | 1 | 34 | 4 | 11 | 15 | 1 | 4 | 2 | 3 |
| Jan 5 | at Miles Community College | L, 96-82 | 1 | 26 | 3 | 6 | 9 | 0 | 1 | 1 | 0 |
| Jan 6 | at Dawson Community College | L, 105-68 | 1 | 26 | 2 | 7 | 9 | 0 | 0 | 0 | 2 |
| Jan 12 | Williston State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dakota College at Bottineau | W, 86-66 | 1 | 37 | 6 | 13 | 19 | 0 | 2 | 2 | 2 |
| Jan 19 | at Lake Region State College - ND | W, 93-89 | 1 | 8 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Jan 26 | at Bismarck State College | W, 86-80 | 1 | 30 | 3 | 8 | 11 | 0 | 3 | 0 | 0 |
| Jan 27 | at United Tribes Technical College | L, 88-63 | 1 | 27 | 3 | 7 | 10 | 0 | 2 | 1 | 0 |
| Feb 2 | Dawson Community College | L, 94-69 | 1 | 28 | 2 | 7 | 9 | 0 | 0 | 1 | 0 |
| Feb 3 | Miles Community College | W, 85-83 | 1 | 20 | 3 | 6 | 9 | 0 | 2 | 0 | 3 |
| Feb 9 | at Dakota College at Bottineau | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Williston State College | L, 101-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dakota County Technical College | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lake Region State College - ND | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Feb 23 | United Tribes Technical College | W, 91-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bismarck State College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Miles Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Region XIII Semi-Final | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at District Championship | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at NJCAA National Tournament - March 23-29 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | Central Lakes College-Brainerd | - | - | - | - | |
| Oct 6 # | State Fair Community College | - | - | - | - | |
| Oct 6 # | Marshalltown CC | - | - | - | - | |
| Oct 6 # | Central Community College-Columbus | - | - | - | - | |
| Oct 12 # | University of Minnesota Crookston | - | - | - | - | |
| Oct 17 # | at St. Cloud State University | - | - | - | - | |
| Nov 1 | vs. Lake Region State College - ND | L, 95-84 | 1 | 4 | - | 0.0 |
| Nov 2 | vs. Dakota College at Bottineau | W, 64-56 | 1 | 3 | - | 0.5 |
| Nov 3 | vs. Bismarck State College | W, 54-53 | 1 | 2 | - | - |
| Nov 8 | Minnesota North College-Itasca | W, 105-70 | 1 | 2 | - | 0.0 |
| Nov 9 | Jamestown College JV | W, 85-76 | 1 | 5 | - | 0.0 |
| Nov 15 | Rochester Community and Technical College | L, 73-64 | - | 2 | - | 0.0 |
| Nov 16 | Anoka-Ramsey Community College | L, 89-82 | 1 | 3 | - | 1.0 |
| Nov 20 | at Minnesota State Community and Technical College | L, 70-59 | 1 | 2 | - | 0.0 |
| Nov 26 | Ridgewater College | W, 127-83 | 1 | 2 | - | - |
| Dec 5 | vs. Western Nebraska Community College | L, 91-89 | 1 | 4 | - | 0.5 |
| Dec 6 | at Gillette College | L, 114-94 | 1 | 4 | - | 0.0 |
| Dec 7 | vs. Casper College | L, 112-68 | 1 | 4 | - | 0.0 |
| Dec 11 | Dakota County Technical College | W, 97-94 | 1 | 5 | - | 0.0 |
| Dec 30 | vs. Minnesota North College-Hibbing | W, 100-66 | 1 | 2 | - | 0.7 |
| Dec 31 | at Minnesota West Community & Technical College | L, 86-72 | 1 | 1 | - | 0.3 |
| Jan 5 | at Miles Community College | L, 96-82 | 1 | 4 | - | 0.0 |
| Jan 6 | at Dawson Community College | L, 105-68 | 1 | 2 | - | - |
| Jan 12 | Williston State College | W, 2-0 | - | - | - | - |
| Jan 13 | Dakota College at Bottineau | W, 86-66 | 1 | 2 | - | 0.0 |
| Jan 19 | at Lake Region State College - ND | W, 93-89 | 1 | 5 | - | 0.0 |
| Jan 26 | at Bismarck State College | W, 86-80 | 1 | 1 | - | 0.0 |
| Jan 27 | at United Tribes Technical College | L, 88-63 | 1 | 1 | - | 0.0 |
| Feb 2 | Dawson Community College | L, 94-69 | 1 | 3 | - | - |
| Feb 3 | Miles Community College | W, 85-83 | 1 | 3 | - | 0.0 |
| Feb 9 | at Dakota College at Bottineau | L, 80-78 | - | - | - | - |
| Feb 10 | at Williston State College | L, 101-67 | - | - | - | - |
| Feb 14 | at Dakota County Technical College | W, 84-83 | - | - | - | - |
| Feb 17 | Lake Region State College - ND | L, 86-85 | - | - | - | - |
| Feb 23 | United Tribes Technical College | W, 91-74 | - | - | - | - |
| Feb 24 | Bismarck State College | L, 82-78 | - | - | - | - |
| Mar 2 | Miles Community College | L, 84-79 | - | - | - | - |
| Mar 5 | at Region XIII Semi-Final | - | - | - | - | |
| Mar 9 | at Region XIII Championship | - | - | - | - | |
| Mar 15 | at District Championship | - | - | - | - | |
| Mar 23 | at NJCAA National Tournament - March 23-29 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 26.2 | 5.7-13.6 | 2.0-6.0 | 2.0-2.6 | 15.3 |
| Conference | 8 | 25.3 | 5.4-12.8 | 2.0-5.6 | 1.6-2.1 | 14.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 26.3 | 6.3-14.4 | 2.3-6.4 | 1.6-2.4 | 16.6 |
| Away | 8 | 25.4 | 5.5-13.4 | 2.0-5.8 | 1.4-1.6 | 14.4 |
| Neutral | 6 | 27.4 | 4.8-12.5 | 1.5-5.7 | 3.3-4.0 | 14.5 |
| Wins | 11 | 24.1 | 5.4-12.4 | 2.2-5.1 | 1.7-2.4 | 14.6 |
| Losses | 12 | 28.2 | 5.9-14.7 | 1.8-6.8 | 2.2-2.8 | 15.8 |
| November | 9 | 24.8 | 5.1-13.1 | 2.0-6.6 | 1.3-2.2 | 13.6 |
| December | 6 | 29.6 | 6.8-15.3 | 2.0-5.7 | 3.3-3.7 | 19.0 |
| January | 6 | 25.7 | 5.7-12.8 | 2.3-5.7 | 1.8-2.5 | 15.5 |
| February | 2 | 24.0 | 4.5-12.5 | 1.0-5.5 | 1.0-1.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 604 | 130-312 | 41.7 | 46-138 | 33.3 | 45-59 | 76.3 | 351 |
| Conference | 8 | 8 | 202 | 43-102 | 42.2 | 16-45 | 35.6 | 13-17 | 76.5 | 115 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 236 | 57-130 | 43.8 | 21-58 | 36.2 | 14-22 | 63.6 | 149 |
| Away | 8 | 8 | 203 | 44-107 | 41.1 | 16-46 | 34.8 | 11-13 | 84.6 | 115 |
| Neutral | 6 | 6 | 164 | 29-75 | 38.7 | 9-34 | 26.5 | 20-24 | 83.3 | 87 |
| Wins | 11 | 11 | 265 | 59-136 | 43.4 | 24-56 | 42.9 | 19-26 | 73.1 | 161 |
| Losses | 12 | 11 | 339 | 71-176 | 40.3 | 22-82 | 26.8 | 26-33 | 78.8 | 190 |
| November | 9 | 8 | 224 | 46-118 | 39.0 | 18-59 | 30.5 | 12-20 | 60.0 | 122 |
| December | 6 | 6 | 178 | 41-92 | 44.6 | 12-34 | 35.3 | 20-22 | 90.9 | 114 |
| January | 6 | 6 | 154 | 34-77 | 44.2 | 14-34 | 41.2 | 11-15 | 73.3 | 93 |
| February | 2 | 2 | 48 | 9-25 | 36.0 | 2-11 | 18.2 | 2-2 | 100.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 604 | 26.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 8 | 202 | 25.3 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 236 | 26.3 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| Away | 8 | 203 | 25.4 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 164 | 27.4 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Wins | 11 | 265 | 24.1 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 12 | 339 | 28.2 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| November | 9 | 224 | 24.8 | 0.0-0.0 | 0.0-0.0 | 30.5 | 0.0-0.0 | 0.0 |
| December | 6 | 178 | 29.6 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| January | 6 | 154 | 25.7 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| February | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2.4 | 6.7 | 9.2 | 0.3 | 1.8 | 0.6 | 1.2 |
| Conference | 8 | 3.0 | 7.1 | 10.1 | 0.0 | 1.6 | 0.6 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.9 | 7.1 | 10.0 | 0.1 | 1.3 | 0.9 | 1.7 |
| Away | 8 | 2.5 | 6.6 | 9.1 | 0.1 | 2.0 | 0.5 | 0.8 |
| Neutral | 6 | 1.7 | 6.3 | 8.0 | 1.0 | 2.3 | 0.2 | 1.0 |
| Wins | 11 | 2.6 | 6.3 | 8.9 | 0.4 | 1.9 | 0.5 | 1.4 |
| Losses | 12 | 2.3 | 7.2 | 9.4 | 0.3 | 1.8 | 0.7 | 1.0 |
| November | 9 | 1.7 | 5.8 | 7.4 | 0.3 | 1.1 | 0.4 | 1.2 |
| December | 6 | 2.8 | 7.7 | 10.5 | 0.8 | 3.2 | 0.7 | 1.5 |
| January | 6 | 3.2 | 7.3 | 10.5 | 0.0 | 1.8 | 0.7 | 0.7 |
| February | 2 | 2.5 | 6.5 | 9.0 | 0.0 | 1.0 | 0.5 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 56 | 155 | 211 | 8 | 42 | 13 | 27 |
| Conference | 8 | 8 | 24 | 57 | 81 | 0 | 13 | 5 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 26 | 64 | 90 | 1 | 12 | 8 | 15 |
| Away | 8 | 8 | 20 | 53 | 73 | 1 | 16 | 4 | 6 |
| Neutral | 6 | 6 | 10 | 38 | 48 | 6 | 14 | 1 | 6 |
| Wins | 11 | 11 | 29 | 69 | 98 | 4 | 21 | 5 | 15 |
| Losses | 12 | 11 | 27 | 86 | 113 | 4 | 21 | 8 | 12 |
| November | 9 | 8 | 15 | 52 | 67 | 3 | 10 | 4 | 11 |
| December | 6 | 6 | 17 | 46 | 63 | 5 | 19 | 4 | 9 |
| January | 6 | 6 | 19 | 44 | 63 | 0 | 11 | 4 | 4 |
| February | 2 | 2 | 5 | 13 | 18 | 0 | 2 | 1 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
