gp
32
pts/g
19.4
fg %
47.0
3pt %
32.7
ft %
77.2
reb/g
8.2
a/g
4.5
Player Stats
  Overall Conference
Games 32 12
Games started 32 12
Minutes 1027 388
Minutes per game 32.1 32.3
FG 228-485 79-189
FG Pct 47.0 41.8
3PT 53-162 29-75
3PT Pct 32.7 38.7
FT 112-145 48-64
FT Pct 77.2 75.0
Off rebounds 62 29
Def rebounds 200 68
Total rebounds 262 97
Rebounds per game 8.2 8.1
Personal fouls 50 17
Disqualifications 0 -
Assists 143 57
Turnovers 72 27
Assist to turnover ratio 2.0 2.1
Steals 52 17
Blocks 15 7
Points 621 235
Points per game 19.4 19.6
Points per 40.0 min 24.2 24.2
Recent Results
Date Opponent Result
Feb 9 Miles Community College W, 83-68
Feb 14 at Dakota County Technical College L, 94-92
Feb 18 at Dakota College at Bottineau L, 87-81
Feb 23 at Williston State College W, 75-49
Mar 4 Miles Community College W, 89-77
Mar 8 Dawson Community College L, 67-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Minnesota North College-Itasca   - - - - - - - - -
Oct 18 # at Northland Community & Technical College   - - - - - - - - -
Oct 23 # Bemidji State University   - - - - - - - - -
Oct 26 # at University of Minnesota Crookston   - - - - - - - - -
Oct 31 vs. Williston State College L, 74-68 1 35 6-16 37.5 0-6 0.0 8-8 100.0 20
Nov 1 vs. United Tribes Technical College W, 113-77 1 21 7-11 63.6 1-3 33.3 6-6 100.0 21
Nov 2 vs. Dakota County Technical College W, 109-90 1 33 11-20 55.0 1-3 33.3 3-5 60.0 26
Nov 5 at Minnesota North College-Vermilion W, 112-65 1 28 11-18 61.1 0-3 0.0 2-2 100.0 24
Nov 14 Central Community College W, 92-68 1 36 5-11 45.5 1-4 25.0 1-1 100.0 12
Nov 15 Valley City State University JV W, 100-70 1 19 3-10 30.0 1-3 33.3 2-3 66.7 9
Nov 19 Minnesota North College-Vermilion W, 99-60 1 27 5-14 35.7 1-4 25.0 2-2 100.0 13
Nov 21 University of Jamestown JV W, 119-77 1 32 14-16 87.5 1-2 50.0 1-2 50.0 30
Nov 29 at Central Lakes College-Brainerd W, 102-88 1 31 3-11 27.3 0-1 0.0 9-11 81.8 15
Dec 2 at Ridgewater College W, 90-82 1 40 9-14 64.3 0-3 0.0 6-9 66.7 24
Dec 5 vs. Marshalltown CC W, 90-58 1 35 6-10 60.0 3-4 75.0 0-0 - 15
Dec 6 at Indian Hills Community College L, 89-70 1 37 9-17 52.9 3-5 60.0 1-2 50.0 22
Dec 30 vs. Southwestern Community College W, 104-73 1 28 11-20 55.0 1-5 20.0 2-2 100.0 25
Dec 31 at Minnesota West Community & Technical College W, 82-70 1 38 12-20 60.0 0-3 0.0 6-7 85.7 30
Jan 8 Lake Region State College - ND W, 118-75 1 30 9-19 47.4 5-10 50.0 0-0 - 23
Jan 12 at United Tribes Technical College W, 97-81 1 36 7-18 38.9 3-8 37.5 5-6 83.3 22
Jan 14 Dakota County Technical College W, 110-90 1 25 8-13 61.5 3-6 50.0 4-4 100.0 23
Jan 18 at Dawson Community College L, 110-89 1 28 6-14 42.9 4-8 50.0 6-6 100.0 22
Jan 19 at Miles Community College W, 77-75 1 40 5-15 33.3 2-6 33.3 2-4 50.0 14
Jan 21 at University of Jamestown JV W, 86-78 1 30 5-13 38.5 4-6 66.7 4-6 66.7 18
Jan 25 Dakota College at Bottineau W, 98-64 1 24 5-12 41.7 3-5 60.0 1-2 50.0 14
Jan 26 Minnesota State Community and Technical College W, 87-62 1 26 6-16 37.5 2-9 22.2 1-1 100.0 15
Jan 29 Williston State College W, 112-83 1 33 13-22 59.1 3-4 75.0 7-7 100.0 36
Feb 1 at Lake Region State College - ND W, 95-89 1 36 11-22 50.0 1-6 16.7 6-8 75.0 29
Feb 5 United Tribes Technical College W, 91-73 1 29 5-14 35.7 1-7 14.3 1-5 20.0 12
Feb 8 Dawson Community College W, 89-85 1 38 3-11 27.3 0-3 0.0 15-17 88.2 21
Feb 9 Miles Community College W, 83-68 1 37 7-16 43.8 2-3 66.7 1-2 50.0 17
Feb 14 at Dakota County Technical College L, 94-92 1 44 9-22 40.9 2-9 22.2 3-4 75.0 23
Feb 18 at Dakota College at Bottineau L, 87-81 1 40 7-17 41.2 5-13 38.5 3-5 60.0 22
Feb 23 at Williston State College W, 75-49 1 17 1-9 11.1 0-2 0.0 1-2 50.0 3
Mar 4 Miles Community College W, 89-77 1 36 5-10 50.0 0-1 0.0 0-2 0.0 10
Mar 8 Dawson Community College L, 67-66 1 39 4-14 28.6 0-7 0.0 3-4 75.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 18 # vs. Minnesota North College-Itasca   - - - - - - - - -
Oct 18 # at Northland Community & Technical College   - - - - - - - - -
Oct 23 # Bemidji State University   - - - - - - - - -
Oct 26 # at University of Minnesota Crookston   - - - - - - - - -
Oct 31 vs. Williston State College L, 74-68 1 35 1 3 4 0 4 3 0
Nov 1 vs. United Tribes Technical College W, 113-77 1 21 4 5 9 4 1 0 0
Nov 2 vs. Dakota County Technical College W, 109-90 1 33 1 5 6 5 1 3 0
Nov 5 at Minnesota North College-Vermilion W, 112-65 1 28 1 4 5 3 0 1 0
Nov 14 Central Community College W, 92-68 1 36 2 12 14 7 3 2 1
Nov 15 Valley City State University JV W, 100-70 1 19 2 6 8 4 2 3 0
Nov 19 Minnesota North College-Vermilion W, 99-60 1 27 1 5 6 5 2 0 0
Nov 21 University of Jamestown JV W, 119-77 1 32 1 9 10 6 2 2 0
Nov 29 at Central Lakes College-Brainerd W, 102-88 1 31 1 8 9 3 3 0 0
Dec 2 at Ridgewater College W, 90-82 1 40 4 14 18 6 5 1 2
Dec 5 vs. Marshalltown CC W, 90-58 1 35 0 8 8 7 2 1 0
Dec 6 at Indian Hills Community College L, 89-70 1 37 5 6 11 0 7 2 0
Dec 30 vs. Southwestern Community College W, 104-73 1 28 1 6 7 3 0 1 0
Dec 31 at Minnesota West Community & Technical College W, 82-70 1 38 3 7 10 5 2 3 2
Jan 8 Lake Region State College - ND W, 118-75 1 30 2 6 8 11 4 1 0
Jan 12 at United Tribes Technical College W, 97-81 1 36 6 2 8 4 1 0 1
Jan 14 Dakota County Technical College W, 110-90 1 25 1 2 3 2 1 3 0
Jan 18 at Dawson Community College L, 110-89 1 28 1 3 4 4 2 1 0
Jan 19 at Miles Community College W, 77-75 1 40 2 10 12 9 2 1 0
Jan 21 at University of Jamestown JV W, 86-78 1 30 0 5 5 3 3 0 1
Jan 25 Dakota College at Bottineau W, 98-64 1 24 0 10 10 4 2 1 2
Jan 26 Minnesota State Community and Technical College W, 87-62 1 26 2 6 8 5 2 1 1
Jan 29 Williston State College W, 112-83 1 33 5 5 10 3 2 3 1
Feb 1 at Lake Region State College - ND W, 95-89 1 36 1 9 10 7 0 2 2
Feb 5 United Tribes Technical College W, 91-73 1 29 2 5 7 1 2 2 0
Feb 8 Dawson Community College W, 89-85 1 38 2 7 9 7 5 3 0
Feb 9 Miles Community College W, 83-68 1 37 4 3 7 5 3 1 0
Feb 14 at Dakota County Technical College L, 94-92 1 44 0 9 9 8 3 3 0
Feb 18 at Dakota College at Bottineau L, 87-81 1 40 2 5 7 1 2 1 0
Feb 23 at Williston State College W, 75-49 1 17 2 3 5 1 2 1 1
Mar 4 Miles Community College W, 89-77 1 36 0 7 7 6 0 3 0
Mar 8 Dawson Community College L, 67-66 1 39 3 5 8 4 2 3 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 18 # vs. Minnesota North College-Itasca   - - - -
Oct 18 # at Northland Community & Technical College   - - - -
Oct 23 # Bemidji State University   - - - -
Oct 26 # at University of Minnesota Crookston   - - - -
Oct 31 vs. Williston State College L, 74-68 1 1 - 0.0
Nov 1 vs. United Tribes Technical College W, 113-77 1 3 - 4.0
Nov 2 vs. Dakota County Technical College W, 109-90 1 0 - 5.0
Nov 5 at Minnesota North College-Vermilion W, 112-65 1 0 - -
Nov 14 Central Community College W, 92-68 1 1 - 2.3
Nov 15 Valley City State University JV W, 100-70 1 2 - 2.0
Nov 19 Minnesota North College-Vermilion W, 99-60 1 4 - 2.5
Nov 21 University of Jamestown JV W, 119-77 1 0 - 3.0
Nov 29 at Central Lakes College-Brainerd W, 102-88 1 4 - 1.0
Dec 2 at Ridgewater College W, 90-82 1 3 - 1.2
Dec 5 vs. Marshalltown CC W, 90-58 1 1 - 3.5
Dec 6 at Indian Hills Community College L, 89-70 1 0 - 0.0
Dec 30 vs. Southwestern Community College W, 104-73 1 1 - -
Dec 31 at Minnesota West Community & Technical College W, 82-70 1 0 - 2.5
Jan 8 Lake Region State College - ND W, 118-75 1 0 - 2.8
Jan 12 at United Tribes Technical College W, 97-81 1 1 - 4.0
Jan 14 Dakota County Technical College W, 110-90 1 2 - 2.0
Jan 18 at Dawson Community College L, 110-89 1 0 - 2.0
Jan 19 at Miles Community College W, 77-75 1 2 - 4.5
Jan 21 at University of Jamestown JV W, 86-78 1 0 - 1.0
Jan 25 Dakota College at Bottineau W, 98-64 1 3 - 2.0
Jan 26 Minnesota State Community and Technical College W, 87-62 1 1 - 2.5
Jan 29 Williston State College W, 112-83 1 1 - 1.5
Feb 1 at Lake Region State College - ND W, 95-89 1 1 - -
Feb 5 United Tribes Technical College W, 91-73 1 0 - 0.5
Feb 8 Dawson Community College W, 89-85 1 3 - 1.4
Feb 9 Miles Community College W, 83-68 1 2 - 1.7
Feb 14 at Dakota County Technical College L, 94-92 1 3 0 2.7
Feb 18 at Dakota College at Bottineau L, 87-81 1 0 - 0.5
Feb 23 at Williston State College W, 75-49 1 4 - 0.5
Mar 4 Miles Community College W, 89-77 1 3 - -
Mar 8 Dawson Community College L, 67-66 1 4 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 32 32.1 7.1-15.2 1.7-5.1 3.5-4.5 19.4
Total 32 32.1 7.1-15.2 1.7-5.1 3.5-4.5 19.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 32 1027 228-485 47.0 53-162 32.7 112-145 77.2 621
Total 32 32 1027 228-485 47.0 53-162 32.7 112-145 77.2 621
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 32 1027 32.1 8.9-18.9 2.1-6.3 32.7 4.4-5.6 24.2
Total 32 1027 32.1 8.9-18.9 2.1-6.3 32.7 4.4-5.6 24.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 32 1.9 6.3 8.2 4.5 2.3 1.6 0.5
Total 32 1.9 6.3 8.2 4.5 2.3 1.6 0.5
  gp gs off def reb ast to stl blk
2025-26 32 32 62 200 262 143 72 52 15
Total 32 32 62 200 262 143 72 52 15
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 32 2.4 7.8 10.2 5.6 2.8 2.0 0.6
Total 32 2.4 7.8 10.2 5.6 2.8 2.0 0.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 32.1 7.1-15.2 1.7-5.1 3.5-4.5 19.4
Conference 12 32.3 6.6-15.8 2.4-6.2 4.0-5.3 19.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.7 6.6-14.1 1.6-4.9 2.8-3.7 17.6
Away 13 34.2 7.3-16.2 1.8-5.6 4.2-5.5 20.6
Neutral 5 30.4 8.2-15.4 1.2-4.2 3.8-4.2 21.4
             
Wins 26 30.9 7.2-14.8 1.5-4.4 3.4-4.5 19.3
Losses 6 37.1 6.8-16.7 2.3-8.0 4.0-4.8 20.0
             
October 1 35.0 6.0-16.0 0.0-6.0 8.0-8.0 20.0
November 8 28.3 7.4-13.9 0.8-2.9 3.2-4.0 18.8
December 5 35.6 9.4-16.2 1.4-4.0 3.0-4.0 23.2
January 9 30.2 7.1-15.8 3.2-6.9 3.3-4.0 20.8
February 7 34.3 6.1-15.9 1.6-6.1 4.3-6.1 18.1
March 2 37.7 4.5-12.0 0.0-4.0 1.5-3.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1027 228-485 47.0 53-162 32.7 112-145 77.2 621
Conference 12 12 388 79-189 41.8 29-75 38.7 48-64 75.0 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 430 92-198 46.5 23-68 33.8 39-52 75.0 246
Away 13 13 445 95-210 45.2 24-73 32.9 54-72 75.0 268
Neutral 5 5 152 41-77 53.2 6-21 28.6 19-21 90.5 107
                     
Wins 26 26 804 187-385 48.6 39-114 34.2 88-116 75.9 501
Losses 6 6 223 41-100 41.0 14-48 29.2 24-29 82.8 120
                     
October 1 1 35 6-16 37.5 0-6 0.0 8-8 100.0 20
November 8 8 226 59-111 53.2 6-23 26.1 26-32 81.3 150
December 5 5 178 47-81 58.0 7-20 35.0 15-20 75.0 116
January 9 9 272 64-142 45.1 29-62 46.8 30-36 83.3 187
February 7 7 240 43-111 38.7 11-43 25.6 30-43 69.8 127
March 2 2 75 9-24 37.5 0-8 0.0 3-6 50.0 21
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 1027 32.1 8.9-18.9 2.1-6.3 32.7 4.4-5.6 24.2
Conference 12 388 32.3 8.1-19.5 3.0-7.7 38.7 5.0-6.6 24.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 430 30.7 8.6-18.4 2.1-6.3 33.8 3.6-4.8 22.9
Away 13 445 34.2 8.5-18.9 2.2-6.6 32.9 4.9-6.5 24.1
Neutral 5 152 30.4 10.8-20.3 1.6-5.5 28.6 5.0-5.5 28.2
                 
Wins 26 804 30.9 9.3-19.2 1.9-5.7 34.2 4.4-5.8 24.9
Losses 6 223 37.1 7.4-18.0 2.5-8.6 29.2 4.3-5.2 21.6
                 
October 1 35 35.0 6.9-18.3 0.0-6.9 0.0 9.1-9.1 22.9
November 8 226 28.3 10.4-19.6 1.1-4.1 26.1 4.6-5.7 26.5
December 5 178 35.6 10.6-18.2 1.6-4.5 35.0 3.4-4.5 26.1
January 9 272 30.2 9.4-20.9 4.3-9.1 46.8 4.4-5.3 27.5
February 7 240 34.3 7.2-18.5 1.8-7.2 25.6 5.0-7.2 21.1
March 2 75 37.7 4.8-12.7 0.0-4.2 0.0 1.6-3.2 11.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.9 6.3 8.2 4.5 2.3 1.6 0.5
Conference 12 2.4 5.7 8.1 4.8 2.3 1.4 0.6
Exhibition - - - - - - - -
                 
Home 14 1.9 6.3 8.2 5.0 2.3 2.0 0.4
Away 13 2.2 6.5 8.7 4.2 2.5 1.2 0.7
Neutral 5 1.4 5.4 6.8 3.8 1.6 1.6 0.0
                 
Wins 26 1.9 6.5 8.4 4.8 2.0 1.5 0.5
Losses 6 2.0 5.2 7.2 2.8 3.3 2.2 0.2
                 
October 1 1.0 3.0 4.0 0.0 4.0 3.0 0.0
November 8 1.6 6.8 8.4 4.6 1.8 1.4 0.1
December 5 2.6 8.2 10.8 4.2 3.2 1.6 0.8
January 9 2.1 5.4 7.6 5.0 2.1 1.2 0.7
February 7 1.9 5.9 7.7 4.3 2.4 1.9 0.4
March 2 1.5 6.0 7.5 5.0 1.0 3.0 0.5
  gp gs off def reb ast to stl blk
Total 32 32 62 200 262 143 72 52 15
Conference 12 12 29 68 97 57 27 17 7
Exhibition - - - - - - - - -
                   
Home 14 14 27 88 115 70 32 28 6
Away 13 13 28 85 113 54 32 16 9
Neutral 5 5 7 27 34 19 8 8 0
                   
Wins 26 26 50 169 219 126 52 39 14
Losses 6 6 12 31 43 17 20 13 1
                   
October 1 1 1 3 4 0 4 3 0
November 8 8 13 54 67 37 14 11 1
December 5 5 13 41 54 21 16 8 4
January 9 9 19 49 68 45 19 11 6
February 7 7 13 41 54 30 17 13 3
March 2 2 3 12 15 10 2 6 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 2.4 7.8 10.2 5.6 2.8 2.0 0.6
Conference 12 3.0 7.0 10.0 5.9 2.8 1.8 0.7
Exhibition - - - - - - - -
                 
Home 14 2.5 8.2 10.7 6.5 3.0 2.6 0.6
Away 13 2.5 7.6 10.2 4.9 2.9 1.4 0.8
Neutral 5 1.8 7.1 8.9 5.0 2.1 2.1 0.0
                 
Wins 26 2.5 8.4 10.9 6.3 2.6 1.9 0.7
Losses 6 2.2 5.6 7.7 3.1 3.6 2.3 0.2
                 
October 1 1.1 3.4 4.6 0.0 4.6 3.4 0.0
November 8 2.3 9.6 11.9 6.5 2.5 1.9 0.2
December 5 2.9 9.2 12.1 4.7 3.6 1.8 0.9
January 9 2.8 7.2 10.0 6.6 2.8 1.6 0.9
February 7 2.2 6.8 9.0 5.0 2.8 2.2 0.5
March 2 1.6 6.4 8.0 5.3 1.1 3.2 0.5