Brianna Switzler
gp
46
avg
.321
hr
1
rbi
31
r
19
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 22 |
| Plate appearances | 139 | 60 |
| At Bats | 106 | 46 |
| Runs | 19 | 10 |
| Hits | 34 | 18 |
| Doubles | 6 | 2 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 31 | 13 |
| Total bases | 43 | 23 |
| Walks | 23 | 8 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 17 | 7 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 3 | 2 |
| Batting Average | .321 | .391 |
| On Base Percentage | .448 | .491 |
| Slugging Percentage | .406 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | North Dakota Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | North Dakota Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. University of North Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Diamond Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Diamond Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. North Iowa Area Community College | L, 5-2 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 4 | vs. North Platte Community College | W, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 5 | vs. North Iowa Area Community College | L, 9-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 5 | at University of Jamestown | W, 6-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | vs. Dawson Community College | W, 9-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 11 | vs. Bismarck State College | W, 10-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 12 | Miles Community College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 12 | vs. Williston State College | W, 11-1 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | Indian River State College | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. Rock Valley College | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 4 | at Wallace State Community College-Hanceville | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | vs. Gulf Coast State College | W, 6-3 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Pearl River Community College | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Central Methodist University Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Central Methodist University Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Kansas City Kansas Community College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Kansas City Kansas Community College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 25 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dawson Community College | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 7 | Dawson Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Bismarck State College | W, 12-3 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 8 | vs. Bismarck State College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Lake Region State College - ND | W, 6-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | vs. Lake Region State College - ND | W, 3-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Miles Community College | L, 12-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Miles Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Dakota College at Bottineau | W, 14-2 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | .500 | - | - | 1 | - | - | - | 1 | - | 2 |
| Apr 15 | vs. Dakota College at Bottineau | W, 19-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | vs. Williston State College | W, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 16 | vs. Williston State College | W, 9-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at University of MN-Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at University of MN-Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Williston State College | W, 22-8 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 22 | Williston State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Dawson Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Dawson Community College | L, 9-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 24 | Miles Community College | W, 10-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | at Miles Community College | L, 12-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Lake Region State College - ND | W, 11-1 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 28 | Lake Region State College - ND | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | Bismarck State College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 29 | Bismarck State College | W, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | at Dakota College at Bottineau | W, 7-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | at Dakota College at Bottineau | W, 12-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 2 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Dakota College at Bottineau | W, 17-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | Dakota College at Bottineau | W, 29-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 11 | St. Cloud Technical & Community College | W, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| May 11 | at Anoka-Ramsey Community College | W, 6-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 12 | at Anoka-Ramsey Community College | W, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 24 | vs. Minnesota North College-Itasca | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 24 | Herkimer College | W, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 25 | Corning Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 26 | at Herkimer College | W, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 5 |
| May 27 | at Corning Community College | W, 11-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 2 | - | - | 4 |
| May 27 | Corning Community College | W, 13-12 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | at University of MN-Crookston | - | - | - | - | - | |
| Sep 17 | at University of MN-Crookston | - | - | - | - | - | |
| Sep 18 | North Dakota Elite | - | - | - | - | - | |
| Sep 18 | North Dakota Elite | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | |
| Sep 24 | vs. Bismarck State College | - | - | - | - | - | |
| Sep 24 | vs. University of Jamestown | - | - | - | - | - | |
| Sep 25 # | vs. Lake Region State College - ND | - | - | - | - | - | |
| Sep 25 | vs. University of North Dakota | - | - | - | - | - | |
| Oct 1 | vs. Alumni | - | - | - | - | - | |
| Oct 8 | Valley City State University | - | - | - | - | - | |
| Oct 8 | Valley City State University | - | - | - | - | - | |
| Oct 9 | at Dakota County Technical College | - | - | - | - | - | |
| Oct 9 | at Dakota County Technical College | - | - | - | - | - | |
| Oct 15 | Diamond Academy | - | - | - | - | - | |
| Oct 15 | Diamond Academy | - | - | - | - | - | |
| Feb 4 | vs. North Iowa Area Community College | L, 5-2 | 1 | 0 | 4 | - | - |
| Feb 4 | vs. North Platte Community College | W, 8-4 | 1 | 0 | 0 | 1 | 1 |
| Feb 5 | vs. North Iowa Area Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at University of Jamestown | W, 6-3 | 1 | 2 | 3 | - | - |
| Feb 11 | vs. Dawson Community College | W, 9-0 | 1 | 1 | 0 | - | - |
| Feb 11 | vs. Bismarck State College | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 12 | Miles Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Williston State College | W, 11-1 | 1 | 1 | 4 | - | - |
| Mar 3 | Indian River State College | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Rock Valley College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Wallace State Community College-Hanceville | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Gulf Coast State College | W, 6-3 | 1 | 1 | 0 | - | - |
| Mar 4 | vs. Pearl River Community College | L, 8-2 | 1 | 0 | 0 | 1 | - |
| Mar 13 | at Central Methodist University Reserve | - | - | - | - | - | |
| Mar 13 | at Central Methodist University Reserve | - | - | - | - | - | |
| Mar 14 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 0 | - | - |
| Mar 14 | at Kansas City Kansas Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Lake Region State College - ND | - | - | - | - | - | |
| Mar 25 | Lake Region State College - ND | - | - | - | - | - | |
| Mar 26 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 26 | at Lake Region State College - ND | - | - | - | - | - | |
| Apr 4 | vs. University of Jamestown | - | - | - | - | - | |
| Apr 4 | vs. University of Jamestown | - | - | - | - | - | |
| Apr 7 | at Dawson Community College | L, 7-5 | 1 | 0 | 0 | - | 1 |
| Apr 7 | Dawson Community College | L, 8-5 | - | - | - | - | - |
| Apr 8 | vs. Bismarck State College | W, 12-3 | 1 | 1 | 1 | - | - |
| Apr 8 | vs. Bismarck State College | W, 16-0 | - | - | - | - | - |
| Apr 10 | vs. Lake Region State College - ND | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 10 | vs. Lake Region State College - ND | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 14 | Miles Community College | L, 12-9 | 1 | 1 | 1 | - | - |
| Apr 14 | at Miles Community College | W, 11-0 | - | - | - | - | - |
| Apr 15 | vs. Dakota College at Bottineau | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 15 | vs. Dakota College at Bottineau | W, 19-1 | 1 | 0 | 0 | - | - |
| Apr 16 | vs. Williston State College | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 16 | vs. Williston State College | W, 9-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at University of MN-Morris | - | - | - | - | - | |
| Apr 20 | at University of MN-Morris | - | - | - | - | - | |
| Apr 22 | at Williston State College | W, 22-8 | 1 | 1 | 4 | - | - |
| Apr 22 | Williston State College | W, 3-2 | - | - | - | - | - |
| Apr 23 | Dawson Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Dawson Community College | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 24 | Miles Community College | W, 10-1 | 1 | 1 | 1 | 1 | - |
| Apr 24 | at Miles Community College | L, 12-4 | 1 | 0 | 2 | - | - |
| Apr 28 | Lake Region State College - ND | W, 11-1 | 1 | 0 | 3 | - | 1 |
| Apr 28 | Lake Region State College - ND | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 29 | Bismarck State College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Bismarck State College | W, 14-3 | 1 | 0 | 1 | - | - |
| Apr 30 | at Dakota College at Bottineau | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 30 | at Dakota College at Bottineau | W, 12-6 | 1 | 0 | 0 | - | - |
| May 2 | at Minnesota North College-Itasca | - | - | - | - | - | |
| May 2 | at Minnesota North College-Itasca | - | - | - | - | - | |
| May 6 | Dakota College at Bottineau | W, 17-2 | 1 | 1 | 0 | - | - |
| May 6 | Dakota College at Bottineau | W, 29-3 | 1 | 2 | 2 | - | - |
| May 11 | St. Cloud Technical & Community College | W, 9-3 | 1 | 0 | 1 | - | - |
| May 11 | at Anoka-Ramsey Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| May 12 | at Anoka-Ramsey Community College | W, 12-4 | 1 | 0 | 1 | - | - |
| May 24 | vs. Minnesota North College-Itasca | W, 5-3 | 1 | 0 | 0 | - | - |
| May 24 | Herkimer College | W, 8-4 | 1 | 0 | 0 | - | - |
| May 25 | Corning Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 26 | at Herkimer College | W, 8-5 | 1 | 1 | 2 | - | - |
| May 27 | at Corning Community College | W, 11-4 | 1 | 0 | 1 | - | - |
| May 27 | Corning Community College | W, 13-12 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | North Dakota Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | North Dakota Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. University of North Dakota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Diamond Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Diamond Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. North Iowa Area Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. North Platte Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. North Iowa Area Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at University of Jamestown | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Dawson Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Bismarck State College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Miles Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Williston State College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Indian River State College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Rock Valley College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Wallace State Community College-Hanceville | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Gulf Coast State College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Pearl River Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Central Methodist University Reserve | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Central Methodist University Reserve | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Kansas City Kansas Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Kansas City Kansas Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dawson Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Dawson Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Bismarck State College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | vs. Bismarck State College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Lake Region State College - ND | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | vs. Lake Region State College - ND | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Miles Community College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Miles Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Dakota College at Bottineau | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Dakota College at Bottineau | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | vs. Williston State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | vs. Williston State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at University of MN-Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at University of MN-Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Williston State College | W, 22-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Williston State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Dawson Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Dawson Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Miles Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Miles Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Lake Region State College - ND | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Lake Region State College - ND | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bismarck State College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bismarck State College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Dakota College at Bottineau | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Dakota College at Bottineau | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Dakota College at Bottineau | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Dakota College at Bottineau | W, 29-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
