April 2, 2024 University of MN-Morris at North Dakota State College of Science
2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of MN-Morris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| North Dakota State College of Science | 4 | 0 | 1 | 1 | 0 | 0 | X | 6 | 7 | 0 |
Box Score
University of MN-Morris
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
|
ss Riley Tappy
|
2 | 1 | 0 | 0 | 1 | 1 | 2 |
|
2b Manny Diarra
|
3 | 1 | 1 | 0 | 0 | 1 | 2 |
|
dp/p Emma Johnson
|
2 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
|
1b Lily Reed
|
2 | 1 | 0 | 1 | 0 | 1 | 1 |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | |
|
lf Kali Erck
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 24 | 6 | 7 | 3 | 2 | 11 | 10 |
Batting
2B:
Emma Johnson (2)
3B:
Caitlyn Dannenfelzer
RBI:
Emma Johnson
, Lily Reed
, TK Landes
Sac:
Lily Reed
Baserunning
SB:
Caitlyn Dannenfelzer
, Jayden Breiland
CS:
Emma Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Folkema (Sv, 3) | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 8 | 6 | 0 |
| Emma Johnson (W, 12-4) | 5.0 | 3 | 2 | 2 | 2 | 6 | 0 | 2 | 20 | 18 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 4 | 11 | 0 | 4 | 28 | 24 | 0 |
Pitching
Batters faced:
Grace Folkema (8)
, Emma Johnson (20)
WP:
Grace Folkema (2)
, Emma Johnson (2)
Other Information
| Location: | Morris |
| Attendance: | 0 |
