April 5, 2024 Dakota College at Bottineau at North Dakota State College of Science

(0-0)
3

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| North Dakota State College of Science | 4 | 0 | 10 | 2 | X | 16 | 13 | 0 |
Box Score
Dakota College at Bottineau
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
|
ss Riley Tappy
|
4 | 2 | 1 | 1 | 0 | 1 | 3 |
| 4 | 2 | 2 | 3 | 0 | 0 | 3 | |
|
3b Kendyl Moss
|
1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 4 | 3 | 3 | 4 | 0 | 0 | 1 | |
|
cf TK Landes
|
2 | 2 | 1 | 0 | 1 | 0 | 0 |
|
2b Manny Diarra
|
3 | 1 | 2 | 0 | 0 | 0 | 0 |
|
1b Lily Reed
|
3 | 1 | 2 | 2 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 29 | 16 | 13 | 10 | 3 | 3 | 16 |
Batting
2B:
Caitlyn Dannenfelzer
, Riley Tappy
HR:
Avery Martin
, Lara "Yaya" Dolezal (2)
RBI:
Riley Tappy
, Avery Martin (3)
, Lara "Yaya" Dolezal (4)
, Lily Reed (2)
Baserunning
SB:
Riley Tappy
, Kendyl Moss
, TK Landes
, Manny Diarra
, Lily Reed
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Folkema (W, 10-3) | 5.0 | 3 | 3 | 3 | 1 | 13 | 1 | 0 | 19 | 17 | 0 |
| Totals | 5.0 | 3 | 3 | 3 | 1 | 13 | 1 | 0 | 19 | 17 | 0 |
Pitching
Batters faced:
Grace Folkema (19)
HBP:
Grace Folkema
Other Information
| Location: | Gayle Miller |
| Attendance: | 0 |
