February 15, 2025 University of Jamestown at North Dakota State College of Science
(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| University of Jamestown | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| North Dakota State College of Science | 2 | 1 | 0 | 0 | 3 | 3 | 9 | 8 | 1 |
Box Score
University of Jamestown
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
dp/p Emma Johnson
|
4 | 0 | 0 | 1 | 0 | 0 | 0 |
|
3b Kendyl Moss
|
4 | 1 | 3 | 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
lf Mia Deniz
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 9 | 8 | 8 | 5 | 3 | 0 |
Batting
2B:
Meridith Frey
, Caitlyn Dannenfelzer
RBI:
Meridith Frey
, Caitlyn Dannenfelzer
, Heeley Taylor
, Emma Johnson
, Kendyl Moss (3)
, Katie Edmonds
Sac:
Jessi Mathews
Baserunning
SB:
Meridith Frey (4)
, Caitlyn Dannenfelzer
, Kendyl Moss
, Blythe Proulx
, Mia Deniz
, Katie Edmonds
Fielding
E:
Mia Deniz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Folkema (W, 2-0) | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 8 | 0 |
| Ella Stewart | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 7 | 0 |
| Emma Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 6.0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 23 | 18 | 0 |
Pitching
Batters faced:
Grace Folkema (12)
, Ella Stewart (8)
, Emma Johnson (3)
HBP:
Grace Folkema
, Ella Stewart
Other Information
| Location: | , UJ |
| Attendance: | 0 |
