Brooke Peters
gp
33
pts/g
5.1
fg %
37.7
3pt %
37.0
ft %
70.0
reb/g
2.9
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 21 |
| Games started | 33 | 21 |
| Minutes | 825 | 532 |
| Minutes per game | 25.0 | 25.4 |
| FG | 55-146 | 36-100 |
| FG Pct | 37.7 | 36.0 |
| 3PT | 51-138 | 34-95 |
| 3PT Pct | 37.0 | 35.8 |
| FT | 7-10 | 5-8 |
| FT Pct | 70.0 | 62.5 |
| Off rebounds | 12 | 9 |
| Def rebounds | 85 | 62 |
| Total rebounds | 97 | 71 |
| Rebounds per game | 2.9 | 3.4 |
| Personal fouls | 45 | 25 |
| Disqualifications | 1 | - |
| Assists | 51 | 32 |
| Turnovers | 17 | 7 |
| Assist to turnover ratio | 3.0 | 4.6 |
| Steals | 18 | 12 |
| Blocks | 2 | 1 |
| Points | 168 | 111 |
| Points per game | 5.1 | 5.3 |
| Points per 40 min | 8.1 | 8.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Iowa Lakes Community College | W, 88-51 | 1 | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 5 | Dakota College at Bottineau | W, 61-36 | 1 | 19 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 6 | vs. Dawson Community College | W, 74-58 | 1 | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Bismarck State College | W, 79-70 | 1 | 23 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at Iowa Western Community College | W, 76-68 | 1 | 24 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Williston State College | W, 90-72 | 1 | 23 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 15 | Lake Region State College - ND | W, 96-51 | 1 | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 20 | Miles Community College | W, 97-43 | 1 | 28 | 5-5 | 100.0 | 4-4 | 100.0 | 0-0 | - | 14 |
| Nov 21 | at United Tribes Technical College | W, 104-73 | 1 | 30 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 27 | Northland Community & Technical College | W, 80-41 | 1 | 29 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Dec 3 | Bryant and Stratton College (WI) | L, 78-70 | 1 | 33 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Jamestown College JV | W, 99-44 | 1 | 28 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Dec 11 | Iowa Western Community College | W, 73-69 | 1 | 25 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 12 | Minnesota State Community and Technical College | W, 99-46 | 1 | 25 | 4-11 | 36.4 | 4-11 | 36.4 | 2-2 | 100.0 | 14 |
| Dec 16 | Jamestown College JV | W, 76-55 | 1 | 23 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 6 | United Tribes Technical College | W, 84-47 | 1 | 24 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 9 | Dawson Community College | W, 80-64 | 1 | 22 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 11 | Miles Community College | W, 70-44 | 1 | 40 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 17 | Bismarck State College | W, 72-54 | 1 | 32 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 19 | at Lake Region State College - ND | W, 71-36 | 1 | 23 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Williston State College | L, 69-61 | 1 | 27 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 27 | at Dakota College at Bottineau | W, 75-43 | 1 | 37 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Jan 30 | at Miles Community College | W, 65-49 | 1 | 25 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 31 | at Dawson Community College | W, 66-60 | 1 | 25 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Feb 7 | Lake Region State College - ND | W, 86-54 | 1 | 21 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 10 | at Bismarck State College | W, 103-96 | 1 | 30 | 3-7 | 42.9 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Feb 14 | Dakota College at Bottineau | W, 61-58 | 1 | 25 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 17 | Williston State College | W, 81-64 | 1 | 21 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 20 | at United Tribes Technical College | W, 77-63 | 1 | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 27 | Dawson Community College | W, 76-60 | 1 | 22 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 28 | Williston State College | W, 73-57 | 1 | 28 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 5 | at Highland Community College - Illinois | W, 72-44 | 1 | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 16 | vs. South Plains College | L, 65-42 | 1 | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Iowa Lakes Community College | W, 88-51 | 1 | 18 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Nov 5 | Dakota College at Bottineau | W, 61-36 | 1 | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 6 | vs. Dawson Community College | W, 74-58 | 1 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Bismarck State College | W, 79-70 | 1 | 23 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nov 10 | at Iowa Western Community College | W, 76-68 | 1 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 13 | at Williston State College | W, 90-72 | 1 | 23 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 15 | Lake Region State College - ND | W, 96-51 | 1 | 23 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 20 | Miles Community College | W, 97-43 | 1 | 28 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Nov 21 | at United Tribes Technical College | W, 104-73 | 1 | 30 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Nov 27 | Northland Community & Technical College | W, 80-41 | 1 | 29 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Dec 3 | Bryant and Stratton College (WI) | L, 78-70 | 1 | 33 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
| Dec 4 | Jamestown College JV | W, 99-44 | 1 | 28 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Dec 11 | Iowa Western Community College | W, 73-69 | 1 | 25 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 12 | Minnesota State Community and Technical College | W, 99-46 | 1 | 25 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dec 16 | Jamestown College JV | W, 76-55 | 1 | 23 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Jan 6 | United Tribes Technical College | W, 84-47 | 1 | 24 | 0 | 5 | 5 | 4 | 0 | 0 | 1 |
| Jan 9 | Dawson Community College | W, 80-64 | 1 | 22 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 11 | Miles Community College | W, 70-44 | 1 | 40 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Jan 17 | Bismarck State College | W, 72-54 | 1 | 32 | 0 | 8 | 8 | 0 | 0 | 1 | 0 |
| Jan 19 | at Lake Region State College - ND | W, 71-36 | 1 | 23 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 26 | at Williston State College | L, 69-61 | 1 | 27 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jan 27 | at Dakota College at Bottineau | W, 75-43 | 1 | 37 | 1 | 5 | 6 | 1 | 0 | 2 | 0 |
| Jan 30 | at Miles Community College | W, 65-49 | 1 | 25 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 31 | at Dawson Community College | W, 66-60 | 1 | 25 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Feb 7 | Lake Region State College - ND | W, 86-54 | 1 | 21 | 0 | 7 | 7 | 1 | 0 | 1 | 0 |
| Feb 10 | at Bismarck State College | W, 103-96 | 1 | 30 | 1 | 9 | 10 | 2 | 0 | 1 | 0 |
| Feb 14 | Dakota College at Bottineau | W, 61-58 | 1 | 25 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 17 | Williston State College | W, 81-64 | 1 | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 20 | at United Tribes Technical College | W, 77-63 | 1 | 23 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Feb 27 | Dawson Community College | W, 76-60 | 1 | 22 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Feb 28 | Williston State College | W, 73-57 | 1 | 28 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Mar 5 | at Highland Community College - Illinois | W, 72-44 | 1 | 17 | 0 | 5 | 5 | 3 | 1 | 0 | 0 |
| Mar 16 | vs. South Plains College | L, 65-42 | 1 | 21 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. ICCAC Juco Jam | - | - | - | - | |
| Oct 20 # | at Valley City State University | - | - | - | - | |
| Nov 1 | Iowa Lakes Community College | W, 88-51 | 1 | 2 | - | - |
| Nov 5 | Dakota College at Bottineau | W, 61-36 | 1 | 0 | - | 1.0 |
| Nov 6 | vs. Dawson Community College | W, 74-58 | 1 | 2 | - | - |
| Nov 7 | Bismarck State College | W, 79-70 | 1 | 2 | - | - |
| Nov 10 | at Iowa Western Community College | W, 76-68 | 1 | 2 | - | 0.0 |
| Nov 13 | at Williston State College | W, 90-72 | 1 | 2 | - | 0.0 |
| Nov 15 | Lake Region State College - ND | W, 96-51 | 1 | 3 | - | 0.0 |
| Nov 20 | Miles Community College | W, 97-43 | 1 | 1 | - | - |
| Nov 21 | at United Tribes Technical College | W, 104-73 | 1 | 2 | - | - |
| Nov 27 | Northland Community & Technical College | W, 80-41 | 1 | 3 | - | - |
| Dec 3 | Bryant and Stratton College (WI) | L, 78-70 | 1 | 5 | 0 | 2.0 |
| Dec 4 | Jamestown College JV | W, 99-44 | 1 | 1 | - | - |
| Dec 11 | Iowa Western Community College | W, 73-69 | 1 | 0 | - | - |
| Dec 12 | Minnesota State Community and Technical College | W, 99-46 | 1 | 0 | - | - |
| Dec 16 | Jamestown College JV | W, 76-55 | 1 | 1 | - | 0.7 |
| Jan 6 | United Tribes Technical College | W, 84-47 | 1 | 1 | - | - |
| Jan 9 | Dawson Community College | W, 80-64 | 1 | 0 | - | - |
| Jan 11 | Miles Community College | W, 70-44 | 1 | 1 | - | - |
| Jan 17 | Bismarck State College | W, 72-54 | 1 | 0 | - | - |
| Jan 19 | at Lake Region State College - ND | W, 71-36 | 1 | 0 | - | - |
| Jan 26 | at Williston State College | L, 69-61 | 1 | 4 | - | 0.5 |
| Jan 27 | at Dakota College at Bottineau | W, 75-43 | 1 | 1 | - | - |
| Jan 30 | at Miles Community College | W, 65-49 | 1 | 1 | - | - |
| Jan 31 | at Dawson Community College | W, 66-60 | 1 | 0 | - | 0.0 |
| Feb 7 | Lake Region State College - ND | W, 86-54 | 1 | 1 | - | - |
| Feb 10 | at Bismarck State College | W, 103-96 | 1 | 1 | - | - |
| Feb 14 | Dakota College at Bottineau | W, 61-58 | 1 | 1 | - | 0.0 |
| Feb 17 | Williston State College | W, 81-64 | 1 | 2 | - | - |
| Feb 20 | at United Tribes Technical College | W, 77-63 | 1 | 0 | - | - |
| Feb 27 | Dawson Community College | W, 76-60 | 1 | 1 | - | 0.0 |
| Feb 28 | Williston State College | W, 73-57 | 1 | 0 | - | 0.0 |
| Mar 5 | at Highland Community College - Illinois | W, 72-44 | 1 | 5 | 1 | 3.0 |
| Mar 16 | vs. South Plains College | L, 65-42 | 1 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 25.0 | 1.7-4.4 | 1.5-4.2 | 0.2-0.3 | 5.1 |
| Conference | 21 | 25.4 | 1.7-4.8 | 1.6-4.5 | 0.2-0.4 | 5.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 20 | 25.4 | 1.7-4.2 | 1.6-4.0 | 0.2-0.2 | 5.2 |
| Away | 11 | 25.7 | 1.9-5.3 | 1.8-4.9 | 0.3-0.5 | 5.9 |
| Neutral | 2 | 17.6 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| Wins | 30 | 24.8 | 1.7-4.5 | 1.6-4.3 | 0.2-0.3 | 5.2 |
| Losses | 3 | 27.0 | 1.3-3.7 | 1.0-3.3 | 0.0-0.0 | 3.7 |
| November | 10 | 23.1 | 1.5-4.0 | 1.3-3.6 | 0.2-0.2 | 4.5 |
| December | 5 | 26.9 | 1.8-5.0 | 1.8-5.0 | 0.4-0.4 | 5.8 |
| January | 9 | 28.2 | 1.9-5.2 | 1.8-5.1 | 0.1-0.2 | 5.7 |
| February | 7 | 24.1 | 1.7-4.4 | 1.6-4.0 | 0.3-0.6 | 5.3 |
| March | 2 | 19.0 | 1.0-1.5 | 1.0-1.5 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 825 | 55-146 | 37.7 | 51-138 | 37.0 | 7-10 | 70.0 | 168 |
| Conference | 21 | 21 | 532 | 36-100 | 36.0 | 34-95 | 35.8 | 5-8 | 62.5 | 111 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 20 | 20 | 507 | 34-85 | 40.0 | 31-81 | 38.3 | 4-4 | 100.0 | 103 |
| Away | 11 | 11 | 283 | 21-58 | 36.2 | 20-54 | 37.0 | 3-6 | 50.0 | 65 |
| Neutral | 2 | 2 | 35 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Wins | 30 | 30 | 745 | 51-135 | 37.8 | 48-128 | 37.5 | 7-10 | 70.0 | 157 |
| Losses | 3 | 3 | 81 | 4-11 | 36.4 | 3-10 | 30.0 | 0-0 | - | 11 |
| November | 10 | 10 | 231 | 15-40 | 37.5 | 13-36 | 36.1 | 2-2 | 100.0 | 45 |
| December | 5 | 5 | 134 | 9-25 | 36.0 | 9-25 | 36.0 | 2-2 | 100.0 | 29 |
| January | 9 | 9 | 254 | 17-47 | 36.2 | 16-46 | 34.8 | 1-2 | 50.0 | 51 |
| February | 7 | 7 | 168 | 12-31 | 38.7 | 11-28 | 39.3 | 2-4 | 50.0 | 37 |
| March | 2 | 2 | 38 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 825 | 25.0 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Conference | 21 | 532 | 25.4 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 20 | 507 | 25.4 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 283 | 25.7 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 35 | 17.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 30 | 745 | 24.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 3 | 81 | 27.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 10 | 231 | 23.1 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| December | 5 | 134 | 26.9 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| January | 9 | 254 | 28.2 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| February | 7 | 168 | 24.1 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| March | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.4 | 2.6 | 2.9 | 1.5 | 0.5 | 0.5 | 0.1 |
| Conference | 21 | 0.4 | 3.0 | 3.4 | 1.5 | 0.3 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 0.3 | 2.5 | 2.7 | 1.6 | 0.5 | 0.6 | 0.1 |
| Away | 11 | 0.5 | 3.2 | 3.7 | 1.6 | 0.6 | 0.5 | 0.0 |
| Neutral | 2 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 |
| Wins | 30 | 0.4 | 2.7 | 3.1 | 1.6 | 0.4 | 0.5 | 0.0 |
| Losses | 3 | 0.3 | 1.3 | 1.7 | 1.3 | 1.3 | 0.7 | 0.3 |
| November | 10 | 0.6 | 1.2 | 1.8 | 1.9 | 0.5 | 0.4 | 0.0 |
| December | 5 | 0.2 | 1.4 | 1.6 | 1.8 | 0.8 | 0.6 | 0.2 |
| January | 9 | 0.3 | 3.7 | 4.0 | 1.2 | 0.3 | 0.7 | 0.1 |
| February | 7 | 0.3 | 3.9 | 4.1 | 1.1 | 0.4 | 0.7 | 0.0 |
| March | 2 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 12 | 85 | 97 | 51 | 17 | 18 | 2 |
| Conference | 21 | 21 | 9 | 62 | 71 | 32 | 7 | 12 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 20 | 20 | 5 | 49 | 54 | 31 | 9 | 12 | 2 |
| Away | 11 | 11 | 6 | 35 | 41 | 18 | 7 | 6 | 0 |
| Neutral | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Wins | 30 | 30 | 11 | 81 | 92 | 47 | 13 | 16 | 1 |
| Losses | 3 | 3 | 1 | 4 | 5 | 4 | 4 | 2 | 1 |
| November | 10 | 10 | 6 | 12 | 18 | 19 | 5 | 4 | 0 |
| December | 5 | 5 | 1 | 7 | 8 | 9 | 4 | 3 | 1 |
| January | 9 | 9 | 3 | 33 | 36 | 11 | 3 | 6 | 1 |
| February | 7 | 7 | 2 | 27 | 29 | 8 | 3 | 5 | 0 |
| March | 2 | 2 | 0 | 6 | 6 | 4 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
