Alexandria Technical & Community College at North Dakota State College of Science September 10, 2025

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Alexandria Technical & Community College | 2 | 0 | 2 |
| North Dakota State College of Science | 0 | 1 | 1 |
Box Score
Alexandria Technical & Community College
North Dakota State College of Science
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
6
Emily Stephans
|
0 | 0 | 0 | 0 | 0 |
|
15
Daniella Reyes
|
0 | 0 | 0 | 0 | 0 |
|
18
Sydney Perry
|
0 | 0 | 0 | 0 | 0 |
|
19
Lily Pazdernik
|
0 | 0 | 0 | 0 | 0 |
|
20
Audrey Peifer
|
0 | 0 | 0 | 0 | 0 |
|
24
Gabriella Ross
|
2 | 2 | 2 | 0 | 0 |
|
25
Neveah Doyle
|
0 | 0 | 0 | 0 | 0 |
|
27
Samantha Haider
|
4 | 1 | 0 | 1 | 0 |
|
28
Alina Padilla
|
0 | 0 | 0 | 0 | 0 |
|
d 29
Hannah Dahlquist
|
0 | 0 | 0 | 0 | 0 |
|
30
Naomi Johnson
|
1 | 1 | 0 | 0 | 0 |
|
31
Jacquelyn Lopez
|
3 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Chloe Schake
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Katelynn Eggl
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Audrey Peifer | 3 | 0 | 3 | 45:00 | |
| 30 - Naomi Johnson | 4 | 1 | 3 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riley Hunter | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alexandria Technical & Community College
1st
|
31:00 | Gabriella Ross (unassisted) - PK | 1 - 0 |
|
Alexandria Technical & Community College
1st
|
32:30 | Gabriella Ross (Samantha Halder) | 2 - 0 |
|
North Dakota State College of Science
2nd
|
48:00 | Maleah Ramsey (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| North Dakota State College of Science | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| North Dakota State College of Science | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 |
| Date/Time | September 10, 2025 - 6:00 PM |
|---|---|
| Location | NDSCS |
| Stadium | NDSCS |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Tom Roos |
