Anoka-Ramsey Community College at North Dakota State College of Science October 4, 2025
Box Score
Anoka-Ramsey Community College
North Dakota State College of Science
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 9 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 3 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riley Hunter | 9 | 1 | 8 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey Community College
1st
|
6:16 | Grace Stevenson (Jocelyn Chareundy) | 1 - 0 |
|
North Dakota State College of Science
1st
|
9:02 | Manita Monger (Maleah Ramsey) | 1 - 1 |
|
North Dakota State College of Science
2nd
|
60:05 | Maleah Ramsey (Manita Monger) | 1 - 2 |
|
North Dakota State College of Science
2nd
|
78:12 | Manita Monger (Maleah Ramsey) | 1 - 3 |
|
North Dakota State College of Science
2nd
|
86:40 | Manita Monger (Maleah Ramsey) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 |
| Date/Time | October 4, 2025 - 6:00 PM |
|---|---|
| Location | Minn-Kota Ag Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Easton Erbes |


