m
36
k/s
1.94
h %
.185
a/s
0.02
b/s
0.69
sa/s
0.08
d/s
0.50
Player Stats
  Overall Conference
Matches 36 12
Sets 131 47
Kills 254 97
Kills per set 1.94 2.06
Errors 110 38
Total Attacks 779 294
Total Attacks per set 5.95 6.26
Hitting Percentage .185 .201
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 27 0
Service Aces 11 6
Service Errors 11 4
Service Aces per set 0.08 0.13
Receptions 10 1
Reception Errors 0 0
Digs 65 22
Digs per set 0.50 0.47
Block Solo 12 6
Block Assist 79 30
Block Total 91 36
Blocks per set 0.69 0.77
Block Errors 26 9
Ball Handling Errors 4 2
Points 316.5 124.0
Points per set 2.4 2.6
Matches started 34 12
Recent Results
Date Opponent Result
Nov 5 Central Community College-Columbus W, 3-0
Nov 6 Central Community College-Columbus L, 3-0
Nov 6 Central Community College-Columbus W, 3-2
Nov 18 vs. Sauk Valley Community College L, 3-0
Nov 19 vs. Cape Fear Community College W, 3-1
Nov 19 vs. McHenry County College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Valley City State   - - - - - - - -
Aug 26 at Dakota County Technical College L, 3-2 - 5 6 3 20 .150 0 6.0
Aug 31 Miles Community College L, 3-1 1 4 5 5 21 .000 0 5.0
Sep 1 Dawson Community College W, 3-0 1 3 3 1 8 .250 0 5.5
Sep 3 at Iowa Central Community College L, 3-0 1 3 2 1 8 .125 0 2.0
Sep 3 vs. William Penn University JV W, 3-2 1 5 8 5 31 .097 0 10.0
Sep 4 vs. Illinois Central College W, 3-0 1 3 4 2 11 .182 0 5.5
Sep 4 vs. Parkland College L, 3-0 - 3 1 3 8 -.250 0 1.5
Sep 7 at Dakota College at Bottineau W, 3-1 1 4 3 2 14 .071 0 5.5
Sep 8 at Williston State College W, 3-1 1 4 9 2 21 .333 0 11.0
Sep 13 at Bismarck State College L, 3-1 1 4 2 0 11 .182 0 3.0
Sep 17 University of Minnesota Morris W, 3-1 1 4 18 1 33 .515 0 19.5
Sep 17 North Iowa Area Community College W, 3-0 1 3 6 2 16 .250 0 6.5
Sep 18 University of Jamestown L, 3-1 1 4 7 0 24 .292 0 8.0
Sep 18 Iowa Lakes Community College W, 3-0 1 3 10 3 26 .269 0 12.0
Sep 22 Lake Region State College - ND W, 3-1 1 4 9 5 35 .114 1 11.5
Sep 28 at Miles Community College W, 3-2 1 5 16 4 41 .293 0 19.0
Sep 29 at Dawson Community College W, 3-1 1 4 10 7 36 .083 0 12.5
Oct 1 vs. Iowa Lakes Community College W, 3-1 1 4 9 1 16 .500 0 10.0
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 7 4 26 .115 0 8.0
Oct 2 vs. Southeastern Community College W, 3-1 1 4 5 5 21 .000 0 6.5
Oct 2 vs. Southwestern Community College W, 3-0 1 3 2 2 11 .000 0 6.5
Oct 5 Dakota College at Bottineau W, 3-0 1 3 9 3 19 .316 0 11.5
Oct 6 Williston State College W, 3-2 1 5 10 3 28 .250 0 14.0
Oct 9 at Minnesota State Community and Technical College L, 3-2 1 5 8 2 26 .231 0 12.5
Oct 11 Bismarck State College L, 3-1 1 4 12 4 39 .205 0 15.0
Oct 13 at Concordia College JV   - - - - - - - -
Oct 18 Mayville State University JV W, 3-0 1 3 4 2 15 .133 0 4.5
Oct 20 at Lake Region State College - ND W, 3-0 1 3 9 2 21 .333 0 10.5
Oct 24 Lake Region State College - ND W, 3-0 1 3 8 2 20 .300 0 8.0
Oct 27 Dakota County Technical College W, 3-0 1 3 11 4 29 .241 0 11.5
Oct 31 at Miles Community College W, 3-1 1 4 6 4 25 .080 0 9.5
Nov 5 Central Community College-Columbus W, 3-0 1 3 8 2 23 .261 0 8.0
Nov 6 Central Community College-Columbus L, 3-0 1 1 0 0 0 - 1 1.0
Nov 6 Central Community College-Columbus W, 3-2 1 5 7 6 35 .029 0 11.5
Nov 18 vs. Sauk Valley Community College L, 3-0 1 3 5 6 18 -.056 0 5.5
Nov 19 vs. Cape Fear Community College W, 3-1 1 4 10 5 23 .217 0 13.0
Nov 19 vs. McHenry County College L, 3-0 1 3 5 7 20 -.100 0 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Valley City State   - - - - - - - -
Aug 26 at Dakota County Technical College L, 3-2 - 5 1 0 0 1 0 0
Aug 31 Miles Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 1 Dawson Community College W, 3-0 1 3 1 1 3 1 4 0
Sep 3 at Iowa Central Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 3 vs. William Penn University JV W, 3-2 1 5 3 0 4 1 4 0
Sep 4 vs. Illinois Central College W, 3-0 1 3 3 1 1 0 2 0
Sep 4 vs. Parkland College L, 3-0 - 3 0 0 1 0 1 0
Sep 7 at Dakota College at Bottineau W, 3-1 1 4 4 1 1 0 2 0
Sep 8 at Williston State College W, 3-1 1 4 1 0 2 1 2 0
Sep 13 at Bismarck State College L, 3-1 1 4 2 0 2 1 2 1
Sep 17 University of Minnesota Morris W, 3-1 1 4 3 0 3 0 3 0
Sep 17 North Iowa Area Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 18 University of Jamestown L, 3-1 1 4 1 0 2 0 2 0
Sep 18 Iowa Lakes Community College W, 3-0 1 3 1 0 2 0 2 0
Sep 22 Lake Region State College - ND W, 3-1 1 4 2 0 3 0 3 0
Sep 28 at Miles Community College W, 3-2 1 5 5 0 4 3 4 1
Sep 29 at Dawson Community College W, 3-1 1 4 1 0 1 1 1 0
Oct 1 vs. Iowa Lakes Community College W, 3-1 1 4 0 1 0 0 1 0
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 3 0 2 1 2 0
Oct 2 vs. Southeastern Community College W, 3-1 1 4 3 0 1 1 1 1
Oct 2 vs. Southwestern Community College W, 3-0 1 3 1 1 7 0 8 0
Oct 5 Dakota College at Bottineau W, 3-0 1 3 3 0 5 2 5 0
Oct 6 Williston State College W, 3-2 1 5 1 1 6 0 7 0
Oct 9 at Minnesota State Community and Technical College L, 3-2 1 5 4 2 3 0 5 0
Oct 11 Bismarck State College L, 3-1 1 4 2 3 0 0 3 0
Oct 13 at Concordia College JV   - - - - - - - -
Oct 18 Mayville State University JV W, 3-0 1 3 2 0 1 2 1 0
Oct 20 at Lake Region State College - ND W, 3-0 1 3 0 0 3 0 3 0
Oct 24 Lake Region State College - ND W, 3-0 1 3 2 0 0 2 0 0
Oct 27 Dakota County Technical College W, 3-0 1 3 2 0 1 2 1 0
Oct 31 at Miles Community College W, 3-1 1 4 2 0 3 0 3 0
Nov 5 Central Community College-Columbus W, 3-0 1 3 1 0 0 4 0 0
Nov 6 Central Community College-Columbus L, 3-0 1 1 1 0 2 1 2 0
Nov 6 Central Community College-Columbus W, 3-2 1 5 5 0 9 1 9 0
Nov 18 vs. Sauk Valley Community College L, 3-0 1 3 1 0 1 0 1 0
Nov 19 vs. Cape Fear Community College W, 3-1 1 4 2 1 4 0 5 1
Nov 19 vs. McHenry County College L, 3-0 1 3 1 0 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Valley City State   - - - - - - -
Aug 26 at Dakota County Technical College L, 3-2 - 5 0 0 0 0 0
Aug 31 Miles Community College L, 3-1 1 4 0 0 0 0 0
Sep 1 Dawson Community College W, 3-0 1 3 0 0 0 0 0
Sep 3 at Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Sep 3 vs. William Penn University JV W, 3-2 1 5 0 0 0 0 0
Sep 4 vs. Illinois Central College W, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Parkland College L, 3-0 - 3 0 0 0 1 0
Sep 7 at Dakota College at Bottineau W, 3-1 1 4 0 1 1 0 0
Sep 8 at Williston State College W, 3-1 1 4 0 1 0 0 0
Sep 13 at Bismarck State College L, 3-1 1 4 0 0 0 0 0
Sep 17 University of Minnesota Morris W, 3-1 1 4 0 0 0 0 0
Sep 17 North Iowa Area Community College W, 3-0 1 3 0 0 1 0 0
Sep 18 University of Jamestown L, 3-1 1 4 0 0 0 0 0
Sep 18 Iowa Lakes Community College W, 3-0 1 3 0 1 1 0 0
Sep 22 Lake Region State College - ND W, 3-1 1 4 0 1 0 0 0
Sep 28 at Miles Community College W, 3-2 1 5 0 1 1 0 0
Sep 29 at Dawson Community College W, 3-1 1 4 0 2 0 0 0
Oct 1 vs. Iowa Lakes Community College W, 3-1 1 4 0 0 0 0 0
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Southeastern Community College W, 3-1 1 4 0 1 0 2 0
Oct 2 vs. Southwestern Community College W, 3-0 1 3 0 0 1 0 0
Oct 5 Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Oct 6 Williston State College W, 3-2 1 5 0 0 1 1 0
Oct 9 at Minnesota State Community and Technical College L, 3-2 1 5 0 1 1 0 0
Oct 11 Bismarck State College L, 3-1 1 4 0 0 0 0 0
Oct 13 at Concordia College JV   - - - - - - -
Oct 18 Mayville State University JV W, 3-0 1 3 0 0 0 1 0
Oct 20 at Lake Region State College - ND W, 3-0 1 3 0 0 1 0 0
Oct 24 Lake Region State College - ND W, 3-0 1 3 0 0 0 0 0
Oct 27 Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Oct 31 at Miles Community College W, 3-1 1 4 0 2 0 0 0
Nov 5 Central Community College-Columbus W, 3-0 1 3 0 0 0 0 0
Nov 6 Central Community College-Columbus L, 3-0 1 1 0 0 1 0 0
Nov 6 Central Community College-Columbus W, 3-2 1 5 0 0 1 0 0
Nov 18 vs. Sauk Valley Community College L, 3-0 1 3 7 0 1 3 0
Nov 19 vs. Cape Fear Community College W, 3-1 1 4 11 0 0 2 0
Nov 19 vs. McHenry County College L, 3-0 1 3 9 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 36 131 254 1.94 110 779 5.95 .185 2 0.02 316.5 2.4
2022-23 29 99 220 2.22 48 564 5.70 .305 10 0.10 279.5 2.8
Total 65 230 474 2.06 158 1343 5.84 .235 12 0.05 596.0 2.6
  m s digs d/s bs ba tot b/s
2021-22 36 131 65 0.50 12 79 91 0.69
2022-23 29 99 93 0.94 8 75 83 0.84
Total 65 230 158 0.69 20 154 174 0.76
  m s ta sa sa/s se r re
2021-22 36 131 27 11 0.08 11 10 0
2022-23 29 99 0 14 0.14 18 8 2
Total 65 230 27 25 0.11 29 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 131 254 1.94 110 779 5.95 .185 2 0.02 316.5 2.4
Conference 12 47 97 2.06 38 294 6.26 .201 1 0.02 124.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 16 55 127 2.31 43 371 6.75 .226 2 0.04 153.0 2.8
Away 10 41 71 1.73 27 223 5.44 .197 0 0.00 91.5 2.2
Neutral 10 35 56 1.60 40 185 5.29 .086 0 0.00 72.0 2.1
                         
Wins 24 89 194 2.18 75 558 6.27 .213 1 0.01 243.5 2.7
Losses 12 42 60 1.43 35 221 5.26 .113 1 0.02 73.0 1.7
                         
August 2 9 11 1.22 8 41 4.56 .073 0 0.00 11.0 1.2
September 15 56 108 1.93 38 323 5.77 .217 1 0.02 133.0 2.4
October 13 47 100 2.13 38 296 6.30 .209 0 0.00 128.0 2.7
November 6 19 35 1.84 26 119 6.26 .076 1 0.05 44.5 2.3
  m s digs d/s bs ba tot b/s
Total 36 131 65 0.50 12 79 91 0.69
Conference 12 47 22 0.47 6 30 36 0.77
Exhibition - - - - - - - -
                 
Home 16 55 28 0.51 5 38 43 0.78
Away 10 41 20 0.49 3 19 22 0.54
Neutral 10 35 17 0.49 4 22 26 0.74
                 
Wins 24 89 49 0.55 7 65 72 0.81
Losses 12 42 16 0.38 5 14 19 0.45
                 
August 2 9 1 0.11 0 0 0 0.00
September 15 56 28 0.50 3 30 33 0.59
October 13 47 25 0.53 8 32 40 0.85
November 6 19 11 0.58 1 17 18 0.95
  m s ta sa sa/s se r re
Total 36 131 27 11 0.08 11 10 0
Conference 12 47 0 6 0.13 4 1 0
Exhibition - - - - - - - -
                 
Home 16 55 0 2 0.04 5 2 0
Away 10 41 0 8 0.20 4 0 0
Neutral 10 35 27 1 0.03 2 8 0
                 
Wins 24 89 11 10 0.11 8 6 0
Losses 12 42 16 1 0.02 3 4 0
                 
August 2 9 0 0 0.00 0 0 0
September 15 56 0 7 0.13 4 1 0
October 13 47 0 4 0.09 4 4 0
November 6 19 27 0 0.00 3 5 0