*Maddie McKinnon
m
29
k/s
2.22
h %
.305
a/s
0.10
b/s
0.84
sa/s
0.14
d/s
0.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 12 |
| Sets | 99 | 43 |
| Kills | 220 | 78 |
| Kills per set | 2.22 | 1.81 |
| Errors | 48 | 18 |
| Total Attacks | 564 | 205 |
| Total Attacks per set | 5.70 | 4.77 |
| Hitting Percentage | .305 | .293 |
| Assists | 10 | 5 |
| Assists per set | 0.10 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 7 |
| Service Errors | 18 | 9 |
| Service Aces per set | 0.14 | 0.16 |
| Receptions | 8 | 1 |
| Reception Errors | 2 | 0 |
| Digs | 93 | 44 |
| Digs per set | 0.94 | 1.02 |
| Block Solo | 8 | 6 |
| Block Assist | 75 | 33 |
| Block Total | 83 | 39 |
| Blocks per set | 0.84 | 0.91 |
| Block Errors | 9 | 4 |
| Ball Handling Errors | 4 | 2 |
| Points | 279.5 | 107.5 |
| Points per set | 2.8 | 2.5 |
| Matches started | 29 | 12 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 8 | 3 | 25 | .200 | 0 | 9.0 |
| Aug 24 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 1 | 6.0 |
| Aug 30 | at Miles Community College | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 0 | 17.0 |
| Aug 31 | at Dawson Community College | W, 3-1 | 1 | 4 | 10 | 1 | 26 | .346 | 0 | 13.5 |
| Sep 2 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 7 | 1 | 18 | .333 | 0 | 9.5 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 6.5 |
| Sep 7 | Williston State College | W, 3-1 | 1 | 4 | 4 | 2 | 18 | .111 | 1 | 5.0 |
| Sep 12 | Bismarck State College | W, 3-1 | 1 | 4 | 6 | 2 | 20 | .200 | 0 | 8.0 |
| Sep 13 | at Concordia University (MN) JV | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 0 | 9.0 |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 9.0 |
| Sep 16 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 12 | 1 | 16 | .688 | 0 | 12.5 |
| Sep 17 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 7 | 3 | 22 | .182 | 1 | 7.0 |
| Sep 17 | Southeastern Community College | W, 3-0 | 1 | 3 | 11 | 0 | 10 | 1.100 | 0 | 13.0 |
| Sep 21 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 6 | 1 | 20 | .250 | 1 | 7.5 |
| Sep 23 | at Jamestown JV | L, 3-1 | 1 | 4 | 9 | 4 | 29 | .172 | 1 | 9.5 |
| Sep 27 | Miles Community College | W, 3-0 | 1 | 3 | 9 | 2 | 12 | .583 | 0 | 10.5 |
| Sep 28 | Dawson Community College | W, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 7.5 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 1 | 7.5 |
| Oct 5 | at Williston State College | W, 3-1 | 1 | 4 | 5 | 0 | 23 | .217 | 0 | 8.5 |
| Oct 10 | at Bismarck State College | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 5.5 |
| Oct 12 | at Mayville State University JV | W, 3-1 | 1 | 4 | 12 | 0 | 33 | .364 | 1 | 14.5 |
| Oct 14 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 8.5 |
| Oct 14 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 4.0 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 10 | 2 | 24 | .333 | 0 | 11.5 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 9.0 |
| Oct 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 7 | 0 | 21 | .333 | 2 | 10.5 |
| Oct 23 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 0 | 10.5 |
| Oct 26 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 8 | 2 | 27 | .222 | 1 | 12.5 |
| Oct 30 | Bismarck State College | L, 3-2 | 1 | 5 | 14 | 3 | 39 | .282 | 0 | 17.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 1 | 2 | 0 |
| Aug 24 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at Miles Community College | W, 3-0 | 1 | 3 | 4 | 1 | 4 | 0 | 5 | 0 |
| Aug 31 | at Dawson Community College | W, 3-1 | 1 | 4 | 2 | 1 | 5 | 1 | 6 | 0 |
| Sep 2 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Williston State College | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 1 | 2 | 0 |
| Sep 12 | Bismarck State College | W, 3-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | at Concordia University (MN) JV | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 16 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Southeastern Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 4 | 0 | 3 | 1 | 3 | 0 |
| Sep 23 | at Jamestown JV | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Dawson Community College | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | at Williston State College | W, 3-1 | 1 | 4 | 1 | 0 | 7 | 0 | 7 | 1 |
| Oct 10 | at Bismarck State College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 1 |
| Oct 12 | at Mayville State University JV | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 1 |
| Oct 14 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | 1 | 5 | 0 |
| Oct 14 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 1 | 4 | 0 | 5 | 0 |
| Oct 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 10 | 1 | 3 | 1 | 4 | 0 |
| Oct 23 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 0 |
| Oct 26 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 5 | 1 | 3 | 0 | 4 | 0 |
| Oct 30 | Bismarck State College | L, 3-2 | 1 | 5 | 4 | 0 | 6 | 0 | 6 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 24 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 24 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 |
| Aug 31 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Bismarck State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | at Concordia University (MN) JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 17 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 21 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Jamestown JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 28 | Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Mayville State University JV | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 220 | 2.22 | 48 | 564 | 5.70 | .305 | 10 | 0.10 | 279.5 | 2.8 |
| Conference | 12 | 43 | 78 | 1.81 | 18 | 205 | 4.77 | .293 | 5 | 0.12 | 107.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 105 | 2.33 | 22 | 242 | 5.38 | .343 | 5 | 0.11 | 130.0 | 2.9 |
| Away | 10 | 36 | 74 | 2.06 | 16 | 206 | 5.72 | .282 | 5 | 0.14 | 98.5 | 2.7 |
| Neutral | 6 | 18 | 41 | 2.28 | 10 | 116 | 6.44 | .267 | 0 | 0.00 | 51.0 | 2.8 |
| Wins | 22 | 73 | 171 | 2.34 | 33 | 407 | 5.58 | .339 | 8 | 0.11 | 218.5 | 3.0 |
| Losses | 7 | 26 | 49 | 1.88 | 15 | 157 | 6.04 | .217 | 2 | 0.08 | 61.0 | 2.3 |
| August | 4 | 13 | 32 | 2.46 | 8 | 83 | 6.38 | .289 | 1 | 0.08 | 45.5 | 3.5 |
| September | 13 | 46 | 97 | 2.11 | 21 | 215 | 4.67 | .353 | 4 | 0.09 | 114.5 | 2.5 |
| October | 12 | 40 | 91 | 2.27 | 19 | 266 | 6.65 | .271 | 5 | 0.13 | 119.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 93 | 0.94 | 8 | 75 | 83 | 0.84 |
| Conference | 12 | 43 | 44 | 1.02 | 6 | 33 | 39 | 0.91 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 53 | 1.18 | 4 | 26 | 30 | 0.67 |
| Away | 10 | 36 | 22 | 0.61 | 3 | 31 | 34 | 0.94 |
| Neutral | 6 | 18 | 18 | 1.00 | 1 | 18 | 19 | 1.06 |
| Wins | 22 | 73 | 73 | 1.00 | 7 | 53 | 60 | 0.82 |
| Losses | 7 | 26 | 20 | 0.77 | 1 | 22 | 23 | 0.88 |
| August | 4 | 13 | 13 | 1.00 | 2 | 13 | 15 | 1.15 |
| September | 13 | 46 | 39 | 0.85 | 2 | 21 | 23 | 0.50 |
| October | 12 | 40 | 41 | 1.02 | 4 | 41 | 45 | 1.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 0 | 14 | 0.14 | 18 | 8 | 2 |
| Conference | 12 | 43 | 0 | 7 | 0.16 | 9 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 0 | 8 | 0.18 | 9 | 3 | 2 |
| Away | 10 | 36 | 0 | 6 | 0.17 | 5 | 1 | 0 |
| Neutral | 6 | 18 | 0 | 0 | 0.00 | 4 | 4 | 0 |
| Wins | 22 | 73 | 0 | 14 | 0.19 | 14 | 5 | 1 |
| Losses | 7 | 26 | 0 | 0 | 0.00 | 4 | 3 | 1 |
| August | 4 | 13 | 0 | 5 | 0.38 | 3 | 2 | 0 |
| September | 13 | 46 | 0 | 5 | 0.11 | 11 | 3 | 1 |
| October | 12 | 40 | 0 | 4 | 0.10 | 4 | 3 | 1 |
