Official Volleyball Box Score
Lake Region State Co at North Dakota State C
10/26/2022 at 7:00 PM
@ Wahpeton
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Tofsrud | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jozey Goodall | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | Lindsey Nyhagen * | 3 | 1 | 0 | 5 | .200 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lexi Telehey * | 3 | 5 | 9 | 27 | -.148 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Ashley McFadgen * | 3 | 5 | 4 | 30 | .033 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Desidy Schwanke * | 3 | 12 | 4 | 30 | .267 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Audrey Welle * | 3 | 1 | 4 | 16 | -.188 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Madeleine Stefonowicz * | 3 | 6 | 2 | 38 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Mencia Rodriguez | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Bailey Munson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 152 | .046 | 29 | 0 | 2 | 2 | 70 | 1 | 10 | 0 | 2 | 37.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riane Mohagen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Morgan Vosberg * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Mckenna Rolland | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Alexa Gronwold | 3 | 0 | 0 | 4 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | *Bailee Brommenschenkel * | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 10 | Katie Gostovich * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Camryn Kaehler * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Riley Hauff | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | *Maddie McKinnon * | 3 | 8 | 2 | 27 | .222 | 1 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 12.5 |
| 16 | *Stella Raser * | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 12.5 |
| Totals | 42 | 14 | 140 | .200 | 40 | 2 | 1 | 1 | 99 | 3 | 16 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
