Official Volleyball Box Score
Southeastern Communi at North Dakota State C
9/17/2022 at 2:30 PM
@ Wahpeton
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 20 | -.200 |
| 2 | 12 | 4 | 22 | .364 |
| 3 | 11 | 4 | 18 | .389 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Genevieve Ruble | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lamecia Schaerrer * | 3 | 1 | 0 | 5 | .200 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lillian Simpson * | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Brianna Birkenstock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ayaka Yoshioka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hokulele Horswill-Carroll | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Raevyn Russell | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Kalyssa Fox * | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 1 | 11 | 1 | 3 | 3 | 0 | 10.5 |
| 19 | Penelope Johnson * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4.5 |
| 21 | Brianna Hernandez * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 4.5 |
| 23 | Alyssa Griffitts * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 5.5 |
| 24 | Lela-Ann Fort | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 86 | .140 | 21 | 1 | 3 | 10 | 50 | 4 | 9 | 14 | 2 | 34.5 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rose Wendel | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riane Mohagen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Laura Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Vosberg | 3 | 0 | 0 | 0 | .000 | 20 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 7 | Mckenna Rolland | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexa Gronwold * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | *Bailee Brommenschenkel * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 10 | Katie Gostovich * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Camryn Kaehler * | 3 | 5 | 2 | 13 | .231 | 0 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Riley Hauff * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | *Maddie McKinnon * | 3 | 11 | 0 | 10 | 1.100 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | *Stella Raser | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 42 | 7 | 79 | .443 | 33 | 11 | 1 | 3 | 50 | 2 | 4 | 1 | 5 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
