Official Volleyball Box Score
North Dakota State C at Dakota College at Bo
10/4/2022 at 7:00 PM
@ Bottineau
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 35 | .057 |
| 2 | 7 | 8 | 28 | -.036 |
| 3 | 6 | 4 | 29 | .069 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rose Wendel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riane Mohagen | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Laura Green | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Morgan Vosberg * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mckenna Rolland | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexa Gronwold | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | *Bailee Brommenschenkel * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 10 | Katie Gostovich * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Camryn Kaehler * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Riley Hauff | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | *Maddie McKinnon * | 3 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | *Stella Raser * | 3 | 13 | 0 | 19 | .684 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 14.5 |
| Totals | 39 | 9 | 90 | .333 | 32 | 7 | 3 | 3 | 43 | 1 | 12 | 1 | 1 | 53.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Kruppi | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenzie Robertson * | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karyssa Watson * | 3 | 3 | 4 | 21 | -.048 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Megan Weisbeck * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Whitni Peck | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Koylynn Gulliford * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Tenielle Chapman-Goodluck * | 3 | 9 | 9 | 26 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Dashonta Addison * | 3 | 2 | 0 | 10 | .200 | 16 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| Totals | 23 | 20 | 92 | .033 | 18 | 3 | 4 | 4 | 33 | 0 | 4 | 2 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
