Official Volleyball Box Score
Dawson Community Col at North Dakota State C
9/28/2022 at 7:00 PM
@ Wahpeton
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 50 | .120 |
| 2 | 8 | 4 | 37 | .108 |
| 3 | 11 | 3 | 35 | .229 |
| 4 | 11 | 6 | 32 | .156 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianna Hawkins * | 4 | 9 | 2 | 21 | .333 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Natalie Edgar * | 4 | 8 | 5 | 27 | .111 | 1 | 1 | 1 | 1 | 10 | 0 | 4 | 0 | 0 | 11.0 |
| 4 | Grace Zeier * | 4 | 1 | 2 | 4 | -.250 | 4 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Lauren Rodacker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Kallevig | 4 | 9 | 2 | 43 | .163 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 11.0 |
| 7 | Sierra Petesch | 4 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 8 | Taylor Fischer * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alaina Woods * | 4 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Mayson Moore * | 4 | 3 | 2 | 15 | .067 | 29 | 7 | 2 | 0 | 14 | 0 | 1 | 0 | 3 | 10.5 |
| Totals | 40 | 17 | 154 | .149 | 36 | 12 | 6 | 3 | 65 | 1 | 14 | 1 | 4 | 60.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riane Mohagen | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Laura Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Vosberg * | 4 | 0 | 1 | 2 | -.500 | 27 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Mckenna Rolland | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexa Gronwold | 4 | 1 | 0 | 4 | .250 | 16 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | *Bailee Brommenschenkel * | 4 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 18.0 |
| 10 | Katie Gostovich * | 4 | 11 | 5 | 33 | .182 | 0 | 1 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | 15.0 |
| 11 | Camryn Kaehler * | 4 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Riley Hauff | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | *Maddie McKinnon * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | *Stella Raser * | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 50 | 18 | 147 | .218 | 50 | 3 | 5 | 11 | 78 | 3 | 17 | 1 | 2 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
