Official Volleyball Box Score
Lake Region State Co at North Dakota State C
10/19/2022 at 7:00 PM
@ Wahpeton
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Tofsrud | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jozey Goodall * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 4 | Lindsey Nyhagen | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexi Telehey * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Ashley McFadgen * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Desidy Schwanke * | 3 | 9 | 4 | 20 | .250 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Brynn Johnson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Audrey Welle | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Madeleine Stefonowicz * | 3 | 7 | 6 | 34 | .029 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Mencia Rodriguez * | 3 | 1 | 1 | 3 | .000 | 16 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Bailey Munson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 104 | .163 | 32 | 3 | 3 | 4 | 42 | 2 | 8 | 0 | 0 | 44.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riane Mohagen | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgan Vosberg * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mckenna Rolland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexa Gronwold | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | *Bailee Brommenschenkel * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 11.0 |
| 10 | Katie Gostovich * | 3 | 12 | 0 | 23 | .522 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 15.0 |
| 11 | Camryn Kaehler * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Riley Hauff | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | *Maddie McKinnon * | 3 | 7 | 0 | 21 | .333 | 2 | 1 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | 10.5 |
| 16 | *Stella Raser * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| Totals | 47 | 7 | 115 | .348 | 41 | 5 | 4 | 2 | 65 | 1 | 18 | 4 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
