Official Volleyball Box Score
St. Cloud Technical at North Dakota State C
9/17/2022 at 9:00 AM
@ Wahpeton
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kailee Barnett * | 4 | 6 | 2 | 40 | .100 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 1 | 0 | 7.0 |
| 4 | McKenna Gross * | 4 | 8 | 2 | 28 | .214 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | Emily Kemp * | 4 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Paige Rupp * | 4 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Karissa Lintgen * | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 6.5 |
| 12 | Makayla Balder * | 4 | 2 | 1 | 7 | .143 | 28 | 0 | 2 | 1 | 8 | 0 | 1 | 1 | 2 | 2.5 |
| 13 | Allison Fritz | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 14 | 140 | .143 | 31 | 7 | 7 | 4 | 69 | 1 | 8 | 3 | 3 | 46.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riane Mohagen | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgan Vosberg * | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Mckenna Rolland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexa Gronwold | 4 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | *Bailee Brommenschenkel * | 4 | 16 | 0 | 28 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 24.0 |
| 10 | Katie Gostovich * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 0 | 16 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Camryn Kaehler * | 4 | 1 | 4 | 15 | -.200 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Riley Hauff | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | *Maddie McKinnon * | 4 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | *Stella Raser * | 4 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 15.5 |
| Totals | 48 | 14 | 127 | .268 | 42 | 2 | 3 | 6 | 72 | 3 | 22 | 2 | 2 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
