|
University of Jamesown JV at North Dakota State College of Science - ndscs 9/28/2025 - 1:00 PM |
|
|
University of Jamesown JV
28 |
North Dakota State College of Science
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| University of Jamesown JV | 7 | 0 | 0 | 21 | 28 |
| North Dakota State College of Science | 7 | 28 | 7 | 7 | 49 |
| ndscs | | |||||
| University of Jamesown JV | Statistics | North Dakota State College of Science |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 0 | TOTAL OFFENSE | 459 |
| 0 NaN |
Total Offensive Plays Average gain per play |
60 7.7 |
| NET YARDS PASSING | 250 | |
| -
0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32
7.8 0-0 0 |
| NET YARDS RUSHING | 209 | |
| Rushing Attempts Average gain per rush |
28 7.5 |
|
| 0 0 | PUNTS: Number-Yards | 5-99 |
| Average | 19.8 | |
| 0 | TOTAL RETURN YARDS | 26 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 2-19 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-44 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
University of Jamesown JV |
North Dakota State College of Science |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | University of Jamesown JV | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Michael Woods | 1 | 4 | 5 | 1 - 7 | 1 - 0 | - | - | 1 | |||
| 34 | Brian Smith | 1 | 4 | 5 | - | 0.5 - 3 | - | - | 1 | |||
| 39 | Caleb Crow | 2 | 3 | 5 | - | - | - | - | ||||
| 32 | Aaron Meier | 3 | 1 | 4 | - | - | - | - | ||||
| 9D | Jaylen Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Mannie Allen | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Edward Banks | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Hummed Adem | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Ethan Reese | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Bode Stone | 0 | 3 | 3 | - | 0.5 - 3 | - | - | 1 | |||
| 91 | Landan Reaves | 0 | 3 | 3 | 1 - 11 | - | - | - | 2 | |||
| 92 | Gus Strommen | 2 | 1 | 3 | 1.5 - 24 | 1 - 0 | - | - | 3 | |||
| 98 | Jonathan Mayfield | 0 | 3 | 3 | 1.5 - 2 | - | - | - | 1 | |||
| 4D | Jamarious Mosley | 1 | 1 | 2 | - | - | - | - | ||||
| 6D | Kristian Carmicle | 0 | 2 | 2 | - | - | - | - | ||||
| 7D | Dylon Doren | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Jeremiah Gibson | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Kendall Aguirre | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 30 | Paul Kershaw | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Sam Babinchak | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Bergen Howard | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Brock Wendel | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Kale Thompson | 0 | 2 | 2 | - | - | 1 | - | - | |||
| 51 | Terrell Renne | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 54 | Jaxon Shackle | 1 | 1 | 2 | - | 1 - 4 | - | - | 1 | |||
| 1D | Ronald Belfield Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Daemond Gibbons | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Connor Perkins | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jae'lon Limbrick | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Sebastian DeRose | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Alex Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Cael Schellenberg | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | William Tiutczenko | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Taylor Snaza | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 44 | 79 | 5 - 44 | 6 - 17 | 1 | 0-0 | - | 10 | |||
| Other Information | |
|---|---|
|
Location: ndscs Attendance: 0 |
Scorekeeper: Easton Erbes |
