|
Minnesota North Coll at North Dakota State C - NDSCS 10/26/2025 - 2:00 PM |
|
|
Minnesota North College-Vermilion
0 |
North Dakota State College of Science
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 0 | 0 | 0 | 0 | 0 |
| North Dakota State College of Science | 21 | 24 | 14 | 0 | 59 |
| NDSCS | | |||||
| Minnesota North College-Vermilion | Statistics | North Dakota State College of Science |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 120 | TOTAL OFFENSE | 394 |
| 47 2.6 |
Total Offensive Plays Average gain per play |
48 8.2 |
| 38 | NET YARDS PASSING | 106 |
| 5-21
1.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-15
7.1 0-0 0 |
| 82 | NET YARDS RUSHING | 288 |
| 26 3.2 |
Rushing Attempts Average gain per rush |
33 8.7 |
| 6-101 | PUNTS: Number-Yards | 0 0 |
| 16.8 | Average | |
| 19 | TOTAL RETURN YARDS | 21 |
| 0 0 3-19 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 0 0 1-17 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-17 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota North College-Vermilion |
North Dakota State College of Science |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College-Vermilion | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Shawnquez Simmons | 4 | 3 | 7 | - | - | - | - | ||||
| 23 | Devin Hogan | 1 | 4 | 5 | - | - | - | - | ||||
| 13 | Lixeandro Andrade | 2 | 2 | 4 | - | - | - | - | ||||
| 50 | Korvah Harper Jr | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Quinton Borders | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Hiram Hendri Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Semaj Flowers | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jadrien Olmeda | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Savion Danridge | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | TJ Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Austin Brown | 0 | 1 | 1 | - | - | 1 | 1-0 | - | |||
| 25 | Tye'shawn Whittie | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jaquan Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Sean Timson | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Ta'Jon Childs | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Josh Cain | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | JT Minniefield | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 12 | Addler Jenkins | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 14 | 17 | 31 | - | - | 1 | 1-0 | - | 2 | |||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Caleb Crow | 3 | 4 | 7 | - | - | - | - | ||||
| 32 | Aaron Meier | 1 | 5 | 6 | - | - | - | - | ||||
| 6D | Kristian Carmicle | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Sam Babinchak | 0 | 4 | 4 | - | - | - | - | ||||
| 43 | Taylor Snaza | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 45 | Brock Wendel | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 14 | Mannie Allen | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Sebastian DeRose | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 48 | Travon Littlefield | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Terrell Renne | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Jaxon Shackle | 2 | 1 | 3 | 1 - 0 | 2 - 0 | - | - | 2 | |||
| 4D | Jamarious Mosley | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Alex Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | William Tiutczenko | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Kale Thompson | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Darannin Neou | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Evan Lowry - Simpson | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 94 | Troy Noble | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Jonathan Mayfield | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Ishmael Emmanuel-Holloway | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Daemond Gibbons | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Fred Dassin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Michael Woods | 0 | 1 | 1 | 1 - 7 | 1 - 0 | - | - | ||||
| 17 | Jeremiah Gibson | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Edward Banks | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 19 | Connor Perkins | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Kendall Aguirre | 1 | 0 | 1 | - | 1 - 10 | - | - | ||||
| 34 | Brian Smith | 0 | 1 | 1 | - | 1 - 0 | - | - | ||||
| 35 | Cael Schellenberg | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Sajen Nyoak | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 92 | Gus Strommen | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jae'lon Limbrick | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 5 | Jessie Hawkins Jr | 0 | 0 | 0 | - | - | - | 1-17 | ||||
| TOTALS | 22 | 50 | 72 | 2 - 7 | 8 - 17 | 0-0 | 1-17 | 1 | 7 | |||
| Other Information | |
|---|---|
|
Location: NDSCS Attendance: 0 |
Scorekeeper: Easton Erbes |
