|
North Dakota State C at Rochester Community - RCTC 11/9/2025 - 1:30 PM |
|
|
North Dakota State College of Science
37 |
Rochester Community and Technical College
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science (10-1) | 6 | 10 | 0 | 21 | 37 |
| Rochester Community and Technical College (8-2) | 0 | 7 | 16 | 6 | 29 |
| RCTC | | |||||
| North Dakota State College of Science | Statistics | Rochester Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 320 | TOTAL OFFENSE | 343 |
| 68 4.7 |
Total Offensive Plays Average gain per play |
55 6.2 |
| 80 | NET YARDS PASSING | 192 |
| 7-22
3.6 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-31
6.2 0-0 2 |
| 240 | NET YARDS RUSHING | 151 |
| 46 5.2 |
Rushing Attempts Average gain per rush |
24 6.3 |
| 3-88 | PUNTS: Number-Yards | 4-126 |
| 29.3 | Average | 31.5 |
| 116 | TOTAL RETURN YARDS | 255 |
| 0 0 3-80 2-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-50 6-143 3-62 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 1-0 |
| 2-36 | INTERCEPTIONS: Number-Yards | 3-62 |
| 0:00 | TIME OF POSSESSION | 0:00 |
North Dakota State College of Science |
Rochester Community and Technical College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Fred Dassin | 5 | 3 | 8 | 1 - 0 | 1 - 0 | - | - | ||||
| 51 | Terrell Renne | 2 | 4 | 6 | - | 1 - 0 | - | 1-36 | ||||
| 5D | Daemond Gibbons | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 29 | Kendall Aguirre | 5 | 0 | 5 | - | - | - | - | 2 | 2 | ||
| 7D | Dylon Doren | 4 | 0 | 4 | - | - | 1 | 1-0 | 1-0 | 1 | ||
| 26 | Alex Williams | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Bergen Howard | 0 | 4 | 4 | - | - | - | - | ||||
| 98 | Jonathan Mayfield | 2 | 2 | 4 | - | 2 - 0 | - | - | ||||
| 99 | Matthew Moore | 2 | 2 | 4 | - | 1 - 0 | - | - | ||||
| 92 | Gus Strommen | 2 | 1 | 3 | - | 1 - 0 | - | - | 2 | |||
| 3D | Ishmael Emmanuel-Holloway | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Edward Banks | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 21 | Michael Douglas Jr | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Damarion Semanko | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Mannie Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Michael Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jae'lon Limbrick | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Paul Kershaw | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Brian Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 29 | 60 | 1 - 0 | 6 - | 1 | 1-0 | 2-36 | 8 | 2 | ||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Noah Washington | 4 | 6 | 10 | - | - | - | 1-30 | ||||
| 30 | T'Kyerian Gray | 7 | 3 | 10 | - | - | - | - | ||||
| 44 | Daniel Graham | 7 | 2 | 9 | 1 - 0 | 3 - 0 | - | - | ||||
| 42 | Kenderrius Robertson | 4 | 3 | 7 | - | - | - | - | ||||
| 17 | Jakel Davis | 4 | 2 | 6 | - | 2 - 0 | - | 1-32 | ||||
| 50 | Timothy Bartholomew | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 3 | Noah Courington | 1 | 4 | 5 | - | 1 - 0 | - | - | ||||
| 26 | Coaleon Johnson | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 97 | King General Thompson | 5 | 0 | 5 | - | 1 - 0 | - | - | ||||
| 99 | Robert Shivley | 2 | 3 | 5 | - | - | - | - | ||||
| 71 | Zamarian Baker | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Nykeim McNeil | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Robert Hawkins | 2 | 0 | 2 | - | - | - | - | ||||
| 62 | Jevonte Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Tyheim McNeil | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 30 | 79 | 1 - 0 | 7 - | 1 | 0-0 | 3-62 | ||||
| Other Information | |
|---|---|
|
Location: RCTC Attendance: 0 |
Scorekeeper: Mike Lester |
