Emily Ahmed
7 Emily Ahmed
-
- Height:
- 5'6
-
- Position:
- Defense
-
- Year:
- Fr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 6 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 19 | Dakota County Technical College | L, 8-0 |
| Sep 21 | at Alexandria Technical & Community College | T, 1-1 |
| Oct 4 | Anoka-Ramsey Community College | W, 4-1 |
| Oct 5 | Rochester Community and Technical College | L, 9-0 |
| Oct 11 | at Anoka-Ramsey Community College | L, 3-2 |
| Oct 22 | at Rochester Community and Technical College | L, 10-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Northern State JV | - | - | - | - | - | |
| Aug 30 | at Jamestown JV | - | - | - | - | - | |
| Sep 6 | at Rochester Community and Technical College | L, 10-0 | - | - | - | - | - |
| Sep 10 | Alexandria Technical & Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Dakota Wesleyan | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Dakota County Technical College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Alexandria Technical & Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Anoka-Ramsey Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Rochester Community and Technical College | L, 9-0 | - | - | - | - | - |
| Oct 11 | at Anoka-Ramsey Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Rochester Community and Technical College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Northern State JV | - | - | - | - | - | |
| Aug 30 | at Jamestown JV | - | - | - | - | - | |
| Sep 6 | at Rochester Community and Technical College | L, 10-0 | - | - | - | - | - |
| Sep 10 | Alexandria Technical & Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Dakota Wesleyan | L, 13-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Dakota County Technical College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Alexandria Technical & Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Anoka-Ramsey Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Rochester Community and Technical College | L, 9-0 | - | - | - | - | - |
| Oct 11 | at Anoka-Ramsey Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | at Rochester Community and Technical College | L, 10-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Northern State JV | - | - | - | - | - | |
| Aug 30 | at Jamestown JV | - | - | - | - | - | |
| Sep 6 | at Rochester Community and Technical College | L, 10-0 | - | - | - | - | - |
| Sep 10 | Alexandria Technical & Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dakota Wesleyan | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Dakota County Technical College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Alexandria Technical & Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Anoka-Ramsey Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Rochester Community and Technical College | L, 9-0 | - | - | - | - | - |
| Oct 11 | at Anoka-Ramsey Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Rochester Community and Technical College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 7 | 6 | 0 | 0 | 0 |
| Total | 7 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | .14 | .000 | .00 | .000 |
| Total | 7 | .14 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | .000 | 0 | .000 |
| Total | 7 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | 6 | .00 | .00 | .00 |
| Total | 7 | 6 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | 0 | 0 | 0 |
| Conference | 4 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .14 | .000 | .00 | .000 |
| Conference | 4 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .25 | .000 | .00 | .000 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | .000 | 0 | .000 |
| Conference | 4 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 1 | .000 | 0 | .000 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | .00 | .00 | .00 |
| Conference | 4 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 3 | 2 | .00 | .00 | .00 |
