Ashton Sagaser
m
29
k/s
1.78
h %
.109
a/s
0.00
b/s
0.31
sa/s
0.01
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 11 |
| Sets | 88 | 40 |
| Kills | 157 | 74 |
| Kills per set | 1.78 | 1.85 |
| Errors | 103 | 53 |
| Total Attacks | 496 | 239 |
| Total Attacks per set | 5.64 | 5.97 |
| Hitting Percentage | .109 | .088 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.01 | 0.03 |
| Receptions | 87 | 40 |
| Reception Errors | 6 | 1 |
| Digs | 43 | 18 |
| Digs per set | 0.49 | 0.45 |
| Block Solo | 1 | 1 |
| Block Assist | 26 | 13 |
| Block Total | 27 | 14 |
| Blocks per set | 0.31 | 0.35 |
| Block Errors | 5 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 172.0 | 82.5 |
| Points per set | 2.0 | 2.1 |
| Matches started | 9 | 3 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | 1 | 5 | 13 | 4 | 29 | .310 | 0 | 13.0 |
| Aug 31 | Miles Community College | L, 3-1 | 1 | 4 | 7 | 8 | 38 | -.026 | 0 | 7.5 |
| Sep 1 | Dawson Community College | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 6.0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 4 | 7 | 15 | -.200 | 0 | 5.0 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | 1 | 5 | 10 | 5 | 35 | .143 | 0 | 10.5 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | 3 | 9 | 2 | 20 | .350 | 0 | 9.0 |
| Sep 4 | vs. Parkland College | L, 3-0 | 1 | 3 | 7 | 2 | 25 | .200 | 0 | 7.5 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | 4 | 9 | 10 | 34 | -.029 | 0 | 12.0 |
| Sep 8 | at Williston State College | W, 3-1 | - | 4 | 9 | 5 | 23 | .174 | 0 | 10.5 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | 4 | 9 | 9 | 21 | .000 | 0 | 9.0 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | 1 | 4 | 10 | 6 | 16 | .250 | 0 | 11.5 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | 3 | 3 | 0 | 16 | .188 | 0 | 3.5 |
| Sep 18 | University of Jamestown | L, 3-1 | 1 | 4 | 9 | 10 | 35 | -.029 | 0 | 9.0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | - | 3 | 8 | 5 | 21 | .143 | 0 | 8.5 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 9 | 8 | 29 | .034 | 0 | 10.0 |
| Sep 28 | at Miles Community College | W, 3-2 | - | 5 | 5 | 5 | 22 | .000 | 0 | 5.0 |
| Sep 29 | at Dawson Community College | W, 3-1 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 2 | 1 | 2 | 10 | -.100 | 0 | 1.5 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 3 | 10 | 0 | 19 | .526 | 0 | 10.0 |
| Oct 6 | Williston State College | W, 3-2 | - | 5 | 8 | 4 | 28 | .143 | 0 | 9.5 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 0 | 6.0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | 1 | 1 | 2 | 0 | - | 0 | 1.0 |
| Oct 31 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | 3 | 1 | 1 | 10 | .000 | 0 | 1.5 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Dawson Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Parkland College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 8 | at Williston State College | W, 3-1 | - | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 2 | 3 | 0 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | University of Jamestown | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Miles Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Dawson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Williston State College | W, 3-2 | - | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Sep 1 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 4 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | 4 | 0 | 1 | 0 | 4 | 0 |
| Sep 8 | at Williston State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 1 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 1 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | University of Jamestown | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | at Miles Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 29 | at Dawson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 6 | Williston State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 5 | 0 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 31 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 88 | 157 | 1.78 | 103 | 496 | 5.64 | .109 | 0 | 0.00 | 172.0 | 2.0 |
| Conference | 11 | 40 | 74 | 1.85 | 53 | 239 | 5.97 | .088 | 0 | 0.00 | 82.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 44 | 77 | 1.75 | 48 | 242 | 5.50 | .120 | 0 | 0.00 | 85.0 | 1.9 |
| Away | 8 | 27 | 52 | 1.93 | 43 | 154 | 5.70 | .058 | 0 | 0.00 | 57.5 | 2.1 |
| Neutral | 7 | 17 | 28 | 1.65 | 12 | 100 | 5.88 | .160 | 0 | 0.00 | 29.5 | 1.7 |
| Wins | 19 | 59 | 106 | 1.80 | 59 | 317 | 5.37 | .148 | 0 | 0.00 | 119.0 | 2.0 |
| Losses | 10 | 29 | 51 | 1.76 | 44 | 179 | 6.17 | .039 | 0 | 0.00 | 53.0 | 1.8 |
| August | 2 | 9 | 20 | 2.22 | 12 | 67 | 7.44 | .119 | 0 | 0.00 | 20.5 | 2.3 |
| September | 15 | 53 | 108 | 2.04 | 76 | 331 | 6.25 | .097 | 0 | 0.00 | 119.0 | 2.2 |
| October | 9 | 21 | 28 | 1.33 | 13 | 82 | 3.90 | .183 | 0 | 0.00 | 31.0 | 1.5 |
| November | 3 | 5 | 1 | 0.20 | 2 | 16 | 3.20 | -.063 | 0 | 0.00 | 1.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 88 | 43 | 0.49 | 1 | 26 | 27 | 0.31 |
| Conference | 11 | 40 | 18 | 0.45 | 1 | 13 | 14 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 44 | 23 | 0.52 | 0 | 16 | 16 | 0.36 |
| Away | 8 | 27 | 12 | 0.44 | 1 | 7 | 8 | 0.30 |
| Neutral | 7 | 17 | 8 | 0.47 | 0 | 3 | 3 | 0.18 |
| Wins | 19 | 59 | 30 | 0.51 | 1 | 22 | 23 | 0.39 |
| Losses | 10 | 29 | 13 | 0.45 | 0 | 4 | 4 | 0.14 |
| August | 2 | 9 | 8 | 0.89 | 0 | 1 | 1 | 0.11 |
| September | 15 | 53 | 28 | 0.53 | 1 | 18 | 19 | 0.36 |
| October | 9 | 21 | 7 | 0.33 | 0 | 6 | 6 | 0.29 |
| November | 3 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 88 | 0 | 1 | 0.01 | 0 | 87 | 6 |
| Conference | 11 | 40 | 0 | 1 | 0.03 | 0 | 40 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 44 | 0 | 0 | 0.00 | 0 | 40 | 2 |
| Away | 8 | 27 | 0 | 1 | 0.04 | 0 | 28 | 3 |
| Neutral | 7 | 17 | 0 | 0 | 0.00 | 0 | 19 | 1 |
| Wins | 19 | 59 | 0 | 1 | 0.02 | 0 | 58 | 4 |
| Losses | 10 | 29 | 0 | 0 | 0.00 | 0 | 29 | 2 |
| August | 2 | 9 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| September | 15 | 53 | 0 | 1 | 0.02 | 0 | 67 | 5 |
| October | 9 | 21 | 0 | 0 | 0.00 | 0 | 14 | 1 |
| November | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
