Katie Krieger
m
31
k/s
0.09
h %
-.033
a/s
0.36
b/s
0.00
sa/s
0.13
d/s
4.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 11 |
| Sets | 113 | 41 |
| Kills | 10 | 2 |
| Kills per set | 0.09 | 0.05 |
| Errors | 12 | 4 |
| Total Attacks | 60 | 15 |
| Total Attacks per set | 0.53 | 0.37 |
| Hitting Percentage | -.033 | -.133 |
| Assists | 41 | 17 |
| Assists per set | 0.36 | 0.41 |
| Service Total Attempts | 38 | 0 |
| Service Aces | 15 | 1 |
| Service Errors | 21 | 7 |
| Service Aces per set | 0.13 | 0.02 |
| Receptions | 600 | 262 |
| Reception Errors | 44 | 19 |
| Digs | 559 | 200 |
| Digs per set | 4.95 | 4.88 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 0 |
| Points | 25.0 | 3.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | 1 | 5 | 0 | 1 | 5 | -.200 | 3 | 0.0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 4 | 1.0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 5 | 2 | 0 | 7 | .286 | 2 | 2.0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 4 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 1 | 0.0 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 8 | at Williston State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | University of Jamestown | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Miles Community College | W, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Sep 29 | at Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 1 | 0 | - | 2 | 1.0 |
| Oct 6 | Williston State College | W, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 31 | at Miles Community College | W, 3-1 | - | 4 | 1 | 2 | 5 | -.200 | 1 | 1.0 |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 4.0 |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 3 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Parkland College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Williston State College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | University of Jamestown | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Miles Community College | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Dawson Community College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Williston State College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Miles Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | 3 | 30 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 1 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 1 |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 33 | 1 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 15 | 0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 5 | 0 | 0 | 0 | 23 | 0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 4 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 0 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | 4 | 0 | 0 | 0 | 41 | 2 |
| Sep 8 | at Williston State College | W, 3-1 | - | 4 | 0 | 0 | 1 | 20 | 1 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 2 | 21 | 1 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | University of Jamestown | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Miles Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 29 | 2 |
| Sep 29 | at Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 1 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | 21 | 3 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 16 | 1 |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 6 | 0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 1 | 1 | 21 | 5 |
| Oct 6 | Williston State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 4 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 5 | 0 | 1 | 1 | 36 | 1 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 34 | 2 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 0 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 0 |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | 3 | 0 | 1 | 2 | 10 | 1 |
| Oct 31 | at Miles Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 25 | 2 |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 1 | 20 | 1 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 3 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | 5 | 0 | 0 | 1 | 32 | 3 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 8 | 1 | 0 | 21 | 4 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | 4 | 18 | 4 | 2 | 19 | 3 |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | 3 | 12 | 2 | 0 | 20 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 10 | 0.09 | 12 | 60 | 0.53 | -.033 | 41 | 0.36 | 25.0 | 0.2 |
| Conference | 11 | 41 | 2 | 0.05 | 4 | 15 | 0.37 | -.133 | 17 | 0.41 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 1 | 0.03 | 5 | 20 | 0.54 | -.200 | 11 | 0.30 | 4.0 | 0.1 |
| Away | 10 | 41 | 3 | 0.07 | 5 | 16 | 0.39 | -.125 | 17 | 0.41 | 4.0 | 0.1 |
| Neutral | 10 | 35 | 6 | 0.17 | 2 | 24 | 0.69 | .167 | 13 | 0.37 | 17.0 | 0.5 |
| Wins | 20 | 73 | 8 | 0.11 | 7 | 37 | 0.51 | .027 | 30 | 0.41 | 18.0 | 0.2 |
| Losses | 11 | 40 | 2 | 0.05 | 5 | 23 | 0.57 | -.130 | 11 | 0.28 | 7.0 | 0.2 |
| August | 2 | 9 | 0 | 0.00 | 2 | 9 | 1.00 | -.222 | 3 | 0.33 | 0.0 | 0.0 |
| September | 10 | 36 | 5 | 0.14 | 3 | 20 | 0.56 | .100 | 18 | 0.50 | 6.0 | 0.2 |
| October | 13 | 47 | 4 | 0.09 | 4 | 20 | 0.43 | .000 | 12 | 0.26 | 11.0 | 0.2 |
| November | 6 | 21 | 1 | 0.05 | 3 | 11 | 0.52 | -.182 | 8 | 0.38 | 8.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 559 | 4.95 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 41 | 200 | 4.88 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 217 | 5.86 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 41 | 187 | 4.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 35 | 155 | 4.43 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 73 | 378 | 5.18 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 40 | 181 | 4.53 | 0 | 0 | 0 | 0.00 |
| August | 2 | 9 | 50 | 5.56 | 0 | 0 | 0 | 0.00 |
| September | 10 | 36 | 191 | 5.31 | 0 | 0 | 0 | 0.00 |
| October | 13 | 47 | 205 | 4.36 | 0 | 0 | 0 | 0.00 |
| November | 6 | 21 | 113 | 5.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 38 | 15 | 0.13 | 21 | 600 | 44 |
| Conference | 11 | 41 | 0 | 1 | 0.02 | 7 | 262 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 0 | 3 | 0.08 | 7 | 228 | 20 |
| Away | 10 | 41 | 0 | 1 | 0.02 | 7 | 210 | 11 |
| Neutral | 10 | 35 | 38 | 11 | 0.31 | 7 | 162 | 13 |
| Wins | 20 | 73 | 18 | 10 | 0.14 | 14 | 379 | 28 |
| Losses | 11 | 40 | 20 | 5 | 0.13 | 7 | 221 | 16 |
| August | 2 | 9 | 0 | 0 | 0.00 | 1 | 33 | 1 |
| September | 10 | 36 | 0 | 1 | 0.03 | 5 | 197 | 8 |
| October | 13 | 47 | 0 | 7 | 0.15 | 11 | 242 | 19 |
| November | 6 | 21 | 38 | 7 | 0.33 | 4 | 128 | 16 |
