McKenna Rolland
m
16
k/s
0.50
h %
.159
a/s
1.93
b/s
0.18
sa/s
0.07
d/s
1.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 6 |
| Sets | 28 | 7 |
| Kills | 14 | 6 |
| Kills per set | 0.50 | 0.86 |
| Errors | 7 | 2 |
| Total Attacks | 44 | 14 |
| Total Attacks per set | 1.57 | 2.00 |
| Hitting Percentage | .159 | .286 |
| Assists | 54 | 1 |
| Assists per set | 1.93 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.07 | 0.00 |
| Receptions | 77 | 8 |
| Reception Errors | 8 | 0 |
| Digs | 37 | 0 |
| Digs per set | 1.32 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 2 |
| Block Total | 5 | 2 |
| Blocks per set | 0.18 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.5 | 7.0 |
| Points per set | 0.7 | 1.0 |
| Matches started | 3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Central Community College-Columbus | W, 3-0 |
| Nov 6 | Central Community College-Columbus | L, 3-0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 |
| Nov 19 | vs. McHenry County College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 53 | 0.0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 1 | 0.5 |
| Sep 8 | at Williston State College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | University of Minnesota Morris | W, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Sep 18 | University of Jamestown | L, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | Williston State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Williston State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | University of Minnesota Morris | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | University of Jamestown | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Williston State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | at Williston State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | University of Minnesota Morris | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Sep 18 | University of Jamestown | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 4 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 18 | 3 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Williston State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 28 | 14 | 0.50 | 7 | 44 | 1.57 | .159 | 54 | 1.93 | 18.5 | 0.7 |
| Conference | 6 | 7 | 6 | 0.86 | 2 | 14 | 2.00 | .286 | 1 | 0.14 | 7.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 10 | 0.56 | 7 | 35 | 1.94 | .086 | 0 | 0.00 | 13.0 | 0.7 |
| Away | 4 | 6 | 3 | 0.50 | 0 | 6 | 1.00 | .500 | 1 | 0.17 | 4.0 | 0.7 |
| Neutral | 4 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 53 | 13.25 | 1.5 | 0.4 |
| Wins | 12 | 20 | 11 | 0.55 | 4 | 31 | 1.55 | .226 | 54 | 2.70 | 15.5 | 0.8 |
| Losses | 4 | 8 | 3 | 0.38 | 3 | 13 | 1.63 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| August | 2 | 3 | 1 | 0.33 | 1 | 5 | 1.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| September | 8 | 19 | 9 | 0.47 | 5 | 34 | 1.79 | .118 | 54 | 2.84 | 12.5 | 0.7 |
| October | 5 | 5 | 4 | 0.80 | 1 | 5 | 1.00 | .600 | 0 | 0.00 | 5.0 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 28 | 37 | 1.32 | 0 | 5 | 5 | 0.18 |
| Conference | 6 | 7 | 0 | 0.00 | 0 | 2 | 2 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 34 | 1.89 | 0 | 2 | 2 | 0.11 |
| Away | 4 | 6 | 2 | 0.33 | 0 | 2 | 2 | 0.33 |
| Neutral | 4 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| Wins | 12 | 20 | 27 | 1.35 | 0 | 5 | 5 | 0.25 |
| Losses | 4 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 8 | 19 | 31 | 1.63 | 0 | 3 | 3 | 0.16 |
| October | 5 | 5 | 3 | 0.60 | 0 | 2 | 2 | 0.40 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 28 | 0 | 2 | 0.07 | 3 | 77 | 8 |
| Conference | 6 | 7 | 0 | 0 | 0.00 | 0 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 0 | 2 | 0.11 | 2 | 74 | 8 |
| Away | 4 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Wins | 12 | 20 | 0 | 2 | 0.10 | 3 | 53 | 4 |
| Losses | 4 | 8 | 0 | 0 | 0.00 | 0 | 24 | 4 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 8 | 19 | 0 | 2 | 0.11 | 2 | 70 | 7 |
| October | 5 | 5 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
