Official Volleyball Box Score
Northeast Community at North Dakota State C
9/16/2023 at 10:30 AM
@ Wahpeton
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 42 | .119 |
| 2 | 11 | 4 | 47 | .149 |
| 3 | 14 | 8 | 40 | .150 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Krusemark * | 3 | 0 | 0 | 3 | .000 | 36 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Regan Weisdorfer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Couch * | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Kaidence Wilson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Redden | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Buhrman * | 3 | 7 | 3 | 35 | .114 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Jayden Bestenlehner | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexa Cunningham * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Lily Otten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shaylyn Safranek * | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Alex Arenas * | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 10.5 |
| Totals | 37 | 19 | 129 | .140 | 36 | 7 | 2 | 3 | 57 | 0 | 4 | 2 | 0 | 46.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riane Mohagen | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Payton Foster * | 3 | 0 | 0 | 2 | .000 | 47 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Laura Green | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Kohl * | 3 | 12 | 3 | 40 | .225 | 0 | 0 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Abby Johnson * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Gostovich | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Katelyn Stalboerger * | 3 | 0 | 1 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Riley Hauff * | 3 | 14 | 1 | 20 | .650 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Kaylee Stegora * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 7.0 |
| Totals | 41 | 14 | 119 | .227 | 48 | 2 | 2 | 7 | 58 | 1 | 10 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
