Laura Green
m
27
k/s
0.01
h %
.000
a/s
0.09
b/s
0.00
sa/s
0.27
d/s
1.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 10 |
| Sets | 81 | 28 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.04 |
| Errors | 1 | 0 |
| Total Attacks | 7 | 2 |
| Total Attacks per set | 0.09 | 0.07 |
| Hitting Percentage | .000 | .500 |
| Assists | 7 | 1 |
| Assists per set | 0.09 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 7 |
| Service Errors | 8 | 1 |
| Service Aces per set | 0.27 | 0.25 |
| Receptions | 212 | 66 |
| Reception Errors | 38 | 8 |
| Digs | 109 | 38 |
| Digs per set | 1.35 | 1.36 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 23.0 | 8.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 8 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Central Community College-Columbus | W, 3-0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 |
| Nov 15 | at Rock Valley College | W, 3-1 |
| Nov 15 | at Cowley County Community College | L, 3-0 |
| Nov 16 | at Lansing Community College | W, 3-2 |
| Nov 16 | at Richard Bland College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 18 | at Parkland College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Aug 29 | Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Williston State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 8 | Concordia JV | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | at Miles Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Bismarck State College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 30 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Richard Bland College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | at Parkland College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Miles Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Miles Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Bismarck State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Williston State College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Richard Bland College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 6 | 0 |
| Aug 18 | at Parkland College | L, 3-1 | - | 4 | 0 | 2 | 0 | 18 | 5 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 3 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 2 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 4 | 0 | 2 | 1 | 9 | 1 |
| Aug 29 | Miles Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 2 |
| Sep 8 | Dakota County Technical College | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 5 | 0 | 3 | 0 | 11 | 2 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 2 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 3 | 0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 1 |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | 5 | 0 | 3 | 0 | 15 | 6 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 26 | at Miles Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 2 |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 3 | 0 | 1 | 0 | 13 | 1 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 4 |
| Oct 16 | Bismarck State College | W, 3-2 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 9 | 1 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 9 | 1 |
| Oct 30 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 12 | 1 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 18 | 3 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | at Richard Bland College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 81 | 1 | 0.01 | 1 | 7 | 0.09 | .000 | 7 | 0.09 | 23.0 | 0.3 |
| Conference | 10 | 28 | 1 | 0.04 | 0 | 2 | 0.07 | .500 | 1 | 0.04 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 36 | 0 | 0.00 | 1 | 4 | 0.11 | -.250 | 2 | 0.06 | 11.0 | 0.3 |
| Away | 8 | 28 | 1 | 0.04 | 0 | 3 | 0.11 | .333 | 2 | 0.07 | 10.0 | 0.4 |
| Neutral | 6 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.18 | 2.0 | 0.1 |
| Wins | 19 | 46 | 1 | 0.02 | 0 | 5 | 0.11 | .200 | 3 | 0.07 | 14.0 | 0.3 |
| Losses | 8 | 35 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 4 | 0.11 | 9.0 | 0.3 |
| August | 7 | 23 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 5 | 0.22 | 5.0 | 0.2 |
| September | 12 | 34 | 1 | 0.03 | 0 | 5 | 0.15 | .200 | 2 | 0.06 | 12.0 | 0.4 |
| October | 7 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.3 |
| November | 1 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 81 | 109 | 1.35 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 28 | 38 | 1.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 36 | 45 | 1.25 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 28 | 41 | 1.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 17 | 23 | 1.35 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 46 | 73 | 1.59 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 35 | 36 | 1.03 | 0 | 0 | 0 | 0.00 |
| August | 7 | 23 | 25 | 1.09 | 0 | 0 | 0 | 0.00 |
| September | 12 | 34 | 45 | 1.32 | 0 | 0 | 0 | 0.00 |
| October | 7 | 19 | 33 | 1.74 | 0 | 0 | 0 | 0.00 |
| November | 1 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 81 | 0 | 22 | 0.27 | 8 | 212 | 38 |
| Conference | 10 | 28 | 0 | 7 | 0.25 | 1 | 66 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 36 | 0 | 11 | 0.31 | 5 | 96 | 15 |
| Away | 8 | 28 | 0 | 9 | 0.32 | 1 | 82 | 14 |
| Neutral | 6 | 17 | 0 | 2 | 0.12 | 2 | 34 | 9 |
| Wins | 19 | 46 | 0 | 13 | 0.28 | 7 | 111 | 16 |
| Losses | 8 | 35 | 0 | 9 | 0.26 | 1 | 101 | 22 |
| August | 7 | 23 | 0 | 5 | 0.22 | 1 | 62 | 11 |
| September | 12 | 34 | 0 | 11 | 0.32 | 2 | 96 | 17 |
| October | 7 | 19 | 0 | 6 | 0.32 | 4 | 36 | 7 |
| November | 1 | 5 | 0 | 0 | 0.00 | 1 | 18 | 3 |
