Official Volleyball Box Score
Minnesota West Commu vs. North Dakota State C
8/31/2024 at 1:00 PM
@ Sioux City
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Petersen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lydia Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadyn Paulson | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ella Hesse * | 1 | 11 | 4 | 35 | .200 | 1 | 4 | 0 | 0 | 19 | 1 | 2 | 0 | 0 | 17.0 |
| 5 | Lexi Schreurs * | 1 | 1 | 1 | 8 | .000 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kate Slettum | 1 | 1 | 0 | 4 | .250 | 18 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abby Loosbrock * | 1 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Sadie Krahling * | 1 | 14 | 5 | 48 | .188 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Claire Bohlen | 1 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Raya Van Beek | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kylee Larsen * | 1 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 11.0 |
| 16 | Ally Nelson * | 1 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 53 | 24 | 186 | .156 | 49 | 8 | 0 | 0 | 89 | 6 | 7 | 0 | 0 | 70.5 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Samantha Kohl * | 5 | 17 | 6 | 45 | .244 | 0 | 4 | 1 | 3 | 20 | 0 | 5 | 0 | 0 | 23.5 |
| 6 | Mya Boomsma | 5 | 12 | 9 | 35 | .086 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 12.0 |
| 7 | Abby Johnson * | 5 | 1 | 2 | 5 | -.200 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sheridan Brown * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marley Wheeler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lily Mathern | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 4 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Katelyn Stalboerger * | 5 | 12 | 4 | 23 | .348 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 14.0 |
| 14 | Allie Rushing | 5 | 13 | 6 | 39 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Quinn Kost * | 5 | 2 | 0 | 7 | .286 | 54 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Kaylee Stegora * | 5 | 8 | 2 | 26 | .231 | 0 | 2 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 13.0 |
| Totals | 65 | 29 | 180 | .200 | 61 | 12 | 8 | 9 | 91 | 1 | 15 | 4 | 1 | 85.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
