Official Volleyball Box Score
North Dakota State C at Bismarck State Colle
9/11/2024 at 7:00 PM
@ Armory
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 15 | 5 | 37 | .270 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Payton Foster * | 3 | 3 | 1 | 7 | .286 | 24 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Samantha Kohl * | 3 | 11 | 5 | 39 | .154 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Mya Boomsma * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Abby Johnson | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sheridan Brown | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marley Wheeler | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lily Mathern | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Addie Twidwell | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Katelyn Stalboerger * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 6.0 |
| 14 | Allie Rushing | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Quinn Kost | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaylee Stegora * | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 9.0 |
| Totals | 36 | 20 | 122 | .131 | 32 | 2 | 3 | 6 | 52 | 2 | 12 | 2 | 0 | 46.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maya Vibeto * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shayna Roach | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Caton Pearcy * | 3 | 9 | 2 | 23 | .304 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Kate Zimmer * | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Zoe Zarr | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Asiah Gross * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Shaylee Bosch | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Reese Duchsherer * | 3 | 8 | 2 | 20 | .300 | 13 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Taryn Sieg | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Dedra Wood | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Chelsa Krom * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 42 | 13 | 109 | .266 | 38 | 4 | 7 | 2 | 58 | 2 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
