Official Volleyball Box Score
North Platte Communi vs. North Dakota State C
10/4/2024 at 7:00 PM
@ Columbus
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Grant * | 3 | 0 | 2 | 4 | -.500 | 24 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| 2 | Kylie Rose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Rotherham * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Trinity Beutler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Maher * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | EmiLee Walnofer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Fatima Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaelyn Dicke * | 3 | 5 | 5 | 26 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Nya Lual * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 15 | Kathryn Folkers * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 19 | 91 | .066 | 24 | 5 | 4 | 4 | 26 | 1 | 4 | 1 | 1 | 33.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keira Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Payton Foster * | 3 | 2 | 0 | 2 | 1.000 | 19 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Samantha Kohl * | 3 | 15 | 3 | 33 | .364 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Abby Johnson | 2 | 0 | 1 | 2 | -.500 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sheridan Brown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marley Wheeler | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mia Miller | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lily Mathern * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addie Twidwell | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Katelyn Stalboerger * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Allie Rushing * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 15 | Quinn Kost | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kaylee Stegora * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 43 | 15 | 94 | .298 | 39 | 7 | 3 | 3 | 38 | 1 | 6 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
