Official Volleyball Box Score
Southeast Community vs. North Dakota State C
10/5/2024 at 11:00 AM
@ Columbus
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 33 | .182 |
| 2 | 5 | 2 | 33 | .091 |
| 3 | 13 | 2 | 42 | .262 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Nickisch * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aliyah Humphery * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Meagan Sanders | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kierra Ostrom | 3 | 0 | 0 | 5 | .000 | 20 | 0 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 1.0 |
| 6 | McKenna Blomstedt * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Schilz | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Skylar Paroda-Dilman * | 2 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Alex Havlovic | 2 | 4 | 0 | 14 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Savanah Roan * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kai Wiggins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabby Navratil | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hailey Horstmann | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ellie Rine | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Makayla Rhoads | 3 | 6 | 2 | 30 | .133 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Hailee Cameron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 6 | 102 | .196 | 22 | 4 | 5 | 0 | 63 | 3 | 0 | 3 | 0 | 33.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keira Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Payton Foster * | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Samantha Kohl * | 3 | 19 | 2 | 38 | .447 | 0 | 0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 20.0 |
| 8 | Sheridan Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marley Wheeler | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 6.0 |
| 10 | Mia Miller | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 7.0 |
| 11 | Lily Mathern * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Addie Twidwell | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 13 | Katelyn Stalboerger * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 14 | Allie Rushing * | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 13.5 |
| 15 | Quinn Kost | 3 | 0 | 1 | 2 | -.500 | 18 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 46 | 11 | 112 | .312 | 45 | 5 | 6 | 4 | 63 | 2 | 16 | 4 | 4 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
