Official Volleyball Box Score
North Dakota State College of Science at Concordia JV
10/24/2024 at 5:00 PM
@ Moorhead
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Concordia JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keira Johnson | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Payton Foster * | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Riyan Eckert | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Samantha Kohl * | 3 | 12 | 6 | 37 | .162 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Mya Boomsma | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Abby Johnson | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Sheridan Brown | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marley Wheeler * | 3 | 2 | 4 | 17 | -.118 | 1 | 1 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 5.5 |
| 10 | Mia Miller * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Lily Mathern | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addie Twidwell | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Katelyn Stalboerger * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Allie Rushing * | 3 | 10 | 2 | 26 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Quinn Kost | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 19 | 136 | .147 | 35 | 6 | 6 | 5 | 71 | 0 | 12 | 3 | 1 | 51.0 | ||
Concordia JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
