Riyan Eckert
m
11
k/s
0.42
h %
.087
a/s
0.00
b/s
0.25
sa/s
0.08
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 5 |
| Sets | 12 | 6 |
| Kills | 5 | 3 |
| Kills per set | 0.42 | 0.50 |
| Errors | 3 | 1 |
| Total Attacks | 23 | 13 |
| Total Attacks per set | 1.92 | 2.17 |
| Hitting Percentage | .087 | .154 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.08 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.17 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.25 | 0.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.5 | 4.0 |
| Points per set | 0.6 | 0.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | Lake Region State College - ND | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 30 | vs. Northeast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Western Iowa Tech CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mayville State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 14 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 14 | vs. Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 18 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dakota County Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Miles Community College | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 2 | Dawson Community College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 4 | vs. Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 16 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia JV | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 26 | Minnesota North College-Rainy River | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 8 | at TBD | - | - | - | - | - | - | - | - | |
| Nov 9 | at TBD | - | - | - | - | - | - | - | - | |
| Apr 5 # | Casper College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northeast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Western Iowa Tech CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mayville State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dakota County Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Miles Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Dawson Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Concordia JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | Minnesota North College-Rainy River | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 8 | at TBD | - | - | - | - | - | - | - | - | |
| Nov 9 | at TBD | - | - | - | - | - | - | - | - | |
| Apr 5 # | Casper College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | |
| Aug 21 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 27 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northeast Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Western Iowa Tech CC | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Mayville State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Dakota County Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Miles Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Dawson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Concordia JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Minnesota North College-Rainy River | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Miles Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | at Bismarck State College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | vs. TBD | - | - | - | - | - | - | - | |
| Nov 8 | at TBD | - | - | - | - | - | - | - | |
| Nov 9 | at TBD | - | - | - | - | - | - | - | |
| Apr 5 # | Casper College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 12 | 5 | 0.42 | 3 | 23 | 1.92 | .087 | 0 | 0.00 | 7.5 | 0.6 |
| Conference | 5 | 6 | 3 | 0.50 | 1 | 13 | 2.17 | .154 | 0 | 0.00 | 4.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 3 | 0.43 | 0 | 13 | 1.86 | .231 | 0 | 0.00 | 5.5 | 0.8 |
| Away | 3 | 3 | 1 | 0.33 | 2 | 5 | 1.67 | -.200 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 2 | 2 | 1 | 0.50 | 1 | 5 | 2.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 11 | 12 | 5 | 0.42 | 3 | 23 | 1.92 | .087 | 0 | 0.00 | 7.5 | 0.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 2 | 1.00 | 0 | 4 | 2.00 | .500 | 0 | 0.00 | 2.0 | 1.0 |
| September | 5 | 6 | 1 | 0.17 | 1 | 9 | 1.50 | .000 | 0 | 0.00 | 3.5 | 0.6 |
| October | 4 | 4 | 2 | 0.50 | 2 | 10 | 2.50 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 12 | 2 | 0.17 | 0 | 3 | 3 | 0.25 |
| Conference | 5 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 1 | 0.14 | 0 | 3 | 3 | 0.43 |
| Away | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 12 | 2 | 0.17 | 0 | 3 | 3 | 0.25 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 6 | 0 | 0.00 | 0 | 3 | 3 | 0.50 |
| October | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 12 | 0 | 1 | 0.08 | 0 | 0 | 0 |
| Conference | 5 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 11 | 12 | 0 | 1 | 0.08 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
