Lara "Yaya" Dolezal
gp
66
avg
.401
hr
5
rbi
51
r
43
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 66 | 24 |
| Plate appearances | 204 | 77 |
| At Bats | 187 | 70 |
| Runs | 43 | 15 |
| Hits | 75 | 33 |
| Doubles | 13 | 5 |
| Triples | 3 | - |
| Home Runs | 5 | 4 |
| Runs Batted In | 51 | 25 |
| Total bases | 109 | 50 |
| Walks | 9 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 24 | 7 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .401 | .471 |
| On Base Percentage | .421 | .481 |
| Slugging Percentage | .583 | .714 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 22 | vs. Rochester Community and Technical College | W, 8-0 |
| May 22 | Caldwell Community College & Technical Institute | W, 7-5 |
| May 23 | vs. Patrick & Henry Community College | L, 4-3 |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 4-1 |
| May 25 | vs. Patrick & Henry Community College | W, 6-4 |
| May 25 | vs. Patrick & Henry Community College | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Dakota Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Dakota Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | University of MN-Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Central Energy, Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Valley City State University | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | vs. Minot State University | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | vs. Providence University | L, 10-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 4 | vs. Dakota Wesleyan University | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. Williston State College | W, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. Dawson Community College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 11 | vs. Bismarck State College | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 11 | vs. Lake Region State College - ND | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | vs. Dawson Community College | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 24 | vs. Bismarck State College | W, 11-3 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. Lake Region State College - ND | W, 9-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at University of Jamestown | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Highland Community College - Kansas | W, 12-11 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Highland Community College - Kansas | L, 11-8 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 10 | at Highland Community College - Kansas | W, 15-12 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 10 | at Highland Community College - Kansas | L, 14-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | at Kansas City Kansas Community College | L, 6-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Kansas City Kansas Community College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | at Kansas Wesleyan | W, 9-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | at Kansas Wesleyan | W, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 23 | vs. St. Cloud Technical & Community College | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | vs. Central Lakes College-Brainerd | W, 8-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | vs. Central Lakes College-Brainerd | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | vs. Minnesota North College-Rainy River | W, 19-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | Miles Community College | W, 6-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Miles Community College | W, 15-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at University of MN-Morris | W, 16-0 | 1 | 2 | 2 | 3 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at University of MN-Morris | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Dakota College at Bottineau | W, 16-3 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Dakota College at Bottineau | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Dakota College at Bottineau | W, 18-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Dakota College at Bottineau | W, 28-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Lake Region State College - ND | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Lake Region State College - ND | W, 6-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 13 | at Dawson Community College | W, 3-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Dawson Community College | W, 10-8 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Apr 14 | at Dawson Community College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Dawson Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Miles Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Miles Community College | W, 10-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Bismarck State College | W, 12-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Bismarck State College | W, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Bismarck State College | W, 6-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Bismarck State College | W, 13-4 | 1 | 3 | 2 | 4 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Lake Region State College - ND | W, 6-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Lake Region State College - ND | W, 11-2 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Dakota County Technical College | W, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Dakota County Technical College | W, 13-5 | 1 | 4 | 4 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Williston State College | W, 11-0 | 1 | 3 | 3 | 4 | - | 1 | - | - | 1 | - | 1.000 | .750 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Apr 27 | at Williston State College | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Williston State College | W, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Williston State College | W, 3-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 1 | University of Regina | W, 7-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| May 1 | University of Regina | W, 8-0 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 2 | University of Regina | W, 14-0 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| May 2 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Minnesota North College-Mesabi Range | W, 17-0 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 10 | vs. Central Lakes College-Brainerd | W, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 14 | College of DuPage | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 14 | College of DuPage | W, 12-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 22 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 22 | Caldwell Community College & Technical Institute | W, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 23 | vs. Patrick & Henry Community College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| May 25 | vs. Patrick & Henry Community College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 25 | vs. Patrick & Henry Community College | L, 6-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Dakota Wesleyan University | - | - | - | - | - | |
| Sep 10 | at Dakota Wesleyan University | - | - | - | - | - | |
| Sep 17 | at Valley City State University | - | - | - | - | - | |
| Sep 17 | at Valley City State University | - | - | - | - | - | |
| Sep 23 | University of MN-Crookston | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | |
| Sep 24 | at University of Jamestown | - | - | - | - | - | |
| Sep 29 | University of MN-Moorhead | - | - | - | - | - | |
| Sep 30 | Central Energy, Manitoba | - | - | - | - | - | |
| Sep 30 | University of Jamestown | - | - | - | - | - | |
| Oct 8 | Alumni | - | - | - | - | - | |
| Oct 14 | Mayville State University | - | - | - | - | - | |
| Oct 14 | Mayville State University | - | - | - | - | - | |
| Oct 15 | at Hamline University | - | - | - | - | - | |
| Oct 15 | at Dakota County Technical College | - | - | - | - | - | |
| Oct 19 | at University of MN-Crookston | - | - | - | - | - | |
| Oct 19 | at University of MN-Crookston | - | - | - | - | - | |
| Oct 22 | Mayville State University | - | - | - | - | - | |
| Oct 22 | Mayville State University | - | - | - | - | - | |
| Feb 2 | vs. Valley City State University | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. Minot State University | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Providence University | L, 10-3 | 1 | 0 | 2 | - | - |
| Feb 4 | vs. Dakota Wesleyan University | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Williston State College | W, 12-0 | 1 | 1 | 1 | - | - |
| Feb 10 | vs. Dawson Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Bismarck State College | W, 5-0 | 1 | 0 | 1 | - | - |
| Feb 11 | vs. Lake Region State College - ND | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Dawson Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Bismarck State College | W, 11-3 | 1 | 1 | 4 | - | 1 |
| Feb 25 | vs. Lake Region State College - ND | W, 9-0 | 1 | 1 | 2 | - | - |
| Feb 25 | at University of Jamestown | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 9 | at Highland Community College - Kansas | W, 12-11 | 1 | 1 | 2 | - | - |
| Mar 9 | at Highland Community College - Kansas | L, 11-8 | 1 | 1 | 3 | - | - |
| Mar 10 | at Highland Community College - Kansas | W, 15-12 | 1 | 1 | 1 | - | - |
| Mar 10 | at Highland Community College - Kansas | L, 14-9 | 1 | 1 | 1 | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 6-5 | 1 | 2 | 3 | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 13 | at Kansas Wesleyan | W, 9-6 | 1 | 0 | 4 | - | - |
| Mar 13 | at Kansas Wesleyan | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 23 | vs. St. Cloud Technical & Community College | W, 11-0 | 1 | 1 | 1 | - | - |
| Mar 23 | vs. Central Lakes College-Brainerd | W, 8-1 | 1 | 1 | 2 | - | - |
| Mar 24 | vs. Central Lakes College-Brainerd | W, 7-2 | 1 | 1 | 0 | 2 | - |
| Mar 24 | vs. Minnesota North College-Rainy River | W, 19-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Miles Community College | W, 6-2 | 1 | 2 | 3 | - | - |
| Mar 29 | Miles Community College | W, 15-7 | 1 | 1 | 1 | 1 | - |
| Mar 30 | at Miles Community College | - | - | - | - | - | |
| Mar 30 | at Miles Community College | - | - | - | - | - | |
| Apr 2 | at University of MN-Morris | W, 16-0 | 1 | 1 | 4 | - | - |
| Apr 2 | at University of MN-Morris | W, 6-2 | 1 | 1 | 0 | - | - |
| Apr 5 | Dakota College at Bottineau | W, 16-3 | 1 | 3 | 9 | - | - |
| Apr 5 | Dakota College at Bottineau | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 6 | Dakota College at Bottineau | W, 18-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Dakota College at Bottineau | W, 28-0 | 1 | 1 | 2 | - | - |
| Apr 9 | Lake Region State College - ND | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Lake Region State College - ND | W, 6-0 | 1 | 1 | 2 | - | - |
| Apr 13 | at Dawson Community College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 13 | at Dawson Community College | W, 10-8 | 1 | 1 | 4 | - | - |
| Apr 14 | at Dawson Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 14 | at Dawson Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Miles Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Miles Community College | W, 10-2 | 1 | 0 | 3 | - | 1 |
| Apr 20 | Bismarck State College | W, 12-4 | 1 | 1 | 4 | - | - |
| Apr 20 | Bismarck State College | W, 5-2 | 1 | 0 | 2 | - | - |
| Apr 21 | at Bismarck State College | W, 6-2 | 1 | 0 | 3 | - | - |
| Apr 21 | at Bismarck State College | W, 13-4 | 1 | 0 | 2 | - | - |
| Apr 22 | at Lake Region State College - ND | W, 6-0 | 1 | 1 | 2 | 1 | - |
| Apr 22 | at Lake Region State College - ND | W, 11-2 | 1 | 1 | 1 | 1 | - |
| Apr 25 | at Dakota County Technical College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Dakota County Technical College | W, 13-5 | 1 | 3 | 6 | 1 | - |
| Apr 27 | at Williston State College | W, 11-0 | 1 | 0 | 4 | - | - |
| Apr 27 | at Williston State College | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 28 | at Williston State College | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 28 | at Williston State College | W, 3-2 | 1 | 1 | 2 | - | - |
| May 1 | University of Regina | W, 7-0 | 1 | 0 | 0 | - | - |
| May 1 | University of Regina | W, 8-0 | 1 | 2 | 2 | - | - |
| May 2 | University of Regina | W, 14-0 | 1 | 1 | 4 | - | - |
| May 2 | University of Regina | - | - | - | - | - | |
| May 9 | Minnesota North College-Mesabi Range | W, 17-0 | 1 | 1 | 0 | - | - |
| May 9 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 1 | 3 | 1 | - |
| May 10 | vs. Central Lakes College-Brainerd | W, 8-1 | 1 | 0 | 0 | - | - |
| May 14 | College of DuPage | W, 7-4 | 1 | 2 | 1 | 1 | - |
| May 14 | College of DuPage | W, 12-0 | 1 | 0 | 1 | - | - |
| May 22 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 2 | 3 | - | - |
| May 22 | Caldwell Community College & Technical Institute | W, 7-5 | 1 | 1 | 1 | - | - |
| May 23 | vs. Patrick & Henry Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 4-1 | 1 | 1 | 1 | - | - |
| May 25 | vs. Patrick & Henry Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| May 25 | vs. Patrick & Henry Community College | L, 6-4 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Dakota Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Dakota Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | University of MN-Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Central Energy, Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Valley City State University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Minot State University | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Providence University | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Dakota Wesleyan University | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Williston State College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Dawson Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Bismarck State College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Lake Region State College - ND | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Dawson Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Bismarck State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Lake Region State College - ND | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at University of Jamestown | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Highland Community College - Kansas | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Highland Community College - Kansas | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Highland Community College - Kansas | W, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Highland Community College - Kansas | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
