Official Volleyball Box Score
Dakota College at Bo at North Dakota State C
10/3/2023 at 7:00 PM
@ Wahpeton
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 31 | .194 |
| 2 | 5 | 7 | 26 | -.077 |
| 3 | 7 | 7 | 28 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karrington Eugene * | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Brooklyn Kruppi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taelyn Kanoa-Tilton * | 3 | 5 | 5 | 19 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Julia Lindemulder | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kiara Comeaux * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brennah McLaughlin * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hailey Jonker * | 3 | 0 | 1 | 2 | -.500 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 18 | BrandeeRhae Mays | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Daelyn McGregor * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 17 | 85 | .047 | 21 | 3 | 2 | 4 | 30 | 0 | 0 | 0 | 2 | 24.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rose Wendel | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riane Mohagen | 3 | 1 | 1 | 0 | .000 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Payton Foster * | 3 | 1 | 0 | 1 | 1.000 | 21 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Samantha Kohl * | 3 | 14 | 1 | 24 | .542 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Mya Boomsma | 2 | 5 | 0 | 5 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Abby Johnson * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marley Wheeler * | 3 | 4 | 2 | 12 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6.0 |
| 10 | Katie Gostovich | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Lily Mathern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addie Twidwell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Stalboerger * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Riley Hauff * | 1 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 46 | 10 | 94 | .383 | 45 | 7 | 4 | 3 | 41 | 0 | 8 | 5 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
