Official Volleyball Box Score
Williston State Coll at North Dakota State C
10/4/2023 at 7:00 PM
@ Wahpeton
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 34 | .000 |
| 2 | 10 | 0 | 32 | .312 |
| 3 | 7 | 5 | 38 | .053 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabel Hansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Timmermans | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Trystan Barta * | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 5 | Alyssa Oliver | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sara Restrepo * | 3 | 4 | 1 | 17 | .176 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Mya Pospisil | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexis Moline * | 3 | 0 | 0 | 10 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Michelle Hanley * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madeline Mullins * | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jacee Turcotte * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 24 | 12 | 104 | .115 | 21 | 2 | 5 | 7 | 55 | 3 | 2 | 2 | 0 | 30.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rose Wendel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Riane Mohagen | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Payton Foster * | 3 | 2 | 1 | 4 | .250 | 25 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Samantha Kohl * | 3 | 17 | 5 | 39 | .308 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 20.0 |
| 6 | Mya Boomsma | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Abby Johnson * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marley Wheeler * | 3 | 5 | 2 | 17 | .176 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Katie Gostovich | 3 | 7 | 2 | 19 | .263 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Lily Mathern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addie Twidwell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katelyn Stalboerger * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Riley Hauff * | 1 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 14 | 111 | .261 | 32 | 7 | 4 | 2 | 54 | 0 | 4 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
