DeAndre Neely Jr
gp
8
yds
170
yds/g
21.3
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 11 | 7 |
| Yards | 170 | 132 |
| Yards per game | 21.3 | 18.9 |
| Yards per catch | 15.5 | 18.9 |
| Touchdowns | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 |
| Dec 6 | at College of DuPage | L, 36-13 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 4 | 46 | 11.5 | 0 | 0 | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 1 | 1 | 1.0 | 0 | 0 | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | 4 | 38 | 9.5 | 14 | 0 | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 2 | 82 | 41.0 | 71 | 0 | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 4 | 49 | 12.3 | 0 | 0 | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | 0 |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | 0 |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | 0 |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | 0 |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | 0 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | 0 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | 0 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | 0 |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 1 | - | 1 | - | - | 1 |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | 1 | - | - | - | - | 0 |
| Sep 28 | University of Jamesown JV | W, 49-28 | 1 | - | 38 | - | - | 38 |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | 1 | - | - | - | - | 0 |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 1 | - | 82 | - | - | 82 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | 1 | - | - | - | - | 0 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | 1 | - | - | - | - | 0 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 1 | 46 | 49 | - | - | 95 |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 4 | 46 | 5.8 | 11.5 | 0 | 0 | - | - |
| Total | 8 | 4 | 46 | 5.8 | 11.5 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 11 | 1.4 | 170 | 21.3 | 15.5 | 0 | 71 |
| Total | 8 | 11 | 1.4 | 170 | 21.3 | 15.5 | 0 | 71 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 46 | 170 | - | - | 216 | 27.0 |
| Total | 8 | 46 | 170 | - | - | 216 | 27.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 46 | 5.8 | 11.5 | 0 | 0 | - | - |
| Conference | 7 | 4 | 46 | 6.6 | 11.5 | 0 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | 4 | 46 | 15.3 | 11.5 | 0 | 0 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 4 | 46 | 6.6 | 11.5 | 0 | 0 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | 4 | 46 | 23.0 | 11.5 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 1.4 | 170 | 21.3 | 15.5 | 0 | 71 |
| Conference | 7 | 7 | 1.0 | 132 | 18.9 | 18.9 | 0 | 71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 1.2 | 120 | 24.0 | 20.0 | 0 | 71 |
| Away | 3 | 5 | 1.7 | 50 | 16.7 | 10.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 9 | 1.3 | 88 | 12.6 | 9.8 | 0 | 14 |
| Losses | 1 | 2 | 2.0 | 82 | 82.0 | 41.0 | 0 | 71 |
| September | 3 | 5 | 1.7 | 39 | 13.0 | 7.8 | 0 | 14 |
| October | 3 | 2 | 0.7 | 82 | 27.3 | 41.0 | 0 | 71 |
| November | 2 | 4 | 2.0 | 49 | 24.5 | 12.3 | 0 | 0 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 46 | 170 | - | - | 216 | 27.0 |
| Conference | 7 | 46 | 132 | - | - | 178 | 25.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 120 | - | - | 120 | 24.0 |
| Away | 3 | 46 | 50 | - | - | 96 | 32.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | 46 | 88 | - | - | 134 | 19.1 |
| Losses | 1 | - | 82 | - | - | 82 | 82.0 |
| September | 3 | - | 39 | - | - | 39 | 13.0 |
| October | 3 | - | 82 | - | - | 82 | 27.3 |
| November | 2 | 46 | 49 | - | - | 95 | 47.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
