Jessie Hawkins Jr
gp
12
yds
180
yds/g
15.0
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 13 | 11 |
| Yards | 180 | 138 |
| Yards per game | 15.0 | 15.3 |
| Yards per catch | 13.8 | 12.5 |
| Touchdowns | 3 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 |
| Dec 6 | at College of DuPage | L, 36-13 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | 1 | 6 | 6.0 | 0 | 0 | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | 3 | 37 | 12.3 | 37 | 1 | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 1 | 7 | 7.0 | 0 | 0 | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | 3 | 49 | 16.3 | 0 | 1 | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | 1 | 36 | 36.0 | 36 | 1 | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | 1 | 17 | 17.0 | 0 | 0 | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 2 | 12 | 6.0 | 0 | 0 | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | 0 |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | 0 |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | 0 |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | 0 |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | 0 |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | 0 |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | 0 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | 0 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | 0 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | 0 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | 0 |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | 1 | 15 | 15.0 | 15 | 0 |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | 1 | 1 | 1.0 | 0 | 0 | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | 2 | 15 | 7.5 | 12 | 0 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 0 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | 1 | 21 | 21.0 | 0 | 0 | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | 3 | 64 | 21.3 | 49 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | 1 | - | 6 | - | - | 6 |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | 1 | - | 37 | 15 | - | 52 |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 1 | - | 7 | - | - | 7 |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | 1 | - | 49 | - | - | 49 |
| Sep 28 | University of Jamesown JV | W, 49-28 | 1 | - | 36 | - | 1 | 37 |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | 1 | - | 17 | - | - | 17 |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | 1 | - | 16 | 15 | - | 31 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 1 | - | 12 | - | - | 12 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | 1 | - | - | 4 | - | 4 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | 1 | - | - | - | 21 | 21 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 1 | - | - | - | - | 0 |
| Dec 6 | at College of DuPage | L, 36-13 | 1 | - | - | - | 64 | 64 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 0 | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 6 | at College of DuPage | L, 36-13 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 17 | 0 | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 17 | 1 | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 13 | 1.1 | 180 | 15.0 | 13.8 | 3 | 37 |
| Conference | 9 | 11 | 1.2 | 138 | 15.3 | 12.5 | 2 | 37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 8 | 1.1 | 108 | 15.4 | 13.5 | 2 | 37 |
| Away | 5 | 5 | 1.0 | 72 | 14.4 | 14.4 | 1 | 16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 11 | 1.1 | 168 | 16.8 | 15.3 | 3 | 37 |
| Losses | 2 | 2 | 1.0 | 12 | 6.0 | 6.0 | 0 | 0 |
| August | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 0 |
| September | 4 | 8 | 2.0 | 129 | 32.3 | 16.1 | 3 | 37 |
| October | 4 | 4 | 1.0 | 45 | 11.3 | 11.3 | 0 | 16 |
| November | 2 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 86 | 17.2 | 0 | 49 | 4 | 34 | 8.5 | 0 | 15 |
| Conference | 1 | 21 | 21.0 | 0 | 0 | 4 | 34 | 8.5 | 0 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 22 | 11.0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 15 |
| Away | 3 | 64 | 21.3 | 0 | 49 | 2 | 15 | 7.5 | 0 | 12 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 22 | 11.0 | 0 | 0 | 4 | 34 | 8.5 | 0 | 15 |
| Losses | 3 | 64 | 21.3 | 0 | 49 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 1.0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 15 |
| October | - | - | - | - | - | 3 | 19 | 6.3 | 0 | 12 |
| November | 1 | 21 | 21.0 | 0 | 0 | - | - | - | - | - |
| December | 3 | 64 | 21.3 | 0 | 49 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | - | 180 | 34 | 86 | 300 | 25.0 |
| Conference | 9 | - | 138 | 34 | 21 | 193 | 21.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 7 | - | 108 | 19 | 22 | 149 | 21.3 |
| Away | 5 | - | 72 | 15 | 64 | 151 | 30.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 10 | - | 168 | 34 | 22 | 224 | 22.4 |
| Losses | 2 | - | 12 | - | 64 | 76 | 38.0 |
| August | 1 | - | 6 | - | - | 6 | 6.0 |
| September | 4 | - | 129 | 15 | 1 | 145 | 36.3 |
| October | 4 | - | 45 | 19 | - | 64 | 16.0 |
| November | 2 | - | - | - | 21 | 21 | 10.5 |
| December | 1 | - | - | - | 64 | 64 | 64.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.0 | - | 3 | 0 | 0 | 1 | - | - | - | - | 0 |
| Conference | 18 | 2.0 | - | 2 | 0 | 0 | 1 | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 2.6 | - | 2 | 0 | 0 | 1 | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 2.4 | - | 3 | 0 | 0 | 1 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | 0 | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 0 | - | 0 | 1 | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 2 | 34 | - | - |
| Conference | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 2 | 34 | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 2 | 34 | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 17 | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 17 | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 2 | 34 | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
