Payton Foster
m
37
k/s
0.25
h %
.230
a/s
8.40
b/s
0.26
sa/s
0.47
d/s
2.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 12 |
| Sets | 139 | 43 |
| Kills | 35 | 13 |
| Kills per set | 0.25 | 0.30 |
| Errors | 9 | 4 |
| Total Attacks | 113 | 32 |
| Total Attacks per set | 0.81 | 0.74 |
| Hitting Percentage | .230 | .281 |
| Assists | 1168 | 419 |
| Assists per set | 8.40 | 9.74 |
| Service Total Attempts | 84 | 0 |
| Service Aces | 65 | 15 |
| Service Errors | 20 | 8 |
| Service Aces per set | 0.47 | 0.35 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 299 | 113 |
| Digs per set | 2.15 | 2.63 |
| Block Solo | 1 | 1 |
| Block Assist | 35 | 10 |
| Block Total | 36 | 11 |
| Blocks per set | 0.26 | 0.26 |
| Block Errors | 6 | 3 |
| Ball Handling Errors | 30 | 14 |
| Points | 118.5 | 34.0 |
| Points per set | 0.9 | 0.8 |
| Matches started | 36 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 16 | 2.0 |
| Aug 18 | at Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 22 | 0.0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 21 | 2.0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Aug 23 | Mayville State University JV | W, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 30 | 4.5 |
| Aug 29 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 39 | 1.5 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 23 | 3.0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Sep 6 | at Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 29 | 0.5 |
| Sep 8 | Dakota County Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 2.0 |
| Sep 8 | Concordia JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 26 | 4.0 |
| Sep 11 | at Bismarck State College | L, 3-2 | 1 | 5 | 1 | 3 | 8 | -.250 | 49 | 3.0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 3.0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 13 | 3.0 |
| Sep 16 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 47 | 1.0 |
| Sep 16 | Iowa Central Community College | L, 3-2 | 1 | 5 | 2 | 1 | 7 | .143 | 41 | 3.0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 34 | 3.0 |
| Sep 26 | at Miles Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 33 | 2.5 |
| Sep 27 | at Dawson Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 38 | 2.0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 4.0 |
| Oct 4 | Williston State College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 25 | 3.0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 29 | 0.5 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | 1 | 5 | 1 | 1 | 8 | .000 | 42 | 3.5 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 18 | 3.0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 36 | 8.5 |
| Oct 16 | Bismarck State College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 60 | 9.5 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 52 | 2.0 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 32 | 2.0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 38 | 2.0 |
| Oct 30 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 42 | 0.5 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 0 | 5.5 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 41 | 6.5 |
| Nov 4 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 47 | 4.0 |
| Nov 15 | at Rock Valley College | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 41 | 7.5 |
| Nov 15 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 25 | 2.0 |
| Nov 16 | at Lansing Community College | W, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 41 | 9.0 |
| Nov 16 | at Richard Bland College | L, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 40 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| Aug 18 | at Parkland College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | Mayville State University JV | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 1 | 1 | 0 |
| Aug 29 | Miles Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 2 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Bismarck State College | L, 3-2 | 1 | 5 | 20 | 1 | 0 | 0 | 1 | 4 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 1 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Northeast Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Iowa Central Community College | L, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 2 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at Miles Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 1 |
| Sep 27 | at Dawson Community College | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 1 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Williston State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | 1 | 5 | 14 | 0 | 5 | 0 | 5 | 2 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Bismarck State College | W, 3-2 | 1 | 5 | 25 | 0 | 3 | 1 | 3 | 4 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 1 | 0 | 1 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | at Williston State College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | 1 | 5 | 15 | 0 | 3 | 1 | 3 | 2 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 1 |
| Nov 4 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 3 |
| Nov 15 | at Rock Valley College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | at Cowley County Community College | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 16 | at Lansing Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Richard Bland College | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Aug 18 | at Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Mayville State University JV | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Aug 29 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| Sep 11 | at Bismarck State College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 16 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 26 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 4 | Williston State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 0 | 6 | 2 | 0 | 0 |
| Oct 16 | Bismarck State College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 15 | at Rock Valley College | W, 3-1 | 1 | 4 | 22 | 4 | 0 | 0 | 0 |
| Nov 15 | at Cowley County Community College | L, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 0 |
| Nov 16 | at Lansing Community College | W, 3-2 | 1 | 5 | 25 | 8 | 1 | 0 | 0 |
| Nov 16 | at Richard Bland College | L, 3-2 | 1 | 5 | 24 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 139 | 35 | 0.25 | 9 | 113 | 0.81 | .230 | 1168 | 8.40 | 118.5 | 0.9 |
| Conference | 12 | 43 | 13 | 0.30 | 4 | 32 | 0.74 | .281 | 419 | 9.74 | 34.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 61 | 20 | 0.33 | 3 | 50 | 0.82 | .340 | 550 | 9.02 | 61.5 | 1.0 |
| Away | 12 | 48 | 11 | 0.23 | 4 | 46 | 0.96 | .152 | 428 | 8.92 | 34.5 | 0.7 |
| Neutral | 8 | 30 | 4 | 0.13 | 2 | 17 | 0.57 | .118 | 190 | 6.33 | 22.5 | 0.8 |
| Wins | 27 | 95 | 27 | 0.28 | 5 | 72 | 0.76 | .306 | 887 | 9.34 | 93.5 | 1.0 |
| Losses | 10 | 44 | 8 | 0.18 | 4 | 41 | 0.93 | .098 | 281 | 6.39 | 25.0 | 0.6 |
| August | 7 | 27 | 2 | 0.07 | 1 | 9 | 0.33 | .111 | 166 | 6.15 | 13.0 | 0.5 |
| September | 12 | 42 | 7 | 0.17 | 4 | 29 | 0.69 | .103 | 372 | 8.86 | 27.0 | 0.6 |
| October | 11 | 41 | 14 | 0.34 | 3 | 33 | 0.80 | .333 | 395 | 9.63 | 38.5 | 0.9 |
| November | 7 | 29 | 12 | 0.41 | 1 | 42 | 1.45 | .262 | 235 | 8.10 | 40.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 139 | 299 | 2.15 | 1 | 35 | 36 | 0.26 |
| Conference | 12 | 43 | 113 | 2.63 | 1 | 10 | 11 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 61 | 155 | 2.54 | 0 | 17 | 17 | 0.28 |
| Away | 12 | 48 | 96 | 2.00 | 1 | 11 | 12 | 0.25 |
| Neutral | 8 | 30 | 48 | 1.60 | 0 | 7 | 7 | 0.23 |
| Wins | 27 | 95 | 211 | 2.22 | 0 | 27 | 27 | 0.28 |
| Losses | 10 | 44 | 88 | 2.00 | 1 | 8 | 9 | 0.20 |
| August | 7 | 27 | 38 | 1.41 | 0 | 2 | 2 | 0.07 |
| September | 12 | 42 | 88 | 2.10 | 1 | 10 | 11 | 0.26 |
| October | 11 | 41 | 97 | 2.37 | 0 | 13 | 13 | 0.32 |
| November | 7 | 29 | 76 | 2.62 | 0 | 10 | 10 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 139 | 84 | 65 | 0.47 | 20 | 0 | 0 |
| Conference | 12 | 43 | 0 | 15 | 0.35 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 61 | 0 | 33 | 0.54 | 5 | 0 | 0 |
| Away | 12 | 48 | 84 | 17 | 0.35 | 8 | 0 | 0 |
| Neutral | 8 | 30 | 0 | 15 | 0.50 | 7 | 0 | 0 |
| Wins | 27 | 95 | 47 | 53 | 0.56 | 14 | 0 | 0 |
| Losses | 10 | 44 | 37 | 12 | 0.27 | 6 | 0 | 0 |
| August | 7 | 27 | 0 | 10 | 0.37 | 2 | 0 | 0 |
| September | 12 | 42 | 0 | 14 | 0.33 | 6 | 0 | 0 |
| October | 11 | 41 | 0 | 18 | 0.44 | 10 | 0 | 0 |
| November | 7 | 29 | 84 | 23 | 0.79 | 2 | 0 | 0 |
