Official Volleyball Box Score

North Dakota State C at Alexandria Technical

8/27/2025 at 6:30 PM
@ Alexandria, MN
3
-
1
Final 1 2 3 4 Score
North Dakota State College of Science 23 25 25 25 3
Alexandria Technical & Community College 25 22 21 22 1

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Alexandria Technical & Community College

Set K E TA PCT
1 10 7 32 .094
2 12 6 32 .188
3 10 5 31 .161
4 9 5 29 .138

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessa Jacobson * 4 11 3 19 .421 0 0 0 0 2 0 2 1 0 12.0
3 Sydni Roberts 4 0 0 1 .000 2 1 0 3 12 0 0 0 0 1.0
4 Riyan Eckert 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Ashley Perish * 4 5 2 12 .250 0 2 1 0 2 4 7 0 0 14.5
6 Berlyn Strege 3 0 1 2 -.500 2 1 0 1 3 0 0 0 0 1.0
7 Ingrid Rustad * 4 1 0 7 .143 27 2 1 0 4 0 2 0 0 4.0
8 Sheridan Brown * 4 0 0 0 .000 0 1 0 2 12 0 0 0 1 1.0
10 Chloe Fuller * 4 11 2 21 .429 0 1 1 0 2 0 4 1 0 14.0
11 Kenzy Beare * 4 7 11 27 -.148 0 0 1 2 3 0 1 0 0 7.5
12 Samara Clemente 4 6 8 20 -.100 0 0 0 0 3 0 1 0 0 6.5
15 Quinn Kost 3 0 0 0 .000 9 1 1 0 3 0 0 0 0 1.0
16 Emerson Carter 2 2 4 9 -.222 0 0 0 0 2 1 2 0 0 4.0
Totals 43 31 118 .102 41 9 5 8 48 5 19 2 1 66.5

Alexandria Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brielle Bitzan 4 2 0 3 .667 17 3 2 0 8 0 0 0 1 5.0
3 Lilliana Rowe 4 1 0 3 .333 2 1 0 1 11 0 0 0 0 2.0
4 Jaci Domeier 4 6 6 17 .000 1 1 5 1 1 0 0 3 1 7.0
6 Eva Eisel 4 0 1 1 -1.000 0 1 1 0 4 0 0 0 1 1.0
7 Aspen Gentele 4 11 3 32 .250 0 0 1 2 5 0 6 0 1 14.0
8 Ella Demars 4 0 0 0 .000 1 0 1 2 1 0 0 0 1 0.0
9 Emma Madison 4 7 5 25 .080 0 1 1 1 0 0 2 1 2 9.0
10 Olivia Schmiesing 4 0 0 0 .000 0 0 0 2 1 0 0 0 1 0.0
15 Ashlyn Kahler 4 4 2 13 .154 0 1 0 0 3 1 5 1 0 8.5
16 Maddy Stocker 4 1 0 3 .333 17 0 1 0 2 0 0 0 1 1.0
19 Alexis Nurmi 4 8 6 23 .087 0 0 1 1 0 0 3 2 0 9.5
Totals 40 23 120 .142 38 8 13 10 36 1 16 7 9 57.0
Other Information
Attendance: 0
Time:
* = Starter