Official Volleyball Box Score
Minnesota North Coll vs. North Dakota State C
8/29/2025 at 2:30 PM
@ CNOS Fieldhouse Nort
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 26 | -.038 |
| 2 | 13 | 8 | 57 | .088 |
| 3 | 5 | 7 | 30 | -.067 |
| 4 | 7 | 8 | 29 | -.034 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Else Bee * | 4 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Memphys Tendrup * | 4 | 21 | 9 | 52 | .231 | 0 | 3 | 1 | 3 | 16 | 0 | 1 | 1 | 0 | 24.5 |
| 6 | Jenna Sacco-LaMusga * | 4 | 0 | 2 | 13 | -.154 | 5 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Edwards * | 4 | 1 | 5 | 19 | -.211 | 4 | 0 | 3 | 3 | 11 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Annika Grose * | 4 | 4 | 8 | 35 | -.114 | 3 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Talise Goodsky * | 4 | 3 | 2 | 16 | .062 | 17 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jade Gardner | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 28 | 142 | .007 | 29 | 4 | 11 | 10 | 61 | 1 | 4 | 1 | 0 | 36.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tessa Jacobson * | 4 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 2 | Ava Lorentz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydni Roberts | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riyan Eckert | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashley Perish * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Berlyn Strege | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ingrid Rustad | 4 | 1 | 0 | 5 | .200 | 18 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Sheridan Brown * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Macee Smith | 1 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Chloe Fuller * | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kenzy Beare * | 4 | 7 | 8 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Samara Clemente | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Gracie Cadwell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Quinn Kost * | 3 | 3 | 0 | 5 | .600 | 21 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Emerson Carter | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 44 | 21 | 112 | .205 | 44 | 11 | 6 | 5 | 70 | 1 | 16 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
