Official Volleyball Box Score

St. Cloud Technical vs. North Dakota State C

9/12/2025 at 5:00 PM
@ Wahpeton
1
-
3
Final 1 2 3 4 Score
St. Cloud Technical & Community College 17 25 15 13 1
North Dakota State College of Science 25 21 25 25 3

St. Cloud Technical & Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

St. Cloud Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Fischer * 2 6 0 12 .500 0 0 0 2 4 0 1 0 0 6.5
3 Lexy Nehring * 4 7 1 17 .353 1 1 1 3 7 0 0 0 0 8.0
4 Madison Biegler 4 0 0 1 .000 0 2 2 6 15 0 0 0 0 2.0
5 Maddie Frieler * 4 5 0 12 .417 0 0 2 0 5 0 2 0 0 6.0
7 Makenzie Kitzberger 4 0 1 3 -.333 0 0 1 3 3 0 0 0 0 0.0
8 Jadyn Young * 4 0 0 4 .000 14 0 3 0 8 0 0 0 0 0.0
10 Kallie Richards 4 2 1 7 .143 0 0 0 0 2 0 1 1 0 2.5
11 Jazlynn Dimkpa * 4 2 5 26 -.115 0 0 0 0 3 0 2 0 0 3.0
14 Esther Evans * 4 8 4 26 .154 0 0 0 0 2 0 0 0 0 8.0
16 Jocelyn Zoller 4 0 0 0 .000 14 1 1 0 2 0 0 0 0 1.0
Totals 30 12 108 .167 29 4 10 14 51 0 6 1 0 37.0

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessa Jacobson * 4 13 1 22 .545 0 0 0 0 1 0 4 0 0 15.0
2 Ava Lorentz 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Sydni Roberts 4 0 0 0 .000 1 4 2 1 15 0 0 0 0 4.0
4 Riyan Eckert 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Berlyn Strege 4 0 1 1 -1.000 0 2 0 1 2 0 0 0 0 2.0
7 Ingrid Rustad 4 1 0 2 .500 2 6 1 0 6 0 0 0 0 7.0
8 Sheridan Brown 4 0 0 0 .000 1 3 1 2 0 0 0 0 0 3.0
9 Macee Smith 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Chloe Fuller * 4 8 6 20 .100 0 0 0 0 3 0 0 0 0 8.0
11 Kenzy Beare * 4 10 4 17 .353 0 1 1 1 7 0 1 0 0 11.5
12 Samara Clemente * 4 11 7 26 .154 0 0 2 0 3 0 2 0 2 12.0
15 Quinn Kost * 4 1 0 2 .500 38 1 1 0 4 1 3 0 0 4.5
16 Emerson Carter * 3 3 4 16 -.062 0 0 0 0 2 0 0 0 0 3.0
Totals 47 24 107 .215 42 17 8 5 47 1 10 0 2 70.0
Other Information
Attendance: 0
Time:
* = Starter