Official Volleyball Box Score

Dakota County Techni vs. North Dakota State C

9/13/2025 at 9:30 AM
@ Wahpeton
0
-
3
Final 1 2 3 Score
Dakota County Technical College 21 10 14 0
North Dakota State College of Science 25 25 25 3

Dakota County Technical College

Set K E TA PCT
1 10 9 23 .043
2 9 4 33 .152
3 9 9 33 .000

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Dakota County Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Halle Huber * 3 0 3 7 -.429 22 1 2 0 0 1 0 0 2 2.0
2 Amelia Childs * 3 1 6 11 -.455 0 2 1 0 6 0 0 0 0 3.0
3 Kimberly Hernandez 3 1 0 1 1.000 0 0 1 1 2 0 0 0 0 1.0
8 Isabelle Yang * 3 3 3 12 .000 0 0 1 0 1 0 0 0 0 3.0
9 Serena Labrash-Zillgitt * 3 5 4 10 .100 0 1 2 0 1 0 0 0 0 6.0
11 Addie Snyder * 3 9 3 21 .286 0 0 0 0 3 0 0 0 1 9.0
14 Daniela Elachi 3 0 3 6 -.500 0 0 0 0 0 1 0 0 0 1.0
15 Latasha Carter * 3 3 3 9 .000 0 0 1 1 6 0 0 0 0 3.0
Totals 22 25 77 -.039 22 4 8 2 19 2 0 0 3 28.0

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessa Jacobson * 3 13 3 25 .400 1 0 0 0 0 0 4 0 0 15.0
2 Ava Lorentz 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Sydni Roberts 3 1 0 3 .333 2 0 0 1 11 0 0 0 0 1.0
4 Riyan Eckert 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Berlyn Strege 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ingrid Rustad 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
8 Sheridan Brown * 2 0 0 0 .000 0 0 0 1 0 2 0 0 0 2.0
9 Macee Smith * 3 3 1 7 .286 0 0 1 0 0 2 1 0 0 5.5
10 Chloe Fuller * 3 3 2 8 .125 0 0 0 0 0 0 2 0 0 4.0
11 Kenzy Beare * 3 4 4 11 .000 0 1 2 0 0 1 2 0 0 7.0
12 Samara Clemente 3 5 2 10 .300 1 0 0 0 0 1 2 0 0 7.0
14 Gracie Cadwell 1 0 0 0 .000 1 2 0 1 0 1 0 0 0 3.0
15 Quinn Kost * 3 3 0 3 1.000 21 0 2 0 0 4 1 0 0 7.5
Totals 32 12 67 .299 26 3 7 3 14 11 12 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter