Official Volleyball Box Score
Dakota State Univers at North Dakota State C
10/5/2025 at 4:00 PM
@ Wahpeton
Dakota State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tessa Jacobson * | 3 | 17 | 1 | 22 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18.0 |
| 3 | Sydni Roberts | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riyan Eckert * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Perish | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Berlyn Strege | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ingrid Rustad * | 3 | 0 | 1 | 2 | -.500 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sheridan Brown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chloe Fuller * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Kenzy Beare * | 3 | 13 | 6 | 25 | .280 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 12 | Samara Clemente * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Quinn Kost | 3 | 1 | 0 | 2 | .500 | 40 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 16 | Emerson Carter | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 48 | 15 | 89 | .371 | 43 | 8 | 8 | 3 | 32 | 0 | 10 | 1 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
