Official Volleyball Box Score

Central Lakes Colleg at North Dakota State C

10/5/2025 at 12:00 PM
@ Wahpeton, ND
0
-
3
Final 1 2 3 Score
Central Lakes College-Brainerd 16 11 22 0
North Dakota State College of Science 25 25 25 3

Central Lakes College-Brainerd

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Central Lakes College-Brainerd

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Gracie Mudgett * 3 0 1 3 -.333 18 1 1 0 2 0 0 0 2 1.0
5 Megan Matarelli * 3 10 4 27 .222 0 0 1 0 4 1 0 4 1 11.0
6 Maddie Lochner 3 0 0 1 .000 0 1 2 0 7 0 0 0 0 1.0
7 Danielle Kocur * 3 5 6 25 -.040 0 3 0 0 4 1 0 3 0 9.0
9 Baylie O'Neil * 3 2 1 6 .167 0 0 1 0 3 0 0 2 1 2.0
12 Mickenzie McIntyre * 3 1 1 5 .000 0 1 0 0 0 0 0 1 1 2.0
17 Carmen Davis * 3 3 0 8 .375 0 0 0 0 0 1 0 3 0 4.0
Totals 21 13 75 .107 18 6 5 0 20 3 0 13 5 30.0

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessa Jacobson 3 9 2 13 .538 1 0 0 0 0 1 0 0 0 10.0
2 Ava Lorentz 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Sydni Roberts 3 0 0 1 .000 2 2 1 0 6 0 0 0 0 2.0
4 Riyan Eckert 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Ashley Perish 2 2 1 6 .167 0 0 0 0 1 0 1 0 0 2.5
6 Berlyn Strege 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Ingrid Rustad 3 0 0 0 .000 0 0 2 1 1 0 0 0 0 0.0
8 Sheridan Brown * 2 0 0 0 .000 0 1 0 1 9 0 0 0 0 1.0
10 Chloe Fuller * 3 8 1 15 .467 0 0 0 0 2 0 1 0 0 8.5
11 Kenzy Beare * 3 10 4 19 .316 0 0 2 0 2 0 4 0 0 12.0
12 Samara Clemente * 3 9 4 19 .263 0 0 2 0 1 0 0 0 0 9.0
14 Gracie Cadwell 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Quinn Kost * 3 2 1 6 .167 40 0 1 0 7 0 2 0 1 3.0
16 Emerson Carter * 2 4 0 6 .667 0 0 0 0 2 0 0 0 0 4.0
Totals 44 13 85 .365 43 3 8 2 34 1 8 0 1 52.0
Other Information
Attendance: 0
Time:
* = Starter