Official Volleyball Box Score
Williston State Coll at North Dakota State C
11/2/2025 at 6:30 PM
@ NDSCS
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 6 | 9 | 29 | -.103 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hane | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abi Elkins | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cailyn Fraser * | 1 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Erika Hanson * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 6.5 |
| 8 | Dani Jordan * | 3 | 8 | 4 | 21 | .190 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 9 | Kallee Hopes | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Ella Morken * | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Tristy Kreil * | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Paula Blanco Retuerta | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cheyenne Hayes * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 25 | 19 | 85 | .071 | 22 | 5 | 7 | 3 | 28 | 4 | 12 | 0 | 0 | 40.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tessa Jacobson * | 1 | 12 | 4 | 27 | .296 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 3 | Sydni Roberts | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riyan Eckert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Perish * | 1 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Berlyn Strege | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ingrid Rustad | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sheridan Brown | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Fuller * | 1 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kenzy Beare * | 1 | 13 | 4 | 18 | .500 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Samara Clemente * | 1 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Gracie Cadwell | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Quinn Kost * | 1 | 0 | 1 | 5 | -.200 | 38 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 46 | 21 | 98 | .255 | 43 | 1 | 6 | 6 | 41 | 0 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
